Skip To Main Content

BCCC Athletics

2014-15 Men's Basketball Cumulative Statistics - BCCC Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (19-12, 10-4)

Overall Team Statistics
Statistic Baltimore City Community Colle Opponents
Scoring
Total Points 2365 2211
Points Per Game 78.8 73.7
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 857-1907 756-1961
FG: Percentage .449 .386
FG: Per Game 28.6 25.2
3PT: Made-Attempted 113-384 221-692
3PT: Percentage .294 .319
3PT: Per Game 3.8 7.4
FT: Made-Attempted 538-791 478-708
FT: Percentage .680 .675
FT: Per Game 17.9 15.9
Rebounding
Total 1314 1152
Per Game 43.8 38.4
Margin 5.4 --
Assists
Total 567 491
Per Game 18.9 16.4
Turnovers
Total 568 510
Per Game 18.9 17.0
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.1 17.1
Steals
Total 239 280
Per Game 8.0 9.3
Blocks
Total 129 90
Per Game 4.3 3.0
Attendance
Total 1332 611
Per Game 12-111 12-51

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Harris, Terry 7 6 231 33.0 50 105 .476 10 24 .417 31 46 .674 141 20.1 29 46 75 10.7 16 5 19 10 8  
14 Majors, John 30 24 670 22.3 116 236 .492 0 0 .000 107 145 .738 339 11.3 69 134 203 6.8 78 12 68 11 7
22 Brown , Chas 27 24 633 23.4 108 241 .448 0 6 .000 79 129 .612 295 10.9 68 146 214 7.9 102 34 75 28 38
01 Kelley , Brian 28 26 750 26.8 107 216 .495 10 34 .294 73 118 .619 297 10.6 18 71 89 3.2 79 154 99 54 15
04 Thomas, Tre' 30 28 864 28.8 109 285 .382 33 113 .292 58 75 .773 309 10.3 27 90 117 3.9 39 72 57 21 5
05 Dent, DaJuan 30 12 633 21.1 114 202 .564 0 0 .000 32 51 .627 260 8.7 60 104 164 5.5 77 23 42 17 38
00 Johnson, Wilmer 30 13 549 18.3 64 161 .398 14 48 .292 48 64 .750 190 6.3 13 41 54 1.8 74 74 75 22 2
21 Evans, Deion 21 1 343 16.3 50 86 .581 1 5 .200 31 44 .705 132 6.3 42 44 86 4.1 41 5 28 13 5
11 Press, Keon 27 1 300 11.1 62 137 .453 18 58 .310 19 25 .760 161 6.0 17 41 58 2.1 16 17 11 6 9
32 Epps, Ronald 27 8 478 17.7 36 100 .360 6 15 .400 34 52 .654 112 4.1 24 57 81 3.0 38 77 40 24 1
23 Hunt-Hawkins, Khyree 29 6 388 13.4 34 102 .333 18 59 .305 14 26 .538 100 3.4 15 32 47 1.6 28 56 23 17 1
10 Mack, Keaton 19 1 220 11.6 7 36 .194 3 22 .136 12 16 .750 29 1.5 0 18 18 0.9 25 38 30 16 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 62 108 3.6 1 0 1 0 0  
Total 30 6059 202.0 857 1907 .449 113 384 .294 538 791 .680 2365 78.83 428 886 1314 43.8 614 567 568 239 129
Opponents 30 5673 189.1 756 1961 .386 221 692 .319 478 708 .675 2211 73.70 422 730 1152 38.4 593 491 510 280 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Harris, Terry 2 2 75 37.5 17 37 .459 4 10 .400 6 10 .600 44 22.0 9 16 25 12.5 4 1 0.5 5 4 2  
14 Majors, John 12 9 271 22.6 54 99 .545 0 0 .000 59 77 .766 167 13.9 30 65 95 7.9 28 7 0.6 35 6 5
22 Brown , Chas 10 8 201 20.1 42 82 .512 0 1 .000 29 42 .690 113 11.3 19 54 73 7.3 38 7 0.7 26 12 13
01 Kelley , Brian 12 12 316 26.3 47 94 .500 5 13 .385 29 52 .558 128 10.7 10 36 46 3.8 37 76 6.3 36 30 9
04 Thomas, Tre' 12 12 323 26.9 44 118 .373 11 45 .244 25 32 .781 124 10.3 13 35 48 4.0 20 30 2.5 17 5 0
05 Dent, DaJuan 12 7 280 23.3 53 88 .602 0 0 .000 16 28 .571 122 10.2 24 50 74 6.2 41 13 1.1 19 9 20
21 Evans, Deion 9 0 149 16.6 26 43 .605 1 3 .333 21 30 .700 74 8.2 26 20 46 5.1 23 2 0.2 14 3 2
11 Press, Keon 10 0 104 10.4 25 50 .500 8 22 .364 14 18 .778 72 7.2 6 19 25 2.5 7 10 1.0 2 3 6
00 Johnson, Wilmer 12 5 193 16.1 19 48 .396 6 16 .375 21 30 .700 65 5.4 7 18 25 2.1 32 25 2.1 33 5 2
32 Epps, Ronald 11 2 207 18.8 16 46 .348 2 5 .400 16 25 .640 50 4.5 10 22 32 2.9 8 39 3.5 17 9 0
23 Hunt-Hawkins, Khyree 12 3 183 15.3 16 48 .333 8 30 .267 7 13 .538 47 3.9 8 9 17 1.4 16 20 1.7 10 8 1
10 Mack, Keaton 9 0 98 10.9 3 14 .214 1 9 .111 4 6 .667 11 1.2 0 8 8 0.9 13 15 1.7 11 4 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 21 37 3.1 1 0 0.0 0 0 0  
Total 12 2400 200.0 362 767 .472 46 154 .299 247 363 .680 1017 84.75 178 373 551 45.9 268 245 20.4 225 98 60
Opponents 12 2400 200.0 283 786 .360 94 275 .342 231 332 .696 891 74.25 183 279 462 38.5 277 199 16.6 216 99 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Harris, Terry 7 6 231 50 105 .476 10 24 .417 31 46 .674 141 20.1
14 Majors, John 30 24 670 116 236 .492 0 0 .000 107 145 .738 339 11.3
04 Thomas, Tre' 30 28 864 109 285 .382 33 113 .292 58 75 .773 309 10.3
01 Kelley , Brian 28 26 750 107 216 .495 10 34 .294 73 118 .619 297 10.6
22 Brown , Chas 27 24 633 108 241 .448 0 6 .000 79 129 .612 295 10.9
05 Dent, DaJuan 30 12 633 114 202 .564 0 0 .000 32 51 .627 260 8.7
00 Johnson, Wilmer 30 13 549 64 161 .398 14 48 .292 48 64 .750 190 6.3
21 Evans, Deion 21 1 343 50 86 .581 1 5 .200 31 44 .705 132 6.3
11 Press, Keon 27 1 300 62 137 .453 18 58 .310 19 25 .760 161 6.0
32 Epps, Ronald 27 8 478 36 100 .360 6 15 .400 34 52 .654 112 4.1
23 Hunt-Hawkins, Khyree 29 6 388 34 102 .333 18 59 .305 14 26 .538 100 3.4
10 Mack, Keaton 19 1 220 7 36 .194 3 22 .136 12 16 .750 29 1.5
Total 30 6059 857 1907 .449 113 384 .294 538 791 .680 2365 78.83
Opponents 30 5673 756 1961 .386 221 692 .319 478 708 .675 2211 73.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Harris, Terry 7 33.0 .476 .417 .674 4.1 6.6 10.7 0.7 1.4 1.1 20.1
14 Majors, John 30 22.3 .492 .000 .738 2.3 4.5 6.8 0.4 0.4 0.2 11.3
04 Thomas, Tre' 30 28.8 .382 .292 .773 0.9 3.0 3.9 2.4 0.7 0.2 10.3
01 Kelley , Brian 28 26.8 .495 .294 .619 0.6 2.5 3.2 5.5 1.9 0.5 10.6
22 Brown , Chas 27 23.4 .448 .000 .612 2.5 5.4 7.9 1.3 1.0 1.4 10.9
05 Dent, DaJuan 30 21.1 .564 .000 .627 2.0 3.5 5.5 0.8 0.6 1.3 8.7
00 Johnson, Wilmer 30 18.3 .398 .292 .750 0.4 1.4 1.8 2.5 0.7 0.1 6.3
21 Evans, Deion 21 16.3 .581 .200 .705 2.0 2.1 4.1 0.2 0.6 0.2 6.3
11 Press, Keon 27 11.1 .453 .310 .760 0.6 1.5 2.1 0.6 0.2 0.3 6.0
32 Epps, Ronald 27 17.7 .360 .400 .654 0.9 2.1 3.0 2.9 0.9 0.0 4.1
23 Hunt-Hawkins, Khyree 29 13.4 .333 .305 .538 0.5 1.1 1.6 1.9 0.6 0.0 3.4
10 Mack, Keaton 19 11.6 .194 .136 .750 0.0 0.9 0.9 2.0 0.8 0.0 1.5
Total 30 202.0 .449 .294 .680 14.3 29.5 43.8 18.9 8.0 4.3 78.83
Opponents 30 189.1 .386 .319 .675 14.1 24.3 38.4 16.4 9.3 3.0 73.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Howard Community College 11/04/14 77-55 W 29-50 .580 0-6 .000 19-33 .576 15 40 55 55.0 26 17 26 4 6 77 77.0
at MCM 11/07/14 69-68 W (2 OT) 20-59 .339 4-17 .235 25-37 .676 11 29 40 47.5 26 13 20 3 7 69 73.0
at College of Central Florida 11/08/14 64-77 L 22-57 .386 0-9 .000 20-25 .800 8 18 26 40.3 13 11 16 2 5 64 70.0
vs Prince George's CC 11/12/14 91-78 W 32-68 .471 5-14 .357 22-36 .611 18 37 55 44.0 27 18 19 4 5 91 75.3
vs ASA College 11/15/14 85-92 L 29-67 .433 6-13 .462 21-26 .808 16 33 49 45.0 18 17 30 4 8 85 77.2
vs Harcum College 11/15/14 68-86 L 22-71 .310 5-21 .238 19-32 .594 19 19 38 43.8 13 17 15 3 7 68 75.7
at College of Southern Maryland 11/18/14 96-76 W 33-74 .446 7-21 .333 23-32 .719 17 23 40 43.3 23 25 18 9 11 96 78.6
vs Howard Community College 11/22/14 54-60 L 20-50 .400 4-15 .267 10-15 .667 11 37 48 43.9 17 15 29 2 5 54 75.5
at Harford Community College 12/02/14 92-82 W 25-50 .500 2-6 .333 40-51 .784 9 24 33 42.7 22 9 16 4 11 92 77.3
at Allegany College of Maryland 12/10/14 81-71 W 28-72 .389 7-11 .636 18-28 .643 17 39 56 44.0 20 18 16 6 6 81 77.7
vs Globe Institute of Technology 12/13/14 65-62 W 20-62 .323 4-15 .267 21-34 .618 17 30 47 44.3 19 12 17 1 8 65 76.5
vs Cape Fear Community College 12/14/14 71-80 L 25-53 .472 4-10 .400 17-26 .654 9 25 34 43.4 27 20 18 2 4 71 76.1
at Miami Dade College 12/17/14 68-74 L 20-47 .426 0-4 .000 28-41 .683 12 31 43 43.4 20 13 25 8 11 68 75.5
at Broward College 12/18/14 70-80 L 32-79 .405 5-13 .385 1-3 .333 12 30 42 43.3 13 22 15 2 7 70 75.1
vs Frederick Community College 01/03/15 68-75 L 23-59 .390 3-19 .158 19-33 .576 17 23 40 43.1 28 11 20 4 7 68 74.6
at Garrett College 01/08/15 87-71 W 27-49 .551 4-13 .308 29-42 .690 10 34 44 43.1 30 18 22 5 7 87 75.4
at CCBC-Dundalk 01/10/15 83-95 L 30-58 .517 2-8 .250 21-26 .808 10 29 39 42.9 14 19 24 10 6 83 75.8
vs CCBC-Catonsville 01/17/15 60-62 L 19-59 .322 2-11 .182 20-27 .741 17 28 45 43.0 16 10 21 5 6 60 74.9
at Northern Virginia Community 01/21/15 78-70 W 34-68 .500 2-13 .154 8-11 .727 12 31 43 43.0 16 25 19 4 11 78 75.1
vs Hagerstown Community College 01/24/15 75-59 W 30-71 .423 1-9 .111 14-21 .667 17 29 46 43.2 24 25 12 4 12 75 75.1
at Montgomery College 01/28/15 121-71 W 48-81 .593 6-15 .400 19-29 .655 18 32 50 43.5 21 35 17 5 13 121 77.3
at Anne Arundel Community College 01/31/15 76-74 W 27-60 .450 4-13 .308 18-26 .692 16 26 42 43.4 19 22 16 2 7 76 77.2
vs Chesapeake College 02/03/15 93-79 W 39-75 .520 1-10 .100 14-24 .583 18 40 58 44.0 23 30 16 5 8 93 77.9
vs College of Southern Maryland 02/07/15 83-69 W 31-67 .463 5-10 .500 16-21 .762 15 36 51 44.3 19 24 18 3 9 83 78.1
vs Howard Community College 02/13/15 83-80 W 30-52 .577 7-11 .636 16-23 .696 7 28 35 44.0 26 22 18 4 6 83 78.3
at Frederick Community College 02/16/15 78-91 L 26-62 .419 6-17 .353 20-30 .667 13 25 38 43.7 25 17 18 7 6 78 78.3
vs St. Mary's JV 02/20/15 101-59 W 45-88 .511 5-22 .227 6-13 .462 24 38 62 44.4 15 29 12 5 11 101 79.1
vs Allegany College of Maryland 02/27/15 86-64 W 34-77 .442 1-5 .200 17-25 .680 20 36 56 44.8 15 24 16 4 17 86 79.4
vs Harford Community College 03/01/15 81-80 W 33-62 .532 7-13 .538 8-10 .800 10 21 31 44.3 23 14 23 5 6 81 79.4
vs Monroe College 03/07/15 61-71 L 24-60 .400 4-20 .200 9-11 .818 13 15 28 43.8 16 15 16 3 6 61 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Howard Community College 11/04/14 55-77 L 15-71 .211 6-34 .176 19-30 .633 20 17 37 37.0 22 11 12 1 13 55 55.0
MCM 11/07/14 68-69 L (2 OT) 23-67 .343 6-23 .261 16-30 .533 11 28 39 38.0 29 13 14 4 12 68 61.5
College of Central Florida 11/08/14 77-64 W 30-61 .492 9-22 .409 8-19 .421 12 26 38 38.0 20 20 16 3 12 77 66.7
Prince George's CC 11/12/14 78-91 L 30-83 .361 4-19 .211 14-27 .519 23 25 48 40.5 28 14 13 5 7 78 69.5
ASA College 11/15/14 92-85 W 34-69 .493 15-32 .469 9-16 .563 8 24 32 38.8 20 23 21 6 19 92 74.0
Harcum College 11/15/14 86-68 W 31-68 .456 11-28 .393 13-17 .765 20 38 58 42.0 26 17 25 4 8 86 76.0
College of Southern Maryland 11/18/14 76-96 L 22-62 .355 8-21 .381 24-30 .800 18 26 44 42.3 20 18 30 1 6 76 76.0
Howard Community College 11/22/14 60-54 W 24-69 .348 4-14 .286 8-19 .421 17 22 39 41.9 19 18 13 2 18 60 74.0
Harford Community College 12/02/14 82-92 L 26-67 .388 11-28 .393 19-25 .760 16 19 35 41.1 35 17 19 2 8 82 74.9
Allegany College of Maryland 12/10/14 71-81 L 22-64 .344 5-21 .238 22-30 .733 8 32 40 41.0 23 12 15 5 5 71 74.5
Globe Institute of Technology 12/13/14 62-65 L 21-58 .362 6-21 .286 14-22 .636 11 32 43 41.2 26 15 19 4 11 62 73.4
Cape Fear Community College 12/14/14 80-71 W 23-54 .426 6-17 .353 28-36 .778 10 25 35 40.7 21 18 16 3 8 80 73.9
Miami Dade College 12/17/14 74-68 W 25-59 .424 7-24 .292 17-25 .680 11 18 29 39.8 0 11 17 4 16 74 73.9
Broward College 12/18/14 80-70 W 30-71 .423 6-21 .286 14-18 .778 14 37 51 40.6 7 15 10 5 7 80 74.4
Frederick Community College 01/03/15 75-68 W 20-52 .385 5-13 .385 30-41 .732 15 23 38 40.4 23 12 17 3 10 75 74.4
Garrett College 01/08/15 71-87 L 19-59 .322 6-23 .261 27-40 .675 15 16 31 39.8 28 14 17 1 7 71 74.2
CCBC-Dundalk 01/10/15 95-83 W 34-78 .436 14-29 .483 13-17 .765 16 22 38 39.7 19 22 12 2 14 95 75.4
CCBC-Catonsville 01/17/15 62-60 W 26-61 .426 6-23 .261 4-10 .400 11 24 35 39.4 18 21 18 2 10 62 74.7
Northern Virginia Community 01/21/15 70-78 L 28-81 .346 9-28 .321 5-11 .455 23 23 46 39.8 14 12 18 1 5 70 74.4
Hagerstown Community College 01/24/15 59-75 L 16-53 .302 4-19 .211 23-30 .767 11 29 40 39.8 18 12 22 2 6 59 73.7
Montgomery College 01/28/15 71-121 L 22-66 .333 9-30 .300 18-24 .750 16 22 38 39.7 21 19 28 1 7 71 73.5
Anne Arundel Community College 01/31/15 74-76 L 24-51 .471 12-23 .522 14-20 .700 5 21 26 39.1 21 23 18 3 6 74 73.5
Chesapeake College 02/03/15 79-93 L 24-82 .293 12-35 .343 19-29 .655 23 22 45 39.3 22 18 12 0 5 79 73.8
College of Southern Maryland 02/07/15 69-83 L 24-61 .393 7-19 .368 14-19 .737 5 24 29 38.9 18 15 14 3 10 69 73.6
Howard Community College 02/13/15 80-83 L 28-69 .406 6-20 .300 18-27 .667 19 18 37 38.8 19 18 11 3 4 80 73.8
Frederick Community College 02/16/15 91-78 W 30-65 .462 7-17 .412 24-28 .857 11 27 38 38.8 22 21 14 4 9 91 74.5
St. Mary's JV 02/20/15 59-101 L 24-79 .304 5-32 .156 6-10 .600 17 24 41 38.9 8 15 15 3 7 59 73.9
Allegany College of Maryland 02/27/15 64-86 L 24-70 .343 5-21 .238 11-15 .733 11 29 40 38.9 17 12 19 6 7 64 73.6
Harford Community College 03/01/15 80-81 L 28-60 .467 5-19 .263 19-25 .760 13 14 27 38.5 15 17 16 3 13 80 73.8
Monroe College 03/07/15 71-61 W 29-51 .569 5-16 .313 8-18 .444 12 23 35 38.4 14 18 19 4 10 71 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Howard Community College 11/04/14 77-55 22 29-50/15-71 .580/.211 0-6/6-34 .000/.176 19-33/19-30 .576-.633 55/37 18 17/11 26/12 4/1 6/13 26/22
MCM 11/07/14 69-68 1 20-59/23-67 .339/.343 4-17/6-23 .235/.261 25-37/16-30 .676-.533 40/39 1 13/13 20/14 3/4 7/12 26/29
College of Central Florida 11/08/14 64-77 -13 22-57/30-61 .386/.492 0-9/9-22 .000/.409 20-25/8-19 .800-.421 26/38 -12 11/20 16/16 2/3 5/12 13/20
Prince George's CC 11/12/14 91-78 13 32-68/30-83 .471/.361 5-14/4-19 .357/.211 22-36/14-27 .611-.519 55/48 7 18/14 19/13 4/5 5/7 27/28
ASA College 11/15/14 85-92 -7 29-67/34-69 .433/.493 6-13/15-32 .462/.469 21-26/9-16 .808-.563 49/32 17 17/23 30/21 4/6 8/19 18/20
Harcum College 11/15/14 68-86 -18 22-71/31-68 .310/.456 5-21/11-28 .238/.393 19-32/13-17 .594-.765 38/58 -20 17/17 15/25 3/4 7/8 13/26
College of Southern Maryland 11/18/14 96-76 20 33-74/22-62 .446/.355 7-21/8-21 .333/.381 23-32/24-30 .719-.800 40/44 -4 25/18 18/30 9/1 11/6 23/20
Howard Community College 11/22/14 54-60 -6 20-50/24-69 .400/.348 4-15/4-14 .267/.286 10-15/8-19 .667-.421 48/39 9 15/18 29/13 2/2 5/18 17/19
Harford Community College 12/02/14 92-82 10 25-50/26-67 .500/.388 2-6/11-28 .333/.393 40-51/19-25 .784-.760 33/35 -2 9/17 16/19 4/2 11/8 22/35
Allegany College of Maryland 12/10/14 81-71 10 28-72/22-64 .389/.344 7-11/5-21 .636/.238 18-28/22-30 .643-.733 56/40 16 18/12 16/15 6/5 6/5 20/23
Globe Institute of Technology 12/13/14 65-62 3 20-62/21-58 .323/.362 4-15/6-21 .267/.286 21-34/14-22 .618-.636 47/43 4 12/15 17/19 1/4 8/11 19/26
Cape Fear Community College 12/14/14 71-80 -9 25-53/23-54 .472/.426 4-10/6-17 .400/.353 17-26/28-36 .654-.778 34/35 -1 20/18 18/16 2/3 4/8 27/21
Miami Dade College 12/17/14 68-74 -6 20-47/25-59 .426/.424 0-4/7-24 .000/.292 28-41/17-25 .683-.680 43/29 14 13/11 25/17 8/4 11/16 20/0
Broward College 12/18/14 70-80 -10 32-79/30-71 .405/.423 5-13/6-21 .385/.286 1-3/14-18 .333-.778 42/51 -9 22/15 15/10 2/5 7/7 13/7
Frederick Community College 01/03/15 68-75 -7 23-59/20-52 .390/.385 3-19/5-13 .158/.385 19-33/30-41 .576-.732 40/38 2 11/12 20/17 4/3 7/10 28/23
Garrett College 01/08/15 87-71 16 27-49/19-59 .551/.322 4-13/6-23 .308/.261 29-42/27-40 .690-.675 44/31 13 18/14 22/17 5/1 7/7 30/28
CCBC-Dundalk 01/10/15 83-95 -12 30-58/34-78 .517/.436 2-8/14-29 .250/.483 21-26/13-17 .808-.765 39/38 1 19/22 24/12 10/2 6/14 14/19
CCBC-Catonsville 01/17/15 60-62 -2 19-59/26-61 .322/.426 2-11/6-23 .182/.261 20-27/4-10 .741-.400 45/35 10 10/21 21/18 5/2 6/10 16/18
Northern Virginia Community 01/21/15 78-70 8 34-68/28-81 .500/.346 2-13/9-28 .154/.321 8-11/5-11 .727-.455 43/46 -3 25/12 19/18 4/1 11/5 16/14
Hagerstown Community College 01/24/15 75-59 16 30-71/16-53 .423/.302 1-9/4-19 .111/.211 14-21/23-30 .667-.767 46/40 6 25/12 12/22 4/2 12/6 24/18
Montgomery College 01/28/15 121-71 50 48-81/22-66 .593/.333 6-15/9-30 .400/.300 19-29/18-24 .655-.750 50/38 12 35/19 17/28 5/1 13/7 21/21
Anne Arundel Community College 01/31/15 76-74 2 27-60/24-51 .450/.471 4-13/12-23 .308/.522 18-26/14-20 .692-.700 42/26 16 22/23 16/18 2/3 7/6 19/21
Chesapeake College 02/03/15 93-79 14 39-75/24-82 .520/.293 1-10/12-35 .100/.343 14-24/19-29 .583-.655 58/45 13 30/18 16/12 5/0 8/5 23/22
College of Southern Maryland 02/07/15 83-69 14 31-67/24-61 .463/.393 5-10/7-19 .500/.368 16-21/14-19 .762-.737 51/29 22 24/15 18/14 3/3 9/10 19/18
Howard Community College 02/13/15 83-80 3 30-52/28-69 .577/.406 7-11/6-20 .636/.300 16-23/18-27 .696-.667 35/37 -2 22/18 18/11 4/3 6/4 26/19
Frederick Community College 02/16/15 78-91 -13 26-62/30-65 .419/.462 6-17/7-17 .353/.412 20-30/24-28 .667-.857 38/38 0 17/21 18/14 7/4 6/9 25/22
St. Mary's JV 02/20/15 101-59 42 45-88/24-79 .511/.304 5-22/5-32 .227/.156 6-13/6-10 .462-.600 62/41 21 29/15 12/15 5/3 11/7 15/8
Allegany College of Maryland 02/27/15 86-64 22 34-77/24-70 .442/.343 1-5/5-21 .200/.238 17-25/11-15 .680-.733 56/40 16 24/12 16/19 4/6 17/7 15/17
Harford Community College 03/01/15 81-80 1 33-62/28-60 .532/.467 7-13/5-19 .538/.263 8-10/19-25 .800-.760 31/27 4 14/17 23/16 5/3 6/13 23/15
Monroe College 03/07/15 61-71 -10 24-60/29-51 .400/.569 4-20/5-16 .200/.313 9-11/8-18 .818-.444 28/35 -7 15/18 16/19 3/4 6/10 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Montgomery College (01/28/15)
FIELD GOALS MADE 48 Montgomery College (01/28/15)
FIELD GOAL ATTEMPTS 88 St. Mary's JV (02/20/15)
3 PT FIELD GOALS MADE 7 Howard Community College (02/13/15); Harford Community College (03/01/15); College of Southern Maryland (11/18/14); Allegany College of Maryland (12/10/14)
3 PT FG ATTEMPTS 22 St. Mary's JV (02/20/15)
FREE THROWS MADE 40 Harford Community College (12/02/14)
FREE THROW ATTEMPTS 51 Harford Community College (12/02/14)
REBOUNDS 62 St. Mary's JV (02/20/15)
ASSISTS 35 Montgomery College (01/28/15)
STEALS 17 Allegany College of Maryland (02/27/15)
BLOCKED SHOTS 10 CCBC-Dundalk (01/10/15)
TURNOVERS 30 ASA College (11/15/14)
FOULS 30 Garrett College (01/08/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 John Majors Anne Arundel Community College (01/31/15)
FIELD GOALS MADE 11 Terry Harris; John Majors College of Southern Maryland (11/18/14); Anne Arundel Community College (01/31/15)
FIELD GOAL ATTEMPTS 20 Terry Harris Prince George's CC (11/12/14)
3 PT FIELD GOALS MADE 5 Wilmer Johnson Allegany College of Maryland (12/10/14)
3 PT FG ATTEMPTS 9 Tre' Thomas Frederick Community College (02/16/15)
FREE THROWS MADE 11 Terry Harris MCM (11/07/14)
FREE THROW ATTEMPTS 16 Terry Harris MCM (11/07/14)
REBOUNDS 16 Terry Harris Prince George's CC (11/12/14)
ASSISTS 12 Brian Kelley Anne Arundel Community College (01/31/15)
STEALS 5 Tre' Thomas; Brian Kelley Allegany College of Maryland (02/27/15); Harford Community College (12/02/14); Garrett College (01/08/15)
BLOCKED SHOTS 5 Chas Brown Frederick Community College (02/16/15)
TURNOVERS 9 Brian Kelley Miami Dade College (12/17/14)
FOULS 6 Chas Brown Cape Fear Community College (12/14/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Majors, John 30 339 11.3
#04 Thomas, Tre' 30 309 10.3
#01 Kelley , Brian 28 297 10.6
#22 Brown , Chas 27 295 10.9
#05 Dent, DaJuan 30 260 8.7
#00 Johnson, Wilmer 30 190 6.3
#11 Press, Keon 27 161 6.0
#12 Harris, Terry 7 141 20.1
#21 Evans, Deion 21 132 6.3
#32 Epps, Ronald 27 112 4.1
#23 Hunt-Hawkins, Khyree 29 100 3.4
#10 Mack, Keaton 19 29 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Majors, John 30 116 236 .492 3.9 7.9
#05 Dent, DaJuan 30 114 202 .564 3.8 6.7
#04 Thomas, Tre' 30 109 285 .382 3.6 9.5
#22 Brown , Chas 27 108 241 .448 4.0 8.9
#01 Kelley , Brian 28 107 216 .495 3.8 7.7
#00 Johnson, Wilmer 30 64 161 .398 2.1 5.4
#11 Press, Keon 27 62 137 .453 2.3 5.1
#21 Evans, Deion 21 50 86 .581 2.4 4.1
#12 Harris, Terry 7 50 105 .476 7.1 15.0
#32 Epps, Ronald 27 36 100 .360 1.3 3.7
#23 Hunt-Hawkins, Khyree 29 34 102 .333 1.2 3.5
#10 Mack, Keaton 19 7 36 .194 0.4 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Thomas, Tre' 30 33 113 .292 1.1 3.8
#23 Hunt-Hawkins, Khyree 29 18 59 .305 0.6 2.0
#11 Press, Keon 27 18 58 .310 0.7 2.1
#00 Johnson, Wilmer 30 14 48 .292 0.5 1.6
#12 Harris, Terry 7 10 24 .417 1.4 3.4
#01 Kelley , Brian 28 10 34 .294 0.4 1.2
#32 Epps, Ronald 27 6 15 .400 0.2 0.6
#10 Mack, Keaton 19 3 22 .136 0.2 1.2
#21 Evans, Deion 21 1 5 .200 0.0 0.2
#22 Brown , Chas 27 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Majors, John 30 107 145 .738 3.6 4.8
#22 Brown , Chas 27 79 129 .612 2.9 4.8
#01 Kelley , Brian 28 73 118 .619 2.6 4.2
#04 Thomas, Tre' 30 58 75 .773 1.9 2.5
#00 Johnson, Wilmer 30 48 64 .750 1.6 2.1
#32 Epps, Ronald 27 34 52 .654 1.3 1.9
#05 Dent, DaJuan 30 32 51 .627 1.1 1.7
#21 Evans, Deion 21 31 44 .705 1.5 2.1
#12 Harris, Terry 7 31 46 .674 4.4 6.6
#11 Press, Keon 27 19 25 .760 0.7 0.9
#23 Hunt-Hawkins, Khyree 29 14 26 .538 0.5 0.9
#10 Mack, Keaton 19 12 16 .750 0.6 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Brown , Chas 27 214 7.9 68 2.5 146 5.4
#14 Majors, John 30 203 6.8 69 2.3 134 4.5
#05 Dent, DaJuan 30 164 5.5 60 2.0 104 3.5
