Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Chesapeake College () -VS- Baltimore City Commu ()

Box Score

Chesapeake College logo
1
vs
Baltimore City Commu logo
3

Chesapeake College ()
-VS-
Baltimore City Commu ()

Team Score By Period
Team 1 2 3 4
Chesapeake College CHESAPEA 22 25 22 11
Winner Baltimore City Commu BALTIMOR 25 11 25 25
Date:
10/4/2016
Time:
6:00 PM
Site:
PEC ()
Attendance:
0
VIEW
Match History vs Chesapeake College

Match Details

Game Statistics By Set
Set Chesapeake College Baltimore City Commu
K E TA % K E TA %
Set #1 0 0 0 .000 7 1 33 .182
Set #2 0 0 0 .000 2 6 22 -.182
Set #3 0 0 0 .000 7 4 23 .130
Set #4 0 0 0 .000 12 1 12 .917
Total 0 0 0 .000 28 12 90 .178
Team Statistical Comparison
Statistic Team Comparison
CHESAPEA - BALTIMOR
Points
35.0
47.0
Kills
29
28
Aces
6
12
Blocks
0
7
Assists
27
16
Digs
5
54

Game Leaders

CHESAPEA - Leaders
Statistic Leaders
Kills Sydney Butler (16), Maya Robinson (9), Laura Korb (3)
Aces Megan Andrew (3), Felicia Ell (2), Casey Mahon (1)
Blocks Casey Mahon (0.0), Megan Andrew (0.0), Maya Robinson (0.0)
Assists Laura Korb (15), Sydney Butler (12)
Digs Megan Andrew (3), Maya Robinson (1), Courtney Stubbs (1)

Individual Statistics

Chesapeake College

CHESAPEA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Megan Andrew 4 0 5 26 -.192 0 0 3 1 3-1 0 0 0 3 0 0 3.0
6 6 Maya Robinson 4 9 6 38 .079 0 0 0 0 0-0 0 0 0 1 0 0 9.0
8 8 Sydney Butler 4 16 6 43 .233 12 0 0 0 0-0 0 0 0 0 0 0 16.0
11 11 Felicia Ell 4 1 0 20 .050 0 0 2 0 2-0 0 0 0 0 0 0 3.0
13 13 Laura Korb 4 3 3 27 .000 15 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Katie Worm 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Courtney Stubbs 3 0 0 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Casey Mahon 1 0 0 8 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 29 21 176 .045 27 0 6 2 6-2 0 0 0 5 0 0 35
CHESAPEA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Megan Andrew 4 0 0 0 3 0 0 3.0
6 6 Maya Robinson 4 0 0 0 1 0 0 9.0
8 8 Sydney Butler 4 0 0 0 0 0 0 16.0
11 11 Felicia Ell 4 0 0 0 0 0 0 3.0
13 13 Laura Korb 4 0 0 0 0 0 0 3.0
7 7 Katie Worm 3 0 0 0 0 0 0 0.0
9 9 Courtney Stubbs 3 0 0 0 1 0 0 0.0
3 3 Casey Mahon 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 0 0 5 0 0 35

Baltimore City Commu

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harris, Destiny 4 2 1 8 .125 0 0 0 3 0-3 0 0 3 3 0 0 2.0
2 2 Carter, Aminah 4 1 1 7 .000 0 0 0 0 0-0 0 0 1 14 0 0 1.0
3 3 Basarath, Charlida 4 2 4 11 -.182 0 0 2 2 2-2 0 0 0 12 0 0 4.0
4 4 Stackhouse, LaShay 4 7 0 13 .538 0 0 5 5 5-5 1 0 0 5 0 0 13.0
5 5 Glasgow-Gibson, Kierra 4 1 0 14 .071 6 0 2 1 2-1 0 1 1 8 0 0 3.5
10 10 Walker, Alayah 4 5 1 12 .333 0 0 3 1 3-1 0 1 1 7 0 0 8.5
15 15 Crawford, Courtney 4 6 0 11 .545 0 0 0 0 0-0 4 0 2 0 0 0 10.0
6 6 Hutchins, Destiny 2 1 1 1 .000 0 0 0 0 0-0 1 0 1 2 0 0 2.0
7 7 Johnson, Nichkole 2 1 2 0 0 0 0 0 0 0-0 0 0 0 3 0 0 1.0
14 14 Alston, Jasmine 2 2 2 8 .000 10 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 28 12 85 .188 16 0 12 13 12-13 6 2 9 54 0 0 47
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harris, Destiny 4 0 0 3 3 0 0 2.0
2 2 Carter, Aminah 4 0 0 1 14 0 0 1.0
3 3 Basarath, Charlida 4 0 0 0 12 0 0 4.0
4 4 Stackhouse, LaShay 4 1 0 0 5 0 0 13.0
5 5 Glasgow-Gibson, Kierra 4 0 1 1 8 0 0 3.5
10 10 Walker, Alayah 4 0 1 1 7 0 0 8.5
15 15 Crawford, Courtney 4 4 0 2 0 0 0 10.0
6 6 Hutchins, Destiny 2 1 0 1 2 0 0 2.0
7 7 Johnson, Nichkole 2 0 0 0 3 0 0 1.0
14 14 Alston, Jasmine 2 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 6 2 9 54 0 0 47

Sticky bar

Scores