Skip To Main Content

Baltimore City Community College

Baltimore City Community College

2025 Volleyball Cumulative Statistics

Team (0-14, 0-11)

Overall Team Statistics
Statistic Baltimore City Commu Opponents
Attack
Kills 91 369
Errors 195 121
Attempts 576 738
Percent -.181 .336
Kills Per Set 2.2 8.8
Set
Assists 74 325
Assists Per Set 1.8 7.7
Ball Handling Errors 8 5
Serve
Aces 27 311
Errors 88 124
Aces Per Set .6 7.4
Receptions
Errors 206 21
Errors Per Set 4.9 .5
Defense
Digs 212 295
Digs Per Set 5.0 7.0
Blocking
Solo 9 11
Assists 4 4
Errors 11 4
Blocks 11.0 13.0
Blocks Per Set .3 .3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pryor, Mykyra 33 13 1 0 0.00 0 0.00 7 10 -.700 1 0.03 0 0.00 0
4 Lynn, J'Nya 40 14 13 14.0 0.35 9 0.23 45 85 -.424 1 0.03 5 0.13 24
5 Powell, Andra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Agnew, Samiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Smith, Sydney 31 11 9 30.0 0.97 24 0.77 29 114 -.044 6 0.19 5 0.16 8
9 Casimiro, Nuwani 40 14 13 22.5 0.56 15 0.38 24 80 -.113 13 0.33 7 0.18 12
10 Weddington, Aries 39 14 10 15.0 0.38 11 0.28 24 75 -.173 1 0.03 0 0.00 8
12 English, Jayda 38 14 7 6.5 0.17 6 0.16 24 57 -.316 9 0.24 0 0.00 6
13 Clea, Kiyah 39 13 12 15.0 0.38 13 0.33 25 63 -.190 43 1.10 2 0.05 13
15 Owens, Lia 40 14 12 26.0 0.65 13 0.33 17 92 -.043 0 0.00 8 0.20 15
Total 42 14 129.0 3.07 91 2.17 195 576 -.181 74 1.76 27 0.64 86
Opponents 42 14 693.0 16.50 369 8.79 121 738 .336 325 7.74 311 7.40 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pryor, Mykyra 33 31 0.94 44 118 .627 1.33 0 0 0 0.00 0 1
4 Lynn, J'Nya 40 19 0.48 43 72 .403 1.08 0 0 0 0.00 0 2
5 Powell, Andra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Agnew, Samiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Smith, Sydney 31 28 0.90 4 37 .892 0.13 1 0 1.0 0.03 1 0
9 Casimiro, Nuwani 40 40 1.00 26 128 .797 0.65 0 1 1.0 0.03 0 3
10 Weddington, Aries 39 5 0.13 1 6 .833 0.03 3 2 5.0 0.13 7 0
12 English, Jayda 38 36 0.95 35 108 .676 0.92 0 1 1.0 0.03 2 1
13 Clea, Kiyah 39 38 0.97 17 53 .679 0.44 0 0 0 0.00 0 1
15 Owens, Lia 40 15 0.38 6 19 .684 0.15 5 0 5.0 0.13 1 0
Total 42 212 5.05 206 549 .625 4.90 9 4 11.0 0.26 11 8
Opponents 42 295 7.02 21 245 .914 0.50 11 4 13.0 0.31 4 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pryor, Mykyra 21 9 1 0 0.00 0 0.00 6 8 -.750 1 0.05 0 0.00 0
4 Lynn, J'Nya 28 10 10 11.0 0.39 8 0.29 38 69 -.435 0 0.00 3 0.11 13
5 Powell, Andra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Agnew, Samiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Smith, Sydney 22 8 7 15.0 0.68 10 0.45 17 75 -.093 5 0.23 4 0.18 7
9 Casimiro, Nuwani 28 10 10 14.5 0.52 9 0.32 17 54 -.148 7 0.25 5 0.18 7
10 Weddington, Aries 27 10 7 13.0 0.48 9 0.33 22 58 -.224 1 0.04 0 0.00 5
12 English, Jayda 28 10 6 5.5 0.20 5 0.18 16 44 -.250 6 0.21 0 0.00 4
13 Clea, Kiyah 27 9 9 10.0 0.37 9 0.33 15 45 -.133 30 1.11 1 0.04 8
15 Owens, Lia 28 10 9 14.0 0.50 10 0.36 12 71 -.028 0 0.00 1 0.04 4
Total 30 10 83.0 2.77 60 2.00 143 424 -.196 50 1.67 14 0.47 48
Opponents 30 10 498.0 16.60 270 9.00 69 520 .387 240 8.00 218 7.27 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pryor, Mykyra 21 19 0.90 25 67 .627 1.19 0 0 0 0.00 0 0
4 Lynn, J'Nya 28 11 0.39 27 48 .438 0.96 0 0 0 0.00 0 1
5 Powell, Andra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Agnew, Samiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Smith, Sydney 22 18 0.82 4 27 .852 0.18 1 0 1.0 0.05 0 0
9 Casimiro, Nuwani 28 27 0.96 16 88 .818 0.57 0 1 1.0 0.04 0 2
10 Weddington, Aries 27 4 0.15 0 4 1.000 0.00 3 2 5.0 0.19 6 0
12 English, Jayda 28 32 1.14 30 90 .667 1.07 0 1 1.0 0.04 2 0
13 Clea, Kiyah 27 28 1.04 10 27 .630 0.37 0 0 0 0.00 0 1
15 Owens, Lia 28 13 0.46 5 18 .722 0.18 3 0 3.0 0.11 1 0
Total 30 152 5.07 137 369 .629 4.57 7 4 9.0 0.30 9 4
Opponents 30 231 7.70 12 156 .923 0.40 9 2 10.0 0.33 4 0

Match-By-Match

Baltimore City Commu

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 College of Southern L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2025 Cecil L 3 3 19 43 -.372 3 0 1 25 8 0 0 1 0.0 1 3.0
9/13/2025 at Hagerstown Community L 3 2 17 39 -.385 2 0 2 0 18 0 0 1 0.0 1 2.0
9/13/2025 vs Community College of L 3 9 9 47 .000 6 4 8 0 16 1 0 0 1.0 1 14.0
9/18/2025 Chesapeake L 3 12 22 61 -.164 9 4 10 14 28 0 0 1 0.0 0 16.0
9/19/2025 Frederick L 3 11 12 46 -.022 7 3 9 23 7 3 0 3 3.0 0 17.0
9/19/2025 Potomac State L 3 11 16 45 -.111 9 4 8 20 19 0 0 0 0.0 2 15.0
10/04/2025 vs Westmoreland County Community College L 3 9 13 35 -.114 8 3 16 20 14 1 0 1 1.0 1 13.0
10/04/2025 at Montgomery College ( L 3 2 14 25 -.480 1 2 6 29 11 0 0 1 0.0 0 4.0
10/09/2025 Anne Arundel L 3 9 15 43 -.140 7 4 8 25 19 1 4 2 3.0 0 16.0
10/11/2025 vs Howard CC L 3 6 13 44 -.159 6 0 3 24 14 2 0 0 2.0 0 8.0
10/11/2025 at Garrett College L 3 5 14 50 -.180 5 0 5 0 16 1 0 0 1.0 0 6.0
10/15/2025 at Carroll L 3 7 18 49 -.224 6 1 6 26 19 0 0 0 0.0 0 8.0
10/18/2025 at Allegany College of L 3 5 13 49 -.163 5 2 6 0 23 0 0 1 0.0 2 7.0
Baltimore City Commu 42 91 195 576 -.181 74 27 88 206 212 9 4 11 11.0 8 129.0
Opponents 42 369 121 738 .336 325 311 124 21 295 11 4 4 13.0 5 693.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 2.17
Assists Per Set 1.76
Service Aces Per Set 0.64
Reception Errors Per Set 4.90
Digs Per Set 5.05
Blocks Per Set 0.26
Ball Handling Errors Per Set 0.19
Points Per Set 3.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at College of Southern W 3 22 2 34 .588 19 25 7 0 19 0 0 0 0.0 0 47.0
9/11/2025 at Cecil W 3 27 2 38 .658 24 25 6 0 19 0 0 0 0.0 0 52.0
9/13/2025 Hagerstown Community W 3 22 3 39 .487 22 25 5 0 22 0 0 0 0.0 0 47.0
9/13/2025 vs Community College of W 3 27 13 62 .226 23 24 7 0 26 0 0 0 0.0 2 51.0
9/18/2025 at Chesapeake W 3 26 5 61 .344 24 14 12 4 27 1 0 0 1.0 0 41.0
9/19/2025 at Frederick W 3 28 7 47 .447 27 23 12 3 22 2 0 2 2.0 0 53.0
9/19/2025 at Potomac State W 3 25 12 57 .228 23 20 10 4 18 1 0 0 1.0 2 46.0
10/04/2025 vs Westmoreland County Community College W 3 23 14 51 .176 18 20 18 3 12 1 0 0 1.0 1 44.0
10/04/2025 Montgomery College ( W 3 24 13 48 .229 21 29 11 2 8 0 2 0 1.0 0 54.0
10/09/2025 at Anne Arundel W 3 26 12 62 .226 24 25 5 4 18 2 0 1 2.0 0 53.0
10/11/2025 vs Howard CC W 3 34 10 60 .400 30 24 4 0 25 0 0 0 0.0 0 58.0
10/11/2025 Garrett College W 3 29 12 60 .283 21 14 8 0 26 2 2 1 3.0 0 46.0
10/15/2025 Carroll W 3 21 6 49 .306 17 26 13 1 22 2 0 0 2.0 0 49.0
10/18/2025 Allegany College of W 3 35 10 70 .357 32 17 6 0 31 0 0 0 0.0 0 52.0
Opponents 42 369 121 738 .336 325 311 124 21 295 11 4 4 13.0 5 693.0
Baltimore City Commu 42 91 195 576 -.181 74 27 88 206 212 9 4 11 11.0 8 129.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 8.79
Assists Per Set 7.74
Service Aces Per Set 7.40
Reception Errors Per Set 0.50
Digs Per Set 7.02
Blocks Per Set 0.31
Ball Handling Errors Per Set 0.12
Points Per Set 16.50

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Sydney 24
Casimiro, Nuwani 15
Clea, Kiyah 13
Owens, Lia 13
Weddington, Aries 11
Team Leaders: Assists
Player High
Assists
Clea, Kiyah 43
Casimiro, Nuwani 13
English, Jayda 9
Smith, Sydney 6
Lynn, J'Nya 1
Team Leaders: Service Aces
Player High
Service Aces
Owens, Lia 8
Casimiro, Nuwani 7
Lynn, J'Nya 5
Smith, Sydney 5
Clea, Kiyah 2
Team Leaders: Digs
Player High
Digs
Casimiro, Nuwani 40
Clea, Kiyah 38
English, Jayda 36
Pryor, Mykyra 31
Smith, Sydney 28
Team Leaders: Blocks
Player High
Blocks
Owens, Lia 5.0
Weddington, Aries 5.0
Casimiro, Nuwani 1.0
English, Jayda 1.0
Smith, Sydney 1.0

Sticky bar

Scores