Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Community Colle (78, ) vs Cecil College (62, )

Box Score

Cecil College logo
62
vs
78
Baltimore City Community Colle logo
Team Score By Half
Team 1 2 3 4 Total F
CECIL CO Cecil College 16 7 18 21 62
Winner BALTIMOR Baltimore City Community Colle 19 15 27 17 78

Cecil College 62

Cecil College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Diamond Rankine * 1 3-8 1-1 6-8 2-2 4 0 2 4 0 3 13
21 21 Imani Quinn * 1 4-9 0-0 4-4 5-1 6 0 0 0 1 0 12
2 2 Nia Trusty * 1 3-15 0-10 2-2 1-2 3 0 3 5 0 1 8
10 10 Ny'Jayha Lockwood * 1 3-10 0-1 2-2 4-5 9 0 1 5 0 1 8
15 15 Tr'Shiya Hollis * 1 0-4 0-0 0-0 2-2 4 0 1 1 0 1 0
23 23 Jade Porter 1 3-6 3-4 2-2 0-2 2 0 2 2 0 1 11
24 24 Carolyn Hill 1 2-3 0-0 0-0 1-3 4 0 0 0 0 0 4
40 40 Simone Small 1 1-1 0-0 0-0 0-2 2 0 0 1 0 0 2
3 3 Theda Jackson 1 0-2 0-1 0-0 0-1 1 0 1 2 0 0 0
22 22 Taylor Bridgeforth 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
33 33 Nicole Guy-Thomas 1 0-1 0-0 0-0 0-0 0 0 1 0 0 1 0
44 44 Keishon Harrell 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 19-60 4-17 16-18 17-20 37 0 11 20 1 8 58
Team Summary FG 3PT FT
Total 19-60 4-17 16-18
31.7% 23.5% 88.9%
Column One Column Two Column Three

Baltimore City Community Colle 78

Baltimore City Community Colle 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Black, Troniqua * 1 7-12 0-0 0-2 4-4 8 2 2 0 5 2 14
01 01 Hinton, Brittany * 1 3-12 0-0 7-9 4-1 5 5 3 0 2 1 13
04 04 Stackhouse, LaShay * 1 3-5 0-0 2-2 3-1 4 1 1 0 0 0 8
23 23 Roy, Natasha * 1 2-8 1-5 3-5 0-2 2 0 3 3 0 0 8
12 12 Sydnor, Koraan * 1 3-10 0-0 1-2 1-4 5 4 5 2 0 7 7
34 34 Williams, Raven 1 5-15 0-1 3-3 1-1 2 3 1 0 0 5 13
25 25 Scott, Donasja 1 2-6 1-2 2-3 1-3 4 3 3 1 0 0 7
24 24 Dunn, Odyssey 1 1-5 0-2 1-2 1-1 2 3 1 1 0 1 3
02 02 Adams, Kierra 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Crawford, Courtney 1 0-7 0-0 1-2 3-6 9 1 1 2 1 4 1
03 03 Afi, Kaneisha 1 0-0 0-0 0-0 0-1 1 2 0 0 1 0 0
20 20 Alston, Raquel 1 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 Walker, Alayah 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 27-84 2-10 20-30 18-25 43 25 20 10 9 20 76
Team Summary FG 3PT FT
Total 27-84 2-10 20-30
32.1% 20.0% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cecil College
Baltimore City Community Colle
2nd Chance Points
Team Total
Cecil College
Baltimore City Community Colle
Bench Points
Team Total
Cecil College
Baltimore City Community Colle
Lead Gained By
Team Total
Cecil College
Baltimore City Community Colle
Points in Paint
Team Total
Cecil College
Baltimore City Community Colle
Fast Break Points
Team Total
Cecil College
Baltimore City Community Colle
Score Tied By
Team Total
Cecil College
Baltimore City Community Colle

Sticky bar

Scores