Skip To Main Content

Baltimore City Community College

Baltimore City Community College

2024-25 Women's Basketball Roster Cumulative Statistics

Team Stats (2-25)

Overall Team Statistics
Statistic Baltimore City Community Colle Opponents
Scoring
Total Points 901 1048
Points Per Game 42.9 49.9
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 310-1134 413-1014
FG: Percentage .273 .407
FG: Per Game 14.8 19.7
3PT: Made-Attempted 72-360 76-273
3PT: Percentage .200 .278
3PT: Per Game 3.4 3.6
FT: Made-Attempted 209-381 146-242
FT: Percentage .549 .603
FT: Per Game 10.0 7.0
Rebounding
Total 612 705
Per Game 29.1 33.6
Margin -4.4 --
Assists
Total 87 234
Per Game 4.1 11.1
Turnovers
Total 334 216
Per Game 15.9 10.3
Margin -5.6 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 3.3 11.6
Steals
Total 119 159
Per Game 5.7 7.6
Blocks
Total 54 42
Per Game 2.6 2.0
Attendance
Total 51 560
Per Game 10-5 10-56

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Rosser, Niana 4 4 75 18.8 25 56 .446 4 14 .286 17 22 .773 71 17.8 13 15 28 7.0 9 1 12 8 0
5 Fernandez, Alaysia 8 8 69 8.6 35 72 .486 0 0 .000 27 44 .614 97 12.1 37 26 63 7.9 13 4 16 9 19
13 Rosser, Niana 1 1 40 40.0 5 19 .263 0 1 .000 2 4 .500 12 12.0 11 11 22 22.0 5 1 8 4 0
11 Willies, Tannaya 7 6 87 12.4 23 77 .299 13 38 .342 17 27 .630 76 10.9 2 5 7 1.0 16 4 9 5 1
4 Galbraith, London 21 21 443 21.1 81 294 .276 8 37 .216 53 114 .465 223 10.6 17 58 75 3.6 36 32 90 29 7
10 Marshal, Madison 1 1 34 34.0 3 5 .600 0 0 .000 3 4 .750 9 9.0 3 8 11 11.0 2 0 3 2 0
0 Barron, Luv 11 8 133 12.1 25 89 .281 6 33 .182 15 30 .500 71 6.5 15 21 36 3.3 18 15 29 17 5
10 Marshal, Madison 19 12 326 17.2 37 136 .272 6 31 .194 35 47 .745 115 6.1 40 69 109 5.7 31 6 29 14 15
2 Johnson, Alexis 7 2 80 11.4 10 45 .222 1 10 .100 11 23 .478 32 4.6 8 18 26 3.7 10 0 11 3 0
14 Gary, Samya 19 8 280 14.7 26 131 .198 24 121 .198 4 7 .571 80 4.2 9 42 51 2.7 19 3 14 7 0
1 Trejo, Journey 21 17 412 19.6 19 116 .164 10 61 .164 16 28 .571 64 3.0 18 42 60 2.9 37 18 59 12 1
24 Bratcher, Jabree 8 1 41 5.1 7 16 .438 0 1 .000 2 6 .333 16 2.0 2 14 16 2.0 4 1 4 0 2
22 Lewis, Keri-Anne 11 9 229 20.8 10 41 .244 0 3 .000 0 5 .000 20 1.8 12 24 36 3.3 30 2 22 5 3
12 Antoine, Alicia 6 1 33 5.5 1 6 .167 0 2 .000 2 2 1.000 4 0.7 1 2 3 0.5 0 0 2 0 0
3 Hudson, Sha'Nya 14 4 134 9.6 2 26 .077 0 7 .000 4 10 .400 8 0.6 6 11 17 1.2 25 0 10 3 0
15 Matthews, Jayda 6 2 45 7.5 1 5 .200 0 1 .000 1 8 .125 3 0.5 7 10 17 2.8 6 0 2 1 1
3 Hudson, Sha'Nya 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0
3 Hudson, Sha'Nya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
3 Hudson, Sha'Nya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Matthews, Jayda 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 16 34 1.6 1 0 12 0 0  
Total 21 2469 117.6 310 1134 .273 72 360 .200 209 381 .549 901 42.90 219 393 612 29.1 264 87 334 119 54
Opponents 21 2218 105.6 413 1014 .407 76 273 .278 146 242 .603 1048 49.90 258 447 705 33.6 215 234 216 159 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Rosser, Niana 2 2 73 36.5 16 33 .485 3 11 .273 9 13 .692 44 22.0 5 12 17 8.5 4 1 0.5 10 4 0
5 Fernandez, Alaysia 4 4 31 7.8 22 40 .550 0 0 .000 9 16 .563 53 13.3 12 10 22 5.5 3 1 0.3 6 2 5
4 Galbraith, London 11 11 269 24.5 54 172 .314 3 24 .125 30 59 .508 141 12.8 12 29 41 3.7 17 17 1.5 55 18 2
13 Rosser, Niana 1 1 40 40.0 5 19 .263 0 1 .000 2 4 .500 12 12.0 11 11 22 22.0 5 1 1.0 8 4 0
11 Willies, Tannaya 1 1 1 1.0 4 6 .667 3 5 .600 1 2 .500 12 12.0 0 0 0 0.0 0 0 0.0 0 0 0
0 Barron, Luv 5 4 64 12.8 15 38 .395 3 14 .214 6 14 .429 39 7.8 4 5 9 1.8 5 5 1.0 14 8 1
10 Marshal, Madison 10 7 209 20.9 18 70 .257 3 12 .250 15 19 .789 54 5.4 18 39 57 5.7 17 5 0.5 15 8 7
14 Gary, Samya 9 5 167 18.6 14 73 .192 13 67 .194 4 7 .571 45 5.0 8 21 29 3.2 10 3 0.3 8 4 0
1 Trejo, Journey 11 10 252 22.9 11 66 .167 7 34 .206 11 21 .524 40 3.6 9 21 30 2.7 18 10 0.9 31 6 0
24 Bratcher, Jabree 2 0 5 2.5 2 4 .500 0 0 .000 2 4 .500 6 3.0 0 2 2 1.0 0 0 0.0 0 0 0
22 Lewis, Keri-Anne 6 6 158 26.3 8 26 .308 0 1 .000 0 1 .000 16 2.7 9 20 29 4.8 17 2 0.3 20 3 2
2 Johnson, Alexis 2 1 23 11.5 0 7 .000 0 2 .000 2 5 .400 2 1.0 1 4 5 2.5 1 0 0.0 3 1 0
12 Antoine, Alicia 3 0 22 7.3 1 6 .167 0 2 .000 2 2 1.000 4 1.3 1 1 2 0.7 0 0 0.0 0 0 0
15 Matthews, Jayda 3 2 38 12.7 1 3 .333 0 1 .000 0 4 .000 2 0.7 4 5 9 3.0 5 0 0.0 2 0 1
3 Hudson, Sha'Nya 8 1 72 9.0 1 17 .059 0 3 .000 4 5 .800 6 0.8 4 5 9 1.1 8 0 0.0 7 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 1.8 1 0 0.0 5 0 0  
Total 11 1424 129.5 172 580 .297 35 177 .198 97 176 .551 476 43.27 108 195 303 27.5 111 45 4.1 184 60 18
Opponents 11 1191 108.3 202 504 .401 39 154 .253 65 104 .625 508 46.18 123 210 333 30.3 103 123 11.2 86 84 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Rosser, Niana 4 4 75 25 56 .446 4 14 .286 17 22 .773 71 17.8
5 Fernandez, Alaysia 8 8 69 35 72 .486 0 0 .000 27 44 .614 97 12.1
13 Rosser, Niana 1 1 40 5 19 .263 0 1 .000 2 4 .500 12 12.0
4 Galbraith, London 21 21 443 81 294 .276 8 37 .216 53 114 .465 223 10.6
11 Willies, Tannaya 7 6 87 23 77 .299 13 38 .342 17 27 .630 76 10.9
10 Marshal, Madison 1 1 34 3 5 .600 0 0 .000 3 4 .750 9 9.0
10 Marshal, Madison 19 12 326 37 136 .272 6 31 .194 35 47 .745 115 6.1
0 Barron, Luv 11 8 133 25 89 .281 6 33 .182 15 30 .500 71 6.5
14 Gary, Samya 19 8 280 26 131 .198 24 121 .198 4 7 .571 80 4.2
2 Johnson, Alexis 7 2 80 10 45 .222 1 10 .100 11 23 .478 32 4.6
1 Trejo, Journey 21 17 412 19 116 .164 10 61 .164 16 28 .571 64 3.0
24 Bratcher, Jabree 8 1 41 7 16 .438 0 1 .000 2 6 .333 16 2.0
22 Lewis, Keri-Anne 11 9 229 10 41 .244 0 3 .000 0 5 .000 20 1.8
3 Hudson, Sha'Nya 14 4 134 2 26 .077 0 7 .000 4 10 .400 8 0.6
15 Matthews, Jayda 6 2 45 1 5 .200 0 1 .000 1 8 .125 3 0.5
12 Antoine, Alicia 6 1 33 1 6 .167 0 2 .000 2 2 1.000 4 0.7
3 Hudson, Sha'Nya 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Hudson, Sha'Nya 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Hudson, Sha'Nya 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Matthews, Jayda 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 2469 310 1134 .273 72 360 .200 209 381 .549 901 42.90
Opponents 21 2218 413 1014 .407 76 273 .278 146 242 .603 1048 49.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Rosser, Niana 4 18.8 .446 .286 .773 3.3 3.8 7.0 0.3 2.0 0.0 17.8
5 Fernandez, Alaysia 8 8.6 .486 .000 .614 4.6 3.3 7.9 0.5 1.1 2.4 12.1
13 Rosser, Niana 1 40.0 .263 .000 .500 11.0 11.0 22.0 1.0 4.0 0.0 12.0
4 Galbraith, London 21 21.1 .276 .216 .465 0.8 2.8 3.6 1.5 1.4 0.3 10.6
11 Willies, Tannaya 7 12.4 .299 .342 .630 0.3 0.7 1.0 0.6 0.7 0.1 10.9
10 Marshal, Madison 1 34.0 .600 .000 .750 3.0 8.0 11.0 0.0 2.0 0.0 9.0
10 Marshal, Madison 19 17.2 .272 .194 .745 2.1 3.6 5.7 0.3 0.7 0.8 6.1
0 Barron, Luv 11 12.1 .281 .182 .500 1.4 1.9 3.3 1.4 1.5 0.5 6.5
14 Gary, Samya 19 14.7 .198 .198 .571 0.5 2.2 2.7 0.2 0.4 0.0 4.2
2 Johnson, Alexis 7 11.4 .222 .100 .478 1.1 2.6 3.7 0.0 0.4 0.0 4.6
1 Trejo, Journey 21 19.6 .164 .164 .571 0.9 2.0 2.9 0.9 0.6 0.0 3.0
24 Bratcher, Jabree 8 5.1 .438 .000 .333 0.3 1.8 2.0 0.1 0.0 0.3 2.0
22 Lewis, Keri-Anne 11 20.8 .244 .000 .000 1.1 2.2 3.3 0.2 0.5 0.3 1.8
3 Hudson, Sha'Nya 14 9.6 .077 .000 .400 0.4 0.8 1.2 0.0 0.2 0.0 0.6
15 Matthews, Jayda 6 7.5 .200 .000 .125 1.2 1.7 2.8 0.0 0.2 0.2 0.5
12 Antoine, Alicia 6 5.5 .167 .000 1.000 0.2 0.3 0.5 0.0 0.0 0.0 0.7
3 Hudson, Sha'Nya 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
3 Hudson, Sha'Nya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Hudson, Sha'Nya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Matthews, Jayda 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 117.6 .273 .200 .549 10.4 18.7 29.1 4.1 5.7 2.6 42.90
Opponents 21 105.6 .407 .278 .603 12.3 21.3 33.6 11.1 7.6 2.0 49.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Howard Community College 11/01/24 47-65 L 14-60 .233 7-27 .259 12-26 .462 18 28 46 46.0 17 7 31 3 15 47 47.0
vs Montgomery College (MD) 11/03/24 42-69 L 15-15 1.000 4-4 1.000 8-15 .533 0 0 0 23.0 24 0 0 0 0 42 44.5
at WVU Potomac State College 11/04/24 45-78 L 15-64 .234 7-30 .233 8-18 .444 15 18 33 26.3 24 5 12 2 6 45 44.7
at Louisburg College 11/09/24 44-78 L 11-61 .180 1-12 .083 19-30 .633 11 33 44 30.8 0 3 17 7 7 42 44.0
at Wake Technical Community Colle 11/10/24 56-89 L 17-57 .298 0-4 .000 22-37 .595 15 35 50 34.6 0 9 22 7 8 56 46.4
vs WVU Potomac State College 11/19/24 44-76 L 15-88 .170 4-36 .111 10-19 .526 28 26 54 37.8 15 11 8 11 7 44 46.0
vs CCBC Catonsville 12/04/24 39-50 L 13-24 .542 3-5 .600 10-24 .417 0 0 0 32.4 0 0 0 0 0 39 45.0
at Allegany College of Maryland 12/07/24 59-0 W 21-38 .553 4-7 .571 13-22 .591 0 0 0 28.4 0 0 0 0 0 59 46.8
vs Hagerstown Community College 12/11/24 59-61 L 18-55 .327 2-16 .125 7-14 .500 17 29 46 30.3 14 12 21 6 12 45 46.6
vs Frederick Community College 12/15/24 42-0 W 18-37 .486 4-7 .571 2-4 .500 0 0 0 27.3 0 0 0 0 0 42 46.1
vs Harford Community College 12/18/24 36-74 L 14-65 .215 2-16 .125 6-20 .300 15 24 39 28.4 14 4 24 4 7 36 45.2
vs Howard Community College 12/20/24 37-62 L 13-66 .197 1-10 .100 10-22 .455 26 32 58 30.8 17 5 29 4 15 37 44.5
vs Harcum College 01/10/25 40-112 L 15-49 .306 3-10 .300 7-10 .700 0 0 0 28.5 17 0 0 0 0 40 44.2
at Prince George's Community College 01/14/25 37-92 L 13-70 .186 1-17 .059 10-17 .588 18 36 54 30.3 18 3 37 2 7 37 43.6
vs AACC Club 02/05/25 65-77 L 23-72 .319 6-31 .194 13-24 .542 17 18 35 30.6 25 2 10 2 13 65 45.1
at Harford Community College 02/14/25 52-72 L 20-60 .333 5-24 .208 7-9 .778 9 31 40 31.2 15 10 26 1 6 52 45.5
at CCBC Essex 02/15/25 45-112 L 14-64 .219 5-35 .143 12-16 .750 8 12 20 30.5 8 7 13 0 4 45 45.5
at Montgomery College (MD) 02/19/25 39-96 L 12-63 .190 2-22 .091 13-17 .765 13 23 36 30.8 13 4 28 1 8 39 45.1
at Monroe University 02/22/25 22-85 L 6-37 .162 2-11 .182 8-14 .571 1 16 17 30.1 18 3 29 4 1 22 43.9
vs Allegany College of Maryland 02/26/25 45-61 L 16-38 .421 6-18 .333 7-11 .636 2 8 10 29.1 12 0 6 0 1 45 44.0
at Monroe University 03/07/25 22-76 L 7-51 .137 3-18 .167 5-12 .417 6 24 30 29.1 13 2 21 0 2 22 42.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Howard Community College 11/01/24 65-47 W 25-64 .391 5-17 .294 10-22 .455 19 34 53 53.0 19 12 26 5 22 65 65.0
Montgomery College (MD) 11/03/24 69-42 W 27-60 .450 3-7 .429 12-23 .522 26 39 65 59.0 15 14 28 2 11 69 67.0
WVU Potomac State College 11/04/24 78-45 W 28-58 .483 6-14 .429 16-25 .640 11 32 43 53.7 14 18 22 2 5 78 70.7
Louisburg College 11/09/24 78-44 W 30-77 .390 5-26 .192 13-20 .650 11 37 48 52.3 30 9 24 2 4 78 72.5
Wake Technical Community Colle 11/10/24 89-56 W 36-89 .404 8-20 .400 9-13 .692 17 34 51 52.0 0 23 13 4 9 89 75.8
WVU Potomac State College 11/19/24 76-44 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 43.3 0 0 0 0 0 0 63.2
CCBC Catonsville 12/04/24 50-39 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.1 0 0 0 0 0 0 54.1
Allegany College of Maryland 12/07/24 0-59 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.5 0 0 0 0 0 0 47.4
Hagerstown Community College 12/11/24 61-59 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.9 0 0 0 0 0 0 42.1
Frederick Community College 12/15/24 0-42 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.0 0 0 0 0 0 0 37.9
Harford Community College 12/18/24 74-36 W 27-80 .338 4-21 .190 16-25 .640 17 37 54 28.5 22 9 10 1 11 74 41.2
Howard Community College 12/20/24 62-37 W 24-72 .333 4-27 .148 10-19 .526 23 35 58 31.0 20 18 24 6 16 62 42.9
Harcum College 01/10/25 112-40 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.6 0 0 0 0 0 0 39.6
Prince George's Community College 01/14/25 92-37 W 37-98 .378 5-29 .172 13-22 .591 27 44 71 31.6 18 18 17 7 21 92 43.4
AACC Club 02/05/25 77-65 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.5 0 0 0 0 0 0 40.5
Harford Community College 02/14/25 72-52 W 30-78 .385 5-21 .238 7-14 .500 10 25 35 29.9 15 19 9 2 10 72 42.4
CCBC Essex 02/15/25 112-45 W 47-88 .534 9-29 .310 9-11 .818 23 36 59 31.6 11 29 8 3 7 112 46.5
Montgomery College (MD) 02/19/25 96-39 W 37-88 .420 12-27 .444 10-13 .769 23 33 56 32.9 17 30 18 4 19 96 49.3
Monroe University 02/22/25 85-22 W 35-81 .432 3-14 .214 12-22 .545 27 26 53 34.0 17 14 9 1 15 85 51.2
Allegany College of Maryland 02/26/25 61-45 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.3 0 0 0 0 0 0 48.6
Monroe University 03/07/25 76-22 W 30-81 .370 7-21 .333 9-13 .692 24 35 59 33.6 17 21 8 3 9 76 49.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Howard Community College 11/01/24 47-65 -18 14-60/25-64 .233/.391 7-27/5-17 .259/.294 12-26/10-22 .462-.455 46/53 -7 7/12 31/26 3/5 15/22 17/19
Montgomery College (MD) 11/03/24 42-69 -27 15-15/27-60 1.000/.450 4-4/3-7 1.000/.429 8-15/12-23 .533-.522 0/65 -65 0/14 0/28 0/2 0/11 24/15
WVU Potomac State College 11/04/24 45-78 -33 15-64/28-58 .234/.483 7-30/6-14 .233/.429 8-18/16-25 .444-.640 33/43 -10 5/18 12/22 2/2 6/5 24/14
Louisburg College 11/09/24 44-78 -34 11-61/30-77 .180/.390 1-12/5-26 .083/.192 19-30/13-20 .633-.650 44/48 -4 3/9 17/24 7/2 7/4 0/30
Wake Technical Community Colle 11/10/24 56-89 -33 17-57/36-89 .298/.404 0-4/8-20 .000/.400 22-37/9-13 .595-.692 50/51 -1 9/23 22/13 7/4 8/9 0/0
WVU Potomac State College 11/19/24 44-76 -32 15-88/0-0 .170/NaN 4-36/0-0 .111/NaN 10-19/0-0 .526-NaN 54/0 54 11/0 8/0 11/0 7/0 15/0
CCBC Catonsville 12/04/24 39-50 -11 13-24/0-0 .542/NaN 3-5/0-0 .600/NaN 10-24/0-0 .417-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Allegany College of Maryland 12/07/24 59-0 59 21-38/0-0 .553/NaN 4-7/0-0 .571/NaN 13-22/0-0 .591-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Hagerstown Community College 12/11/24 59-61 -2 18-55/0-0 .327/NaN 2-16/0-0 .125/NaN 7-14/0-0 .500-NaN 46/0 46 12/0 21/0 6/0 12/0 14/0
Frederick Community College 12/15/24 42-0 42 18-37/0-0 .486/NaN 4-7/0-0 .571/NaN 2-4/0-0 .500-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Harford Community College 12/18/24 36-74 -38 14-65/27-80 .215/.338 2-16/4-21 .125/.190 6-20/16-25 .300-.640 39/54 -15 4/9 24/10 4/1 7/11 14/22
Howard Community College 12/20/24 37-62 -25 13-66/24-72 .197/.333 1-10/4-27 .100/.148 10-22/10-19 .455-.526 58/58 0 5/18 29/24 4/6 15/16 17/20
Harcum College 01/10/25 40-112 -72 15-49/0-0 .306/NaN 3-10/0-0 .300/NaN 7-10/0-0 .700-NaN 0/0 0 0/0 0/0 0/0 0/0 17/0
Prince George's Community College 01/14/25 37-92 -55 13-70/37-98 .186/.378 1-17/5-29 .059/.172 10-17/13-22 .588-.591 54/71 -17 3/18 37/17 2/7 7/21 18/18
AACC Club 02/05/25 65-77 -12 23-72/0-0 .319/NaN 6-31/0-0 .194/NaN 13-24/0-0 .542-NaN 35/0 35 2/0 10/0 2/0 13/0 25/0
Harford Community College 02/14/25 52-72 -20 20-60/30-78 .333/.385 5-24/5-21 .208/.238 7-9/7-14 .778-.500 40/35 5 10/19 26/9 1/2 6/10 15/15
CCBC Essex 02/15/25 45-112 -67 14-64/47-88 .219/.534 5-35/9-29 .143/.310 12-16/9-11 .750-.818 20/59 -39 7/29 13/8 0/3 4/7 8/11
Montgomery College (MD) 02/19/25 39-96 -57 12-63/37-88 .190/.420 2-22/12-27 .091/.444 13-17/10-13 .765-.769 36/56 -20 4/30 28/18 1/4 8/19 13/17
Monroe University 02/22/25 22-85 -63 6-37/35-81 .162/.432 2-11/3-14 .182/.214 8-14/12-22 .571-.545 17/53 -36 3/14 29/9 4/1 1/15 18/17
Allegany College of Maryland 02/26/25 45-61 -16 16-38/0-0 .421/NaN 6-18/0-0 .333/NaN 7-11/0-0 .636-NaN 10/0 10 0/0 6/0 0/0 1/0 12/0
Monroe University 03/07/25 22-76 -54 7-51/30-81 .137/.370 3-18/7-21 .167/.333 5-12/9-13 .417-.692 30/59 -29 2/21 21/8 0/3 2/9 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 AACC Club (02/05/25)
FIELD GOALS MADE 23 AACC Club (02/05/25)
FIELD GOAL ATTEMPTS 88 WVU Potomac State College (11/19/24)
3 PT FIELD GOALS MADE 7 Howard Community College (11/01/24); WVU Potomac State College (11/04/24)
3 PT FG ATTEMPTS 36 WVU Potomac State College (11/19/24)
FREE THROWS MADE 22 Wake Technical Community Colle (11/10/24)
FREE THROW ATTEMPTS 37 Wake Technical Community Colle (11/10/24)
REBOUNDS 58 Howard Community College (12/20/24)
ASSISTS 12 Hagerstown Community College (12/11/24)
STEALS 15 Howard Community College (12/20/24); Howard Community College (11/01/24)
BLOCKED SHOTS 11 WVU Potomac State College (11/19/24)
TURNOVERS 37 Prince George's Community College (01/14/25)
FOULS 25 AACC Club (02/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Alaysia Fernandez Hagerstown Community College (12/11/24)
FIELD GOALS MADE 10 Alaysia Fernandez Hagerstown Community College (12/11/24)
FIELD GOAL ATTEMPTS 25 London Galbraith Howard Community College (12/20/24)
3 PT FIELD GOALS MADE 5 Samya Gary Allegany College of Maryland (02/26/25)
3 PT FG ATTEMPTS 16 Samya Gary AACC Club (02/05/25)
FREE THROWS MADE 9 Alaysia Fernandez Wake Technical Community Colle (11/10/24)
FREE THROW ATTEMPTS 13 Alaysia Fernandez Wake Technical Community Colle (11/10/24)
REBOUNDS 22 Alaysia Fernandez; Nyana Rosser Hagerstown Community College (12/11/24); Howard Community College (12/20/24)
ASSISTS 7 London Galbraith Hagerstown Community College (12/11/24)
STEALS 5 Luv Barron; London Galbraith Hagerstown Community College (12/11/24); Howard Community College (12/20/24); Montgomery College (MD) (02/19/25)
BLOCKED SHOTS 5 Alaysia Fernandez WVU Potomac State College (11/19/24); Hagerstown Community College (12/11/24)
TURNOVERS 12 London Galbraith Montgomery College (MD) (02/19/25); Monroe University (02/22/25)
FOULS 5 Alexis Johnson; Alaysia Fernandez; Jayda Mathews; Nyana Rosser; Keri-Anne Lewis; Luv Barron; Journey Trejo; Shy'Nya Hudson Montgomery College (MD) (11/03/24); WVU Potomac State College (11/19/24); Harford Community College (12/18/24); Howard Community College (12/20/24); AACC Club (02/05/25); WVU Potomac State College (11/04/24); Prince George's Community College (01/14/25); Monroe University (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Galbraith, London 21 223 10.6
#10 Marshal, Madison 19 115 6.1
#5 Fernandez, Alaysia 8 97 12.1
#14 Gary, Samya 19 80 4.2
#11 Willies, Tannaya 7 76 10.9
#0 Barron, Luv 11 71 6.5
#13 Rosser, Niana 4 71 17.8
#1 Trejo, Journey 21 64 3.0
#2 Johnson, Alexis 7 32 4.6
#22 Lewis, Keri-Anne 11 20 1.8
#24 Bratcher, Jabree 8 16 2.0
#13 Rosser, Niana 1 12 12.0
#10 Marshal, Madison 1 9 9.0
#3 Hudson, Sha'Nya 14 8 0.6
#12 Antoine, Alicia 6 4 0.7
#15 Matthews, Jayda 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Galbraith, London 21 81 294 .276 3.9 14.0
#10 Marshal, Madison 19 37 136 .272 1.9 7.2
#5 Fernandez, Alaysia 8 35 72 .486 4.4 9.0
#14 Gary, Samya 19 26 131 .198 1.4 6.9
#0 Barron, Luv 11 25 89 .281 2.3 8.1
#13 Rosser, Niana 4 25 56 .446 6.3 14.0
#11 Willies, Tannaya 7 23 77 .299 3.3 11.0
#1 Trejo, Journey 21 19 116 .164 0.9 5.5
#2 Johnson, Alexis 7 10 45 .222 1.4 6.4
#22 Lewis, Keri-Anne 11 10 41 .244 0.9 3.7
#24 Bratcher, Jabree 8 7 16 .438 0.9 2.0
#13 Rosser, Niana 1 5 19 .263 5.0 19.0
#10 Marshal, Madison 1 3 5 .600 3.0 5.0
#3 Hudson, Sha'Nya 14 2 26 .077 0.1 1.9
#12 Antoine, Alicia 6 1 6 .167 0.2 1.0
#15 Matthews, Jayda 6 1 5 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Gary, Samya 19 24 121 .198 1.3 6.4
#11 Willies, Tannaya 7 13 38 .342 1.9 5.4
#1 Trejo, Journey 21 10 61 .164 0.5 2.9
#4 Galbraith, London 21 8 37 .216 0.4 1.8
#0 Barron, Luv 11 6 33 .182 0.5 3.0
#10 Marshal, Madison 19 6 31 .194 0.3 1.6
#13 Rosser, Niana 4 4 14 .286 1.0 3.5
#2 Johnson, Alexis 7 1 10 .100 0.1 1.4
#12 Antoine, Alicia 6 0 2 .000 0.0 0.3
#24 Bratcher, Jabree 8 0 1 .000 0.0 0.1
#3 Hudson, Sha'Nya 14 0 7 .000 0.0 0.5
#22 Lewis, Keri-Anne 11 0 3 .000 0.0 0.3
#15 Matthews, Jayda 6 0 1 .000 0.0 0.2
#13 Rosser, Niana 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Galbraith, London 21 53 114 .465 2.5 5.4
#10 Marshal, Madison 19 35 47 .745 1.8 2.5
#5 Fernandez, Alaysia 8 27 44 .614 3.4 5.5
#13 Rosser, Niana 4 17 22 .773 4.3 5.5
#11 Willies, Tannaya 7 17 27 .630 2.4 3.9
#1 Trejo, Journey 21 16 28 .571 0.8 1.3
#0 Barron, Luv 11 15 30 .500 1.4 2.7
#2 Johnson, Alexis 7 11 23 .478 1.6 3.3
#14 Gary, Samya 19 4 7 .571 0.2 0.4
