Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Community Colle (88, ) vs Harcum College (64, )

Box Score

Harcum College logo
64
vs
88
Baltimore City Community Colle logo
Team Score By Half
Team 1 2 3 4 Total F
HARCUM C Harcum College 9 17 17 21 64
Winner BALTIMOR Baltimore City Community Colle 18 25 26 19 88

Harcum College 64

Harcum College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ke'Airah Massiah * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Victoria Brown * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rosmery Aguilera * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jayana Ervin * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Melanie Schoolfield * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Yurleis Estrada 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Precious Milam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lynadia Whiting 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mikal Knight 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Emily Brown 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ashya Gaddy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jaliyuah Giggetts 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shawnice Gresham 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Alissa Haith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Baltimore City Community Colle 88

Baltimore City Community Colle 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Howard, Amia * 1 7-11 0-0 4-5 7-3 10 1 0 0 0 0 18
33 33 Custis, Tyana * 1 6-11 0-0 3-4 5-4 9 2 3 2 1 1 15
23 23 Moses, Dony'e * 1 4-7 0-0 1-3 6-5 11 0 2 1 1 1 9
24 24 White, Bianca * 1 3-4 1-1 1-2 2-1 3 3 2 0 0 3 8
3 3 Afi, Kaneshia * 1 3-5 0-0 1-2 0-0 0 2 0 0 0 4 7
34 34 Williams, Raven 1 4-6 0-0 1-1 1-2 3 1 0 0 0 0 9
4 4 Smith, Taylor 1 2-3 1-1 0-0 0-0 0 1 0 0 0 0 5
20 20 Haensler, Karley 1 1-2 1-2 2-2 0-0 0 0 0 0 0 0 5
32 32 Blackwell, Fatimah 1 2-5 0-0 1-1 0-0 0 0 0 0 0 0 5
1 1 Cannady, DeJhonae 1 1-6 0-0 2-2 2-4 6 1 1 2 1 1 4
21 21 Walker, Alayah 1 1-3 0-0 0-0 0-2 2 2 0 0 0 0 2
22 22 Caver, Nia 1 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
2 2 White, Bailee 1 0-0 0-0 0-0 1-4 5 1 1 2 1 2 0
10 10 Davenport, Dejae 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 Muldrow, Raelyn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 1 0 0 0 0 0
Totals - 15 34-63 3-4 17-24 26-28 54 19 9 7 4 12 88
Team Summary FG 3PT FT
Total 34-63 3-4 17-24
54.0% 75.0% 70.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harcum College
Baltimore City Community Colle
2nd Chance Points
Team Total
Harcum College
Baltimore City Community Colle
Bench Points
Team Total
Harcum College
Baltimore City Community Colle
Lead Gained By
Team Total
Harcum College
Baltimore City Community Colle
Points in Paint
Team Total
Harcum College
Baltimore City Community Colle
Fast Break Points
Team Total
Harcum College
Baltimore City Community Colle
Score Tied By
Team Total
Harcum College
Baltimore City Community Colle

Sticky bar

Scores