Skip To Main Content

Baltimore City Community College

Baltimore City Community College

BCCC (87, 13-10) vs Northern Virginia (83, 18-11)

Box Score

Northern Virginia logo
83
vs
87
BCCC logo
18-11
13-10
Team Score By Half
Team 1 2 Total F Records
NOVA Northern Virginia 39 44 83 18-11
Winner BCCC BCCC 47 40 87 13-10

Northern Virginia 83

Northern Virginia 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Muhammed Saadeldeen * 40 11-21 1-4 6-8 1-5 6 1 2 5 0 1 29
23 23 Michael Elliot * 39 7-14 6-11 2-4 0-2 2 1 3 1 0 1 22
21 21 Trevaun Hyatt * 34 4-10 1-1 1-5 2-3 5 4 5 5 3 2 10
05 05 Frank Agyemang * 31 4-12 1-7 0-0 1-8 9 5 6 2 0 2 9
12 12 Junior Kabombo * 22 2-3 0-0 0-0 2-2 4 3 0 0 0 0 4
22 22 Drew Jackson 32 3-6 0-1 4-4 2-6 8 4 1 2 0 0 10
01 01 Christian Riley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Myles Suggs 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 31-66 9-24 13-21 11-27 38 18 17 16 3 6 84
Team Summary FG 3PT FT
Total 31-66 9-24 13-21
47.0% 37.5% 61.9%
Column One Column Two Column Three

BCCC 87

BCCC 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Harrelson, Scott * 19 4-9 1-3 0-0 2-0 2 2 0 3 0 3 9
04 04 Okafor, Victor * 20 4-7 0-1 0-0 3-3 6 0 0 1 0 2 8
05 05 Okenchi, Eric * 18 1-4 0-0 2-4 5-1 6 0 1 3 0 0 4
23 23 Winston, Malik * 24 1-8 1-5 0-0 4-2 6 2 5 1 0 1 3
03 03 Desmond Rene * 13 1-7 0-3 0-0 1-1 2 0 5 1 0 1 2
02 02 Marrow, Malik 25 7-15 4-7 5-6 0-2 2 3 1 0 0 0 23
14 14 Oliver-Hampton, Ed 14 5-7 0-1 2-3 3-2 5 4 1 2 0 2 12
21 21 Ayetey, Kobby 24 3-9 1-5 3-3 0-12 12 3 2 1 0 0 10
01 01 Holston, Kevin 27 3-8 1-6 2-3 5-2 7 2 5 2 0 0 9
00 00 Robinson, De'Ante 13 1-2 0-1 2-2 0-3 3 1 0 0 0 0 4
24 24 Diboti-Lobe, Shaquyl 2 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
11 11 Camara, Mohamed 1 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 31-81 9-37 16-21 25-28 53 18 20 14 0 9 87
Team Summary FG 3PT FT
Total 31-81 9-37 16-21
38.3% 24.3% 76.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Virginia
BCCC
2nd Chance Points
Team Total
Northern Virginia
BCCC
Bench Points
Team Total
Northern Virginia
BCCC
Lead Gained By
Team Total
Northern Virginia
BCCC
Points in Paint
Team Total
Northern Virginia
BCCC
Fast Break Points
Team Total
Northern Virginia
BCCC
Score Tied By
Team Total
Northern Virginia
BCCC

Sticky bar

Scores