Skip To Main Content

Baltimore City Community College

Baltimore City Community College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-16, 0-11)

Overall Team Statistics
Statistic Baltimore City Community Colle Opponents
Scoring
Total Points 1276 1487
Points Per Game 67.2 78.3
Scoring Margin -11.1 --
Shooting
FG: Made-Attempted 463-1141 526-1160
FG: Percentage .406 .453
FG: Per Game 24.4 27.7
3PT: Made-Attempted 96-342 108-371
3PT: Percentage .281 .291
3PT: Per Game 5.1 5.7
FT: Made-Attempted 254-409 327-493
FT: Percentage .621 .663
FT: Per Game 13.4 17.2
Rebounding
Total 656 762
Per Game 34.5 40.1
Margin -5.6 --
Assists
Total 215 281
Per Game 11.3 14.8
Turnovers
Total 385 357
Per Game 20.3 18.8
Margin -1.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 15.7 16.3
Steals
Total 198 208
Per Game 10.4 10.9
Blocks
Total 50 82
Per Game 2.6 4.3
Attendance
Total 328 477
Per Game 8-41 11-43

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fabian Spee, Joram 2 1 49 24.5 13 21 .619 0 0 .000 4 5 .800 30 15.0 6 5 11 5.5 5 0 7 2 0
4 Fliggins, Antonio 19 12 493 25.9 61 170 .359 17 50 .340 57 69 .826 196 10.3 15 32 47 2.5 34 56 69 33 3
3 Payen, Jamar 18 14 420 23.3 56 138 .406 12 53 .226 52 78 .667 176 9.8 10 34 44 2.4 45 21 37 45 5
23 Fabian Spee, Joram 1 1 13 13.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 1 1 2 2.0 4 0 0 1 0
22 Long, Diallo 18 2 264 14.7 40 83 .482 17 41 .415 17 23 .739 114 6.3 12 25 37 2.1 24 6 23 7 4
23 Fabian Spee, Joram 1 1 11 11.0 3 8 .375 0 0 .000 0 0 .000 6 6.0 1 2 3 3.0 2 0 1 0 0
2 Seri, Jamari 19 8 301 15.8 43 104 .413 5 27 .185 17 33 .515 108 5.7 20 23 43 2.3 28 21 22 16 4
0 Baker, Anthony 16 11 344 21.5 32 89 .360 7 30 .233 17 32 .531 88 5.5 24 47 71 4.4 35 24 29 30 6
23 Fabian Spee, Joram 15 6 242 16.1 29 61 .475 1 4 .250 15 27 .556 74 4.9 22 25 47 3.1 30 11 25 10 4
11 Nherisson, Shawn 18 1 227 12.6 33 64 .516 1 8 .125 18 36 .500 85 4.7 26 35 61 3.4 25 6 25 9 4
14 Maayani, Motsumi 10 0 124 12.4 16 28 .571 1 2 .500 11 20 .550 44 4.4 5 21 26 2.6 16 3 10 5 4
34 Syla, Albatrit 18 10 295 16.4 29 80 .363 15 37 .405 4 7 .571 77 4.3 7 62 69 3.8 23 20 27 4 7
13 Byrd, Gabriel 19 4 263 13.8 29 89 .326 10 44 .227 9 13 .692 77 4.1 4 27 31 1.6 29 18 29 10 3
15 Filippini, Baptiste 2 1 31 15.5 4 8 .500 0 1 .000 0 0 .000 8 4.0 3 1 4 2.0 2 0 1 1 0
15 Filippini, Baptiste 10 1 109 10.9 15 33 .455 4 8 .500 0 0 .000 34 3.4 7 10 17 1.7 14 1 12 0 0
12 Gordon, Lebarron 16 3 197 12.3 19 54 .352 4 18 .222 8 20 .400 50 3.1 8 23 31 1.9 25 10 28 12 3
24 Lascot, Kylian 14 7 183 13.1 17 49 .347 0 0 .000 8 18 .444 42 3.0 14 15 29 2.1 17 7 18 8 1
1 Stoddart, Charlie 7 1 53 7.6 6 14 .429 0 4 .000 4 8 .500 16 2.3 2 2 4 0.6 7 2 4 2 0
5 Walls, Adrean 19 1 127 6.7 11 30 .367 2 10 .200 9 15 .600 33 1.7 4 12 16 0.8 19 4 9 3 2
10 Strong, Brandon 9 0 35 3.9 2 7 .286 0 4 .000 3 3 1.000 7 0.8 0 3 3 0.3 4 4 1 0 0
21 Wood, Rhodell 3 0 12 4.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 2 0 0 0 0  
14 Maayani, Motsumi 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 2.9 1 0 7 0 0  
Total 19 3797 199.8 462 1140 .405 96 342 .281 254 409 .621 1274 67.05 219 431 650 34.2 391 214 385 198 50
Opponents 19 3797 199.8 526 1160 .453 108 371 .291 327 493 .663 1487 78.26 255 502 757 39.8 353 281 356 208 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fabian Spee, Joram 2 1 49 24.5 13 21 .619 0 0 .000 4 5 .800 30 15.0 6 5 11 5.5 5 0 0.0 7 2 0
3 Payen, Jamar 11 9 260 23.6 34 87 .391 6 34 .176 30 49 .612 104 9.5 3 24 27 2.5 25 13 1.2 26 28 4
4 Fliggins, Antonio 11 8 285 25.9 37 94 .394 9 22 .409 17 22 .773 100 9.1 7 19 26 2.4 17 34 3.1 37 20 2
22 Long, Diallo 10 2 163 16.3 29 56 .518 11 26 .423 12 17 .706 81 8.1 6 18 24 2.4 14 3 0.3 14 7 1
2 Seri, Jamari 11 6 183 16.6 27 56 .482 3 13 .231 11 20 .550 68 6.2 8 15 23 2.1 21 13 1.2 15 12 0
23 Fabian Spee, Joram 1 1 11 11.0 3 8 .375 0 0 .000 0 0 .000 6 6.0 1 2 3 3.0 2 0 0.0 1 0 0
0 Baker, Anthony 8 6 164 20.5 14 40 .350 1 11 .091 6 19 .316 35 4.4 10 24 34 4.3 16 11 1.4 14 18 2
23 Fabian Spee, Joram 8 5 142 17.8 13 27 .481 0 0 .000 6 12 .500 32 4.0 8 12 20 2.5 19 8 1.0 16 7 1
15 Filippini, Baptiste 1 1 18 18.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 1 0 0.0 0 0 0
15 Filippini, Baptiste 7 1 81 11.6 13 22 .591 3 5 .600 0 0 .000 29 4.1 5 9 14 2.0 11 1 0.1 9 0 0
11 Nherisson, Shawn 10 1 129 12.9 18 30 .600 0 4 .000 13 23 .565 49 4.9 9 15 24 2.4 13 2 0.2 14 6 3
34 Syla, Albatrit 10 5 150 15.0 14 40 .350 6 15 .400 0 1 .000 34 3.4 3 38 41 4.1 12 12 1.2 19 3 4
13 Byrd, Gabriel 11 3 150 13.6 13 46 .283 7 28 .250 6 9 .667 39 3.5 1 13 14 1.3 15 12 1.1 19 2 3
24 Lascot, Kylian 8 3 85 10.6 11 30 .367 0 0 .000 3 7 .429 25 3.1 6 10 16 2.0 10 3 0.4 8 5 0
14 Maayani, Motsumi 6 0 75 12.5 7 14 .500 0 0 .000 8 15 .533 22 3.7 4 14 18 3.0 7 2 0.3 8 5 3
12 Gordon, Lebarron 10 3 132 13.2 11 30 .367 1 7 .143 3 8 .375 26 2.6 3 11 14 1.4 12 7 0.7 17 9 1
1 Stoddart, Charlie 4 0 27 6.8 1 4 .250 0 1 .000 2 4 .500 4 1.0 1 0 1 0.3 3 2 0.5 3 1 0
5 Walls, Adrean 11 0 72 6.5 3 15 .200 1 5 .200 9 12 .750 16 1.5 3 6 9 0.8 10 2 0.2 6 3 2
14 Maayani, Motsumi 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
10 Strong, Brandon 4 0 15 3.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 3 0.8 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 16 35 3.2 1 0 0.0 5 0 0  
21 Wood, Rhodell 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
Total 11 2203 200.3 263 630 .417 48 173 .277 130 223 .583 704 64.00 104 253 357 32.5 216 128 11.6 239 128 26
Opponents 11 2200 200.0 304 663 .459 67 204 .328 180 266 .677 855 77.73 135 303 438 39.8 196 160 14.5 211 119 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Fabian Spee, Joram 2 1 49 13 21 .619 0 0 .000 4 5 .800 30 15.0
4 Fliggins, Antonio 19 12 493 61 170 .359 17 50 .340 57 69 .826 196 10.3
3 Payen, Jamar 18 14 420 56 138 .406 12 53 .226 52 78 .667 176 9.8
23 Fabian Spee, Joram 1 1 13 3 5 .600 0 0 .000 1 2 .500 7 7.0
22 Long, Diallo 18 2 264 40 83 .482 17 41 .415 17 23 .739 114 6.3
23 Fabian Spee, Joram 1 1 11 3 8 .375 0 0 .000 0 0 .000 6 6.0
0 Baker, Anthony 16 11 344 32 89 .360 7 30 .233 17 32 .531 88 5.5
2 Seri, Jamari 19 8 301 43 104 .413 5 27 .185 17 33 .515 108 5.7
34 Syla, Albatrit 18 10 295 29 80 .363 15 37 .405 4 7 .571 77 4.3
23 Fabian Spee, Joram 15 6 242 29 61 .475 1 4 .250 15 27 .556 74 4.9
13 Byrd, Gabriel 19 4 263 29 89 .326 10 44 .227 9 13 .692 77 4.1
15 Filippini, Baptiste 2 1 31 4 8 .500 0 1 .000 0 0 .000 8 4.0
11 Nherisson, Shawn 18 1 227 33 64 .516 1 8 .125 18 36 .500 85 4.7
14 Maayani, Motsumi 10 0 124 16 28 .571 1 2 .500 11 20 .550 44 4.4
24 Lascot, Kylian 14 7 183 17 49 .347 0 0 .000 8 18 .444 42 3.0
12 Gordon, Lebarron 16 3 197 19 54 .352 4 18 .222 8 20 .400 50 3.1
15 Filippini, Baptiste 10 1 109 15 33 .455 4 8 .500 0 0 .000 34 3.4
1 Stoddart, Charlie 7 1 53 6 14 .429 0 4 .000 4 8 .500 16 2.3
5 Walls, Adrean 19 1 127 11 30 .367 2 10 .200 9 15 .600 33 1.7
14 Maayani, Motsumi 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Strong, Brandon 9 0 35 2 7 .286 0 4 .000 3 3 1.000 7 0.8
21 Wood, Rhodell 3 0 12 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 19 3797 462 1140 .405 96 342 .281 254 409 .621 1274 67.05
Opponents 19 3797 526 1160 .453 108 371 .291 327 493 .663 1487 78.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Fabian Spee, Joram 2 24.5 .619 .000 .800 3.0 2.5 5.5 0.0 1.0 0.0 15.0
4 Fliggins, Antonio 19 25.9 .359 .340 .826 0.8 1.7 2.5 2.9 1.7 0.2 10.3
3 Payen, Jamar 18 23.3 .406 .226 .667 0.6 1.9 2.4 1.2 2.5 0.3 9.8
23 Fabian Spee, Joram 1 13.0 .600 .000 .500 1.0 1.0 2.0 0.0 1.0 0.0 7.0
22 Long, Diallo 18 14.7 .482 .415 .739 0.7 1.4 2.1 0.3 0.4 0.2 6.3
23 Fabian Spee, Joram 1 11.0 .375 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 6.0
0 Baker, Anthony 16 21.5 .360 .233 .531 1.5 2.9 4.4 1.5 1.9 0.4 5.5
2 Seri, Jamari 19 15.8 .413 .185 .515 1.1 1.2 2.3 1.1 0.8 0.2 5.7
34 Syla, Albatrit 18 16.4 .363 .405 .571 0.4 3.4 3.8 1.1 0.2 0.4 4.3
23 Fabian Spee, Joram 15 16.1 .475 .250 .556 1.5 1.7 3.1 0.7 0.7 0.3 4.9
13 Byrd, Gabriel 19 13.8 .326 .227 .692 0.2 1.4 1.6 0.9 0.5 0.2 4.1
15 Filippini, Baptiste 2 15.5 .500 .000 .000 1.5 0.5 2.0 0.0 0.5 0.0 4.0
11 Nherisson, Shawn 18 12.6 .516 .125 .500 1.4 1.9 3.4 0.3 0.5 0.2 4.7
14 Maayani, Motsumi 10 12.4 .571 .500 .550 0.5 2.1 2.6 0.3 0.5 0.4 4.4
24 Lascot, Kylian 14 13.1 .347 .000 .444 1.0 1.1 2.1 0.5 0.6 0.1 3.0
12 Gordon, Lebarron 16 12.3 .352 .222 .400 0.5 1.4 1.9 0.6 0.8 0.2 3.1
15 Filippini, Baptiste 10 10.9 .455 .500 .000 0.7 1.0 1.7 0.1 0.0 0.0 3.4
1 Stoddart, Charlie 7 7.6 .429 .000 .500 0.3 0.3 0.6 0.3 0.3 0.0 2.3
5 Walls, Adrean 19 6.7 .367 .200 .600 0.2 0.6 0.8 0.2 0.2 0.1 1.7
14 Maayani, Motsumi 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Strong, Brandon 9 3.9 .286 .000 1.000 0.0 0.3 0.3 0.4 0.0 0.0 0.8
21 Wood, Rhodell 3 4.0 .250 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 19 199.8 .405 .281 .621 11.5 22.7 34.2 11.3 10.4 2.6 67.05
Opponents 19 199.8 .453 .291 .663 13.4 26.4 39.8 14.8 10.9 4.3 78.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Delaware Technical Community College 11/01/25 73-76 L 27-56 .482 6-12 .500 13-20 .650 12 22 34 34.0 27 10 24 5 11 73 73.0
at Howard Community College 11/05/25 51-72 L 22-56 .393 1-7 .143 6-16 .375 10 25 35 34.5 17 14 28 2 13 51 62.0
at WVU Potomac State College 11/12/25 74-94 L 27-60 .450 4-18 .222 16-23 .696 7 13 20 29.7 16 7 8 1 6 74 66.0
vs Hagerstown Community College 11/15/25 50-64 L 15-39 .385 2-14 .143 18-26 .692 5 23 28 29.3 20 7 28 1 11 50 62.0
vs Prince George's 11/25/25 71-76 L 28-78 .359 2-19 .105 13-22 .591 17 27 44 32.2 19 17 24 2 22 71 63.8
vs Chesapeake College 12/03/25 62-66 L 27-58 .466 6-15 .400 2-10 .200 7 27 34 32.5 21 16 18 3 15 62 63.5
at Harcum College 12/05/25 61-84 L 20-66 .303 7-22 .318 14-21 .667 14 15 29 32.0 23 10 22 3 9 61 63.1
at Monroe University 12/06/25 59-88 L 22-67 .328 7-29 .241 8-14 .571 10 20 30 31.8 18 11 16 2 5 59 62.6
vs College of Southern Maryland 12/10/25 65-74 L 28-60 .467 4-16 .250 5-15 .333 11 27 38 32.4 20 14 24 3 10 65 62.9
at Cecil College 12/12/25 55-78 L 20-53 .377 7-21 .333 8-13 .615 3 18 21 31.3 20 15 23 2 13 55 62.1
at Anne Arundel Community College 12/17/25 66-68 L 24-59 .407 4-10 .400 14-19 .737 12 26 38 31.9 19 11 24 2 16 66 62.5
vs CC of Allegheny County 12/20/25 92-80 W 29-56 .518 5-17 .294 29-44 .659 15 32 47 33.2 25 16 28 5 10 92 64.9
vs Westchester Community College 12/21/25 75-69 W 26-68 .382 4-21 .190 19-25 .760 25 31 56 34.9 24 12 24 5 12 75 65.7
at Frederick Community College 01/10/26 57-70 L 20-56 .357 3-13 .231 14-29 .483 12 18 30 34.6 19 11 22 0 14 57 65.1
at Harford Community College 01/12/26 78-110 L 27-52 .519 5-16 .313 19-25 .760 6 21 27 34.1 17 7 20 3 2 78 65.9
vs Harford 01/16/26 77-85 L 25-64 .391 10-26 .385 17-26 .654 16 25 41 34.5 25 11 17 5 8 77 66.6
at Lackawanna College Falcons 01/17/26 67-81 L 23-67 .343 8-29 .276 11-18 .611 10 17 27 34.1 19 9 9 0 4 65 66.5
at Allegany College of Maryland 01/19/26 72-92 L 27-55 .491 4-16 .250 14-22 .636 5 16 21 33.3 19 5 11 3 4 72 66.8
vs Delaware Technical Community College 01/22/26 71-60 W 25-70 .357 7-21 .333 14-21 .667 22 28 50 34.2 23 11 15 3 13 71 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware Technical Community College 11/01/25 76-73 W 26-57 .456 7-20 .350 17-29 .586 11 16 27 27.0 15 13 21 1 10 76 76.0
Howard Community College 11/05/25 72-51 W 29-66 .439 5-23 .217 9-15 .600 15 30 45 36.0 18 15 19 8 13 72 74.0
WVU Potomac State College 11/12/25 94-74 W 35-66 .530 8-24 .333 16-20 .800 15 23 38 36.7 22 22 13 3 8 94 80.7
Hagerstown Community College 11/15/25 64-50 W 22-48 .458 3-15 .200 17-30 .567 8 24 32 35.5 20 11 20 3 18 64 76.5
Prince George's 11/25/25 76-71 W 28-58 .483 4-20 .200 16-27 .593 9 38 47 37.8 17 12 33 7 10 76 76.4
Chesapeake College 12/03/25 66-62 W 23-57 .404 5-18 .278 15-20 .750 13 30 43 38.7 13 10 21 2 7 66 74.7
Harcum College 12/05/25 84-61 W 29-61 .475 4-20 .200 22-29 .759 20 29 49 40.1 21 16 27 4 16 84 76.0
Monroe University 12/06/25 88-59 W 32-68 .471 10-32 .313 14-18 .778 13 35 48 41.1 14 19 15 6 10 88 77.5
College of Southern Maryland 12/10/25 74-65 W 25-58 .431 4-18 .222 20-27 .741 8 28 36 40.6 16 18 17 4 16 74 77.1
Cecil College 12/12/25 78-55 W 31-67 .463 7-20 .350 9-13 .692 18 28 46 41.1 15 16 22 3 10 78 77.2
Anne Arundel Community College 12/17/25 68-66 W 23-51 .451 6-14 .429 16-25 .640 6 24 30 40.1 16 16 22 7 16 68 76.4
CC of Allegheny County 12/20/25 80-92 L 29-72 .403 4-29 .138 18-30 .600 18 18 36 39.8 30 19 20 6 16 80 76.7
Westchester Community College 12/21/25 69-75 L 22-57 .386 2-17 .118 23-38 .605 13 20 33 39.2 23 12 18 9 12 69 76.1
Frederick Community College 01/10/26 70-57 W 23-56 .411 5-15 .333 19-25 .760 14 30 44 39.6 20 12 22 4 8 70 75.6
Harford Community College 01/12/26 110-78 W 39-73 .534 15-26 .577 17-24 .708 12 20 32 39.1 23 23 8 0 7 110 77.9
Harford 01/16/26 85-77 W 27-59 .458 9-24 .375 22-35 .629 14 29 43 39.3 22 14 15 2 9 85 78.4
Lackawanna College Falcons 01/17/26 81-67 W 31-58 .534 4-14 .286 15-27 .556 10 33 43 39.5 18 15 14 2 7 81 78.5
Allegany College of Maryland 01/19/26 92-72 W 34-70 .486 4-11 .364 20-25 .800 18 22 40 39.6 16 13 12 3 5 92 79.3
Delaware Technical Community College 01/22/26 60-71 L 18-58 .310 2-11 .182 22-36 .611 20 25 45 39.8 14 5 17 8 10 60 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware Technical Community College 11/01/25 73-76 -3 27-56/26-57 .482/.456 6-12/7-20 .500/.350 13-20/17-29 .650-.586 34/27 7 10/13 24/21 5/1 11/10 27/15
Howard Community College 11/05/25 51-72 -21 22-56/29-66 .393/.439 1-7/5-23 .143/.217 6-16/9-15 .375-.600 35/45 -10 14/15 28/19 2/8 13/13 17/18
WVU Potomac State College 11/12/25 74-94 -20 27-60/35-66 .450/.530 4-18/8-24 .222/.333 16-23/16-20 .696-.800 20/38 -18 7/22 8/13 1/3 6/8 16/22
Hagerstown Community College 11/15/25 50-64 -14 15-39/22-48 .385/.458 2-14/3-15 .143/.200 18-26/17-30 .692-.567 28/32 -4 7/11 28/20 1/3 11/18 20/20
Prince George's 11/25/25 71-76 -5 28-78/28-58 .359/.483 2-19/4-20 .105/.200 13-22/16-27 .591-.593 44/47 -3 17/12 24/33 2/7 22/10 19/17
Chesapeake College 12/03/25 62-66 -4 27-58/23-57 .466/.404 6-15/5-18 .400/.278 2-10/15-20 .200-.750 34/43 -9 16/10 18/21 3/2 15/7 21/13
Harcum College 12/05/25 61-84 -23 20-66/29-61 .303/.475 7-22/4-20 .318/.200 14-21/22-29 .667-.759 29/49 -20 10/16 22/27 3/4 9/16 23/21
Monroe University 12/06/25 59-88 -29 22-67/32-68 .328/.471 7-29/10-32 .241/.313 8-14/14-18 .571-.778 30/48 -18 11/19 16/15 2/6 5/10 18/14
College of Southern Maryland 12/10/25 65-74 -9 28-60/25-58 .467/.431 4-16/4-18 .250/.222 5-15/20-27 .333-.741 38/36 2 14/18 24/17 3/4 10/16 20/16
Cecil College 12/12/25 55-78 -23 20-53/31-67 .377/.463 7-21/7-20 .333/.350 8-13/9-13 .615-.692 21/46 -25 15/16 23/22 2/3 13/10 20/15
Anne Arundel Community College 12/17/25 66-68 -2 24-59/23-51 .407/.451 4-10/6-14 .400/.429 14-19/16-25 .737-.640 38/30 8 11/16 24/22 2/7 16/16 19/16
CC of Allegheny County 12/20/25 92-80 12 29-56/29-72 .518/.403 5-17/4-29 .294/.138 29-44/18-30 .659-.600 47/36 11 16/19 28/20 5/6 10/16 25/30
Westchester Community College 12/21/25 75-69 6 26-68/22-57 .382/.386 4-21/2-17 .190/.118 19-25/23-38 .760-.605 56/33 23 12/12 24/18 5/9 12/12 24/23
Frederick Community College 01/10/26 57-70 -13 20-56/23-56 .357/.411 3-13/5-15 .231/.333 14-29/19-25 .483-.760 30/44 -14 11/12 22/22 0/4 14/8 19/20
Harford Community College 01/12/26 78-110 -32 27-52/39-73 .519/.534 5-16/15-26 .313/.577 19-25/17-24 .760-.708 27/32 -5 7/23 20/8 3/0 2/7 17/23
Harford 01/16/26 77-85 -8 25-64/27-59 .391/.458 10-26/9-24 .385/.375 17-26/22-35 .654-.629 41/43 -2 11/14 17/15 5/2 8/9 25/22
Lackawanna College Falcons 01/17/26 67-81 -14 23-67/31-58 .343/.534 8-29/4-14 .276/.286 11-18/15-27 .611-.556 27/43 -16 9/15 9/14 0/2 4/7 19/18
Allegany College of Maryland 01/19/26 72-92 -20 27-55/34-70 .491/.486 4-16/4-11 .250/.364 14-22/20-25 .636-.800 21/40 -19 5/13 11/12 3/3 4/5 19/16
Delaware Technical Community College 01/22/26 71-60 11 25-70/18-58 .357/.310 7-21/2-11 .333/.182 14-21/22-36 .667-.611 50/45 5 11/5 15/17 3/8 13/10 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 CC of Allegheny County (12/20/25)
FIELD GOALS MADE 29 CC of Allegheny County (12/20/25)
FIELD GOAL ATTEMPTS 78 Prince George's (11/25/25)
3 PT FIELD GOALS MADE 10 Harford (01/16/26)
3 PT FG ATTEMPTS 29 Monroe University (12/06/25); Lackawanna College Falcons (01/17/26)
FREE THROWS MADE 29 CC of Allegheny County (12/20/25)
FREE THROW ATTEMPTS 44 CC of Allegheny County (12/20/25)
REBOUNDS 56 Westchester Community College (12/21/25)
ASSISTS 17 Prince George's (11/25/25)
STEALS 22 Prince George's (11/25/25)
BLOCKED SHOTS 5 CC of Allegheny County (12/20/25); Westchester Community College (12/21/25); Harford (01/16/26); Delaware Technical Community College (11/01/25)
TURNOVERS 28 Hagerstown Community College (11/15/25); CC of Allegheny County (12/20/25); Howard Community College (11/05/25)
FOULS 27 Delaware Technical Community College (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Antonio Fliggins Harford Community College (01/12/26)
FIELD GOALS MADE 11 Fabian Spee, Joram; Antonio Fliggins Prince George's (11/25/25); Harford Community College (01/12/26)
FIELD GOAL ATTEMPTS 17 Fabian Spee, Joram; Antonio Fliggins Prince George's (11/25/25); Westchester Community College (12/21/25)
3 PT FIELD GOALS MADE 5 Fliggins, Antonio Harford (01/16/26)
3 PT FG ATTEMPTS 8 Antonio Fliggins; Diallo Long Westchester Community College (12/21/25); Monroe University (12/06/25)
FREE THROWS MADE 18 Antonio Fliggins CC of Allegheny County (12/20/25)
FREE THROW ATTEMPTS 23 Antonio Fliggins CC of Allegheny County (12/20/25)
REBOUNDS 13 Joriam Fabian spee Delaware Technical Community College (01/22/26)
ASSISTS 8 Fliggins, Antonio Prince George's (11/25/25)
STEALS 5 Jamar Payen; Antonio Fliggins Chesapeake College (12/03/25); CC of Allegheny County (12/20/25); Westchester Community College (12/21/25); Delaware Technical Community College (11/01/25); Anne Arundel Community College (12/17/25); Frederick Community College (01/10/26)
BLOCKED SHOTS 3 Anthony Baker CC of Allegheny County (12/20/25)
TURNOVERS 7 Diallo Long; Antonio Fliggins Hagerstown Community College (11/15/25); CC of Allegheny County (12/20/25); Frederick Community College (01/10/26)
FOULS 5 Jamar Payen; Nherisson, Shawn; Diallo Long Hagerstown Community College (11/15/25); Harford (01/16/26); Delaware Technical Community College (11/01/25); Frederick Community College (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Fliggins, Antonio 19 196 10.3
#3 Payen, Jamar 18 176 9.8
#22 Long, Diallo 18 114 6.3
#2 Seri, Jamari 19 108 5.7
#0 Baker, Anthony 16 88 5.5
#11 Nherisson, Shawn 18 85 4.7
#13 Byrd, Gabriel 19 77 4.1
#34 Syla, Albatrit 18 77 4.3
#23 Fabian Spee, Joram 15 74 4.9
#12 Gordon, Lebarron 16 50 3.1
#14 Maayani, Motsumi 10 44 4.4
#24 Lascot, Kylian 14 42 3.0
#15 Filippini, Baptiste 10 34 3.4
#5 Walls, Adrean 19 33 1.7
#23 Fabian Spee, Joram 2 30 15.0
#1 Stoddart, Charlie 7 16 2.3
#15 Filippini, Baptiste 2 8 4.0
#23 Fabian Spee, Joram 1 7 7.0
#10 Strong, Brandon 9 7 0.8
#23 Fabian Spee, Joram 1 6 6.0
#21 Wood, Rhodell 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Fliggins, Antonio 19 61 170 .359 3.2 8.9
#3 Payen, Jamar 18 56 138 .406 3.1 7.7
#2 Seri, Jamari 19 43 104 .413 2.3 5.5
#22 Long, Diallo 18 40 83 .482 2.2 4.6
#11 Nherisson, Shawn 18 33 64 .516 1.8 3.6
#0 Baker, Anthony 16 32 89 .360 2.0 5.6
#13 Byrd, Gabriel 19 29 89 .326 1.5 4.7
#23 Fabian Spee, Joram 15 29 61 .475 1.9 4.1
#34 Syla, Albatrit 18 29 80 .363 1.6 4.4
#12 Gordon, Lebarron 16 19 54 .352 1.2 3.4
#24 Lascot, Kylian 14 17 49 .347 1.2 3.5
#14 Maayani, Motsumi 10 16 28 .571 1.6 2.8
#15 Filippini, Baptiste 10 15 33 .455 1.5 3.3
#23 Fabian Spee, Joram 2 13 21 .619 6.5 10.5
#5 Walls, Adrean 19 11 30 .367 0.6 1.6
#1 Stoddart, Charlie 7 6 14 .429 0.9 2.0
#15 Filippini, Baptiste 2 4 8 .500 2.0 4.0
#23 Fabian Spee, Joram 1 3 5 .600 3.0 5.0
#23 Fabian Spee, Joram 1 3 8 .375 3.0 8.0
#10 Strong, Brandon 9 2 7 .286 0.2 0.8
#21 Wood, Rhodell 3 1 4 .250 0.3 1.3
#14 Maayani, Motsumi 1 0 1 .000 0.0 1.0

Three-Point Field Goals

