Skip To Main Content

Baltimore City Community College

Baltimore City Community College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-27, 0-17)

Overall Team Statistics
Statistic Baltimore City Community Colle Opponents
Scoring
Total Points 2002 2385
Points Per Game 66.7 79.5
Scoring Margin -12.8 --
Shooting
FG: Made-Attempted 737-1823 865-1885
FG: Percentage .404 .459
FG: Per Game 24.6 28.8
3PT: Made-Attempted 141-517 171-591
3PT: Percentage .273 .289
3PT: Per Game 4.7 5.7
FT: Made-Attempted 387-618 484-720
FT: Percentage .626 .672
FT: Per Game 12.9 16.1
Rebounding
Total 1007 1230
Per Game 33.6 41.0
Margin -7.4 --
Assists
Total 320 458
Per Game 10.7 15.3
Turnovers
Total 568 547
Per Game 18.9 18.2
Margin -0.7 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 13.1 16.5
Steals
Total 300 318
Per Game 10.0 10.6
Blocks
Total 86 124
Per Game 2.9 4.1
Attendance
Total 516 477
Per Game 15-34 14-34

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Payen, Jamar 25 20 594 23.8 85 204 .417 16 73 .219 77 114 .675 263 10.5 15 55 70 2.8 64 31 45 60 5
4 Fliggins, Antonio 30 20 773 25.8 104 290 .359 24 77 .312 81 99 .818 313 10.4 21 56 77 2.6 47 81 96 47 6
23 Fabian Spee, Joram 6 3 102 17.0 21 39 .538 0 1 .000 7 9 .778 49 8.2 8 10 18 3.0 8 1 10 5 2
23 Fabian Spee, Joram 1 1 13 13.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 1 1 2 2.0 4 0 0 1 0
22 Long, Diallo 24 2 347 14.5 53 112 .473 19 53 .358 30 40 .750 155 6.5 16 31 47 2.0 30 8 30 9 4
2 Seri, Jamari 30 10 493 16.4 75 155 .484 8 33 .242 35 60 .583 193 6.4 31 44 75 2.5 46 33 39 29 11
23 Fabian Spee, Joram 1 1 11 11.0 3 8 .375 0 0 .000 0 0 .000 6 6.0 1 2 3 3.0 2 0 1 0 0
0 Baker, Anthony 27 20 568 21.0 51 136 .375 9 39 .231 28 47 .596 139 5.1 32 90 122 4.5 48 30 37 48 14
34 Syla, Albatrit 29 21 493 17.0 54 151 .358 25 68 .368 9 18 .500 142 4.9 11 89 100 3.4 38 32 35 10 10
11 Nherisson, Shawn 29 1 379 13.1 56 130 .431 5 20 .250 24 52 .462 141 4.9 39 53 92 3.2 36 11 39 11 11
23 Fabian Spee, Joram 22 8 333 15.1 37 82 .451 1 7 .143 17 32 .531 92 4.2 28 35 63 2.9 37 14 32 14 4
15 Filippini, Baptiste 16 2 193 12.1 27 52 .519 7 13 .538 3 6 .500 64 4.0 9 24 33 2.1 21 2 19 1 0
12 Gordon, Lebarron 26 10 382 14.7 40 107 .374 10 37 .270 12 28 .429 102 3.9 17 41 58 2.2 52 19 43 23 4
24 Lascot, Kylian 24 11 328 13.7 37 88 .420 0 2 .000 14 31 .452 88 3.7 21 25 46 1.9 35 7 31 8 2
14 Maayani, Motsumi 14 0 153 10.9 18 37 .486 1 4 .250 11 20 .550 48 3.4 7 22 29 2.1 18 3 12 6 7
13 Byrd, Gabriel 30 7 381 12.7 33 115 .287 12 57 .211 18 23 .783 96 3.2 6 40 46 1.5 41 29 45 16 4
15 Filippini, Baptiste 6 1 65 10.8 7 14 .500 2 4 .500 0 0 .000 16 2.7 5 4 9 1.5 7 0 8 1 0
1 Stoddart, Charlie 18 1 171 9.5 17 46 .370 0 10 .000 6 16 .375 40 2.2 7 13 20 1.1 20 8 19 7 0
5 Walls, Adrean 25 1 154 6.2 11 36 .306 2 14 .143 11 17 .647 35 1.4 6 14 20 0.8 20 4 11 3 2
10 Strong, Brandon 13 0 48 3.7 3 10 .300 0 4 .000 3 4 .750 9 0.7 0 4 4 0.3 4 6 2 1 0
21 Wood, Rhodell 3 0 12 4.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 2 0 0 0 0  
14 Maayani, Motsumi 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 31 66 2.3 1 0 13 0 0  
Total 30 5997 199.9 736 1822 .404 141 517 .273 387 618 .626 2000 66.67 317 684 1001 33.4 581 319 568 300 86
Opponents 30 5989 199.6 865 1885 .459 171 591 .289 484 720 .672 2385 79.50 403 822 1225 40.8 532 458 546 318 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Payen, Jamar 14 12 335 23.9 48 121 .397 7 43 .163 37 58 .638 140 10.0 7 34 41 2.9 31 19 1.4 30 35 4
4 Fliggins, Antonio 16 12 420 26.3 54 145 .372 13 36 .361 28 38 .737 149 9.3 9 28 37 2.3 24 48 3.0 53 26 4
23 Fabian Spee, Joram 4 2 74 18.5 16 30 .533 0 0 .000 4 5 .800 36 9.0 6 8 14 3.5 5 1 0.3 7 4 0
2 Seri, Jamari 16 7 288 18.0 45 83 .542 4 15 .267 18 32 .563 112 7.0 16 29 45 2.8 30 22 1.4 24 20 3
22 Long, Diallo 14 2 212 15.1 37 71 .521 12 32 .375 20 26 .769 106 7.6 8 21 29 2.1 16 3 0.2 21 9 1
23 Fabian Spee, Joram 1 1 11 11.0 3 8 .375 0 0 .000 0 0 .000 6 6.0 1 2 3 3.0 2 0 0.0 1 0 0
11 Nherisson, Shawn 15 1 200 13.3 31 66 .470 2 12 .167 15 28 .536 79 5.3 16 22 38 2.5 18 4 0.3 23 7 6
34 Syla, Albatrit 15 10 226 15.1 27 72 .375 10 27 .370 2 6 .333 66 4.4 5 47 52 3.5 21 15 1.0 23 4 4
24 Lascot, Kylian 12 5 153 12.8 23 56 .411 0 0 .000 5 14 .357 51 4.3 10 15 25 2.1 18 3 0.3 15 5 0
15 Filippini, Baptiste 10 2 126 12.6 18 31 .581 5 8 .625 2 2 1.000 43 4.3 6 15 21 2.1 16 2 0.2 13 0 0
15 Filippini, Baptiste 3 1 39 13.0 5 10 .500 2 3 .667 0 0 .000 12 4.0 3 3 6 2.0 4 0 0.0 4 0 0
0 Baker, Anthony 13 9 259 19.9 19 56 .339 1 13 .077 10 25 .400 49 3.8 13 46 59 4.5 21 11 0.8 18 26 6
12 Gordon, Lebarron 14 6 199 14.2 22 54 .407 6 14 .429 5 12 .417 55 3.9 7 21 28 2.0 23 11 0.8 22 14 1
23 Fabian Spee, Joram 11 6 179 16.3 18 36 .500 0 1 .000 6 13 .462 42 3.8 9 14 23 2.1 22 9 0.8 17 10 1
14 Maayani, Motsumi 7 0 80 11.4 7 16 .438 0 0 .000 8 15 .533 22 3.1 6 14 20 2.9 7 2 0.3 9 5 3
13 Byrd, Gabriel 16 4 188 11.8 15 55 .273 9 33 .273 8 11 .727 47 2.9 3 19 22 1.4 19 17 1.1 25 4 3
1 Stoddart, Charlie 9 0 92 10.2 8 24 .333 0 4 .000 2 6 .333 18 2.0 5 6 11 1.2 10 5 0.6 10 4 0
5 Walls, Adrean 13 0 87 6.7 3 17 .176 1 6 .167 9 12 .750 16 1.2 5 8 13 1.0 10 2 0.2 8 3 2
14 Maayani, Motsumi 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
10 Strong, Brandon 6 0 23 3.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 1 4 0.7 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 18 40 2.5 1 0 0.0 10 0 0  
21 Wood, Rhodell 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
Total 16 3203 200.2 399 957 .417 72 249 .289 179 303 .591 1049 65.56 157 372 529 33.1 300 178 11.1 335 176 38
Opponents 16 3192 199.5 466 997 .467 94 303 .310 244 363 .672 1270 79.38 201 447 648 40.5 274 248 15.5 295 170 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Fliggins, Antonio 30 20 773 104 290 .359 24 77 .312 81 99 .818 313 10.4
3 Payen, Jamar 25 20 594 85 204 .417 16 73 .219 77 114 .675 263 10.5
23 Fabian Spee, Joram 6 3 102 21 39 .538 0 1 .000 7 9 .778 49 8.2
23 Fabian Spee, Joram 1 1 13 3 5 .600 0 0 .000 1 2 .500 7 7.0
2 Seri, Jamari 30 10 493 75 155 .484 8 33 .242 35 60 .583 193 6.4
22 Long, Diallo 24 2 347 53 112 .473 19 53 .358 30 40 .750 155 6.5
23 Fabian Spee, Joram 1 1 11 3 8 .375 0 0 .000 0 0 .000 6 6.0
0 Baker, Anthony 27 20 568 51 136 .375 9 39 .231 28 47 .596 139 5.1
34 Syla, Albatrit 29 21 493 54 151 .358 25 68 .368 9 18 .500 142 4.9
23 Fabian Spee, Joram 22 8 333 37 82 .451 1 7 .143 17 32 .531 92 4.2
15 Filippini, Baptiste 16 2 193 27 52 .519 7 13 .538 3 6 .500 64 4.0
11 Nherisson, Shawn 29 1 379 56 130 .431 5 20 .250 24 52 .462 141 4.9
24 Lascot, Kylian 24 11 328 37 88 .420 0 2 .000 14 31 .452 88 3.7
12 Gordon, Lebarron 26 10 382 40 107 .374 10 37 .270 12 28 .429 102 3.9
13 Byrd, Gabriel 30 7 381 33 115 .287 12 57 .211 18 23 .783 96 3.2
14 Maayani, Motsumi 14 0 153 18 37 .486 1 4 .250 11 20 .550 48 3.4
15 Filippini, Baptiste 6 1 65 7 14 .500 2 4 .500 0 0 .000 16 2.7
1 Stoddart, Charlie 18 1 171 17 46 .370 0 10 .000 6 16 .375 40 2.2
5 Walls, Adrean 25 1 154 11 36 .306 2 14 .143 11 17 .647 35 1.4
14 Maayani, Motsumi 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Strong, Brandon 13 0 48 3 10 .300 0 4 .000 3 4 .750 9 0.7
21 Wood, Rhodell 3 0 12 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 30 5997 736 1822 .404 141 517 .273 387 618 .626 2000 66.67
Opponents 30 5989 865 1885 .459 171 591 .289 484 720 .672 2385 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Fliggins, Antonio 30 25.8 .359 .312 .818 0.7 1.9 2.6 2.7 1.6 0.2 10.4
3 Payen, Jamar 25 23.8 .417 .219 .675 0.6 2.2 2.8 1.2 2.4 0.2 10.5
23 Fabian Spee, Joram 6 17.0 .538 .000 .778 1.3 1.7 3.0 0.2 0.8 0.3 8.2
23 Fabian Spee, Joram 1 13.0 .600 .000 .500 1.0 1.0 2.0 0.0 1.0 0.0 7.0
2 Seri, Jamari 30 16.4 .484 .242 .583 1.0 1.5 2.5 1.1 1.0 0.4 6.4
22 Long, Diallo 24 14.5 .473 .358 .750 0.7 1.3 2.0 0.3 0.4 0.2 6.5
23 Fabian Spee, Joram 1 11.0 .375 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 6.0
0 Baker, Anthony 27 21.0 .375 .231 .596 1.2 3.3 4.5 1.1 1.8 0.5 5.1
34 Syla, Albatrit 29 17.0 .358 .368 .500 0.4 3.1 3.4 1.1 0.3 0.3 4.9
23 Fabian Spee, Joram 22 15.1 .451 .143 .531 1.3 1.6 2.9 0.6 0.6 0.2 4.2
15 Filippini, Baptiste 16 12.1 .519 .538 .500 0.6 1.5 2.1 0.1 0.1 0.0 4.0
11 Nherisson, Shawn 29 13.1 .431 .250 .462 1.3 1.8 3.2 0.4 0.4 0.4 4.9
24 Lascot, Kylian 24 13.7 .420 .000 .452 0.9 1.0 1.9 0.3 0.3 0.1 3.7
12 Gordon, Lebarron 26 14.7 .374 .270 .429 0.7 1.6 2.2 0.7 0.9 0.2 3.9
13 Byrd, Gabriel 30 12.7 .287 .211 .783 0.2 1.3 1.5 1.0 0.5 0.1 3.2
14 Maayani, Motsumi 14 10.9 .486 .250 .550 0.5 1.6 2.1 0.2 0.4 0.5 3.4
15 Filippini, Baptiste 6 10.8 .500 .500 .000 0.8 0.7 1.5 0.0 0.2 0.0 2.7
1 Stoddart, Charlie 18 9.5 .370 .000 .375 0.4 0.7 1.1 0.4 0.4 0.0 2.2
5 Walls, Adrean 25 6.2 .306 .143 .647 0.2 0.6 0.8 0.2 0.1 0.1 1.4
14 Maayani, Motsumi 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Strong, Brandon 13 3.7 .300 .000 .750 0.0 0.3 0.3 0.5 0.1 0.0 0.7
21 Wood, Rhodell 3 4.0 .250 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 30 199.9 .404 .273 .626 10.6 22.8 33.4 10.6 10.0 2.9 66.67
Opponents 30 199.6 .459 .289 .672 13.4 27.4 40.8 15.3 10.6 4.1 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Delaware Technical Community College 11/01/25 73-76 L 27-56 .482 6-12 .500 13-20 .650 12 22 34 34.0 27 10 24 5 11 73 73.0
at Howard Community College 11/05/25 51-72 L 22-56 .393 1-7 .143 6-16 .375 10 25 35 34.5 17 14 28 2 13 51 62.0
at WVU Potomac State College 11/12/25 74-94 L 27-60 .450 4-18 .222 16-23 .696 7 13 20 29.7 16 7 8 1 6 74 66.0
vs Hagerstown Community College 11/15/25 50-64 L 15-39 .385 2-14 .143 18-26 .692 5 23 28 29.3 20 7 28 1 11 50 62.0
vs Prince George's 11/25/25 71-76 L 28-78 .359 2-19 .105 13-22 .591 17 27 44 32.2 19 17 24 2 22 71 63.8
vs Chesapeake College 12/03/25 62-66 L 27-58 .466 6-15 .400 2-10 .200 7 27 34 32.5 21 16 18 3 15 62 63.5
at Harcum College 12/05/25 61-84 L 20-66 .303 7-22 .318 14-21 .667 14 15 29 32.0 23 10 22 3 9 61 63.1
at Monroe University 12/06/25 59-88 L 22-67 .328 7-29 .241 8-14 .571 10 20 30 31.8 18 11 16 2 5 59 62.6
vs College of Southern Maryland 12/10/25 65-74 L 28-60 .467 4-16 .250 5-15 .333 11 27 38 32.4 20 14 24 3 10 65 62.9
at Cecil College 12/12/25 55-78 L 20-53 .377 7-21 .333 8-13 .615 3 18 21 31.3 20 15 23 2 13 55 62.1
at Anne Arundel Community College 12/17/25 66-68 L 24-59 .407 4-10 .400 14-19 .737 12 26 38 31.9 19 11 24 2 16 66 62.5
vs CC of Allegheny County 12/20/25 92-80 W 29-56 .518 5-17 .294 29-44 .659 15 32 47 33.2 25 16 28 5 10 92 64.9
vs Westchester Community College 12/21/25 75-69 W 26-68 .382 4-21 .190 19-25 .760 25 31 56 34.9 24 12 24 5 12 75 65.7
at Frederick Community College 01/10/26 57-70 L 20-56 .357 3-13 .231 14-29 .483 12 18 30 34.6 19 11 22 0 14 57 65.1
at Harford Community College 01/12/26 78-110 L 27-52 .519 5-16 .313 19-25 .760 6 21 27 34.1 17 7 20 3 2 78 65.9
vs Harford 01/16/26 77-85 L 25-64 .391 10-26 .385 17-26 .654 16 25 41 34.5 25 11 17 5 8 77 66.6
at Lackawanna College Falcons 01/17/26 67-81 L 23-67 .343 8-29 .276 11-18 .611 10 17 27 34.1 19 9 9 0 4 65 66.5
at Allegany College of Maryland 01/19/26 72-92 L 27-55 .491 4-16 .250 14-22 .636 5 16 21 33.3 19 5 11 3 4 72 66.8
vs Delaware Technical Community College 01/22/26 71-60 W 25-70 .357 7-21 .333 14-21 .667 22 28 50 34.2 23 11 15 3 13 71 67.1
at CCBC Catonsville 01/30/26 66-75 L 25-63 .397 1-14 .071 15-22 .682 11 26 37 34.4 12 7 22 2 12 66 67.0
at Hagerstown Community College 02/04/26 58-64 L 22-55 .400 2-16 .125 12-22 .545 7 27 34 34.3 13 4 21 1 6 58 66.6
vs Garrett 02/07/26 75-79 L 27-67 .403 11-21 .524 10-12 .833 10 21 31 34.2 19 10 17 3 14 75 67.0
vs Bryant & Stratton (Virginia) 02/08/26 64-83 L 24-65 .369 7-23 .304 9-13 .692 10 21 31 34.0 19 11 23 6 11 64 66.8
vs Cheyney 02/11/26 60-72 L 23-57 .404 2-17 .118 12-19 .632 6 23 29 33.8 17 9 0 3 10 60 66.5
vs Monroe University 02/14/26 69-90 L 23-59 .390 4-15 .267 19-29 .655 9 19 28 33.6 17 11 17 2 9 69 66.6
vs Montgomery College (MD) 02/18/26 77-88 L 33-77 .429 6-14 .429 5-13 .385 9 22 31 33.5 14 11 14 2 11 77 67.0
at CCBC Dundalk 02/21/26 63-96 L 24-49 .490 4-11 .364 11-22 .500 10 17 27 33.3 15 12 25 2 6 63 66.9
vs Allegany (Maryland) 02/25/26 64-77 L 27-71 .380 2-16 .125 8-11 .727 13 33 46 33.7 24 10 18 3 5 64 66.8
vs Harcum 02/26/26 56-75 L 20-64 .313 4-15 .267 12-19 .632 9 22 31 33.6 17 6 14 4 13 56 66.4
at Harcum College 03/06/26 74-99 L 26-55 .473 2-13 .154 20-27 .741 4 22 26 33.4 23 14 12 8 5 74 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware Technical Community College 11/01/25 76-73 W 26-57 .456 7-20 .350 17-29 .586 11 16 27 27.0 15 13 21 1 10 76 76.0
Howard Community College 11/05/25 72-51 W 29-66 .439 5-23 .217 9-15 .600 15 30 45 36.0 18 15 19 8 13 72 74.0
WVU Potomac State College 11/12/25 94-74 W 35-66 .530 8-24 .333 16-20 .800 15 23 38 36.7 22 22 13 3 8 94 80.7
Hagerstown Community College 11/15/25 64-50 W 22-48 .458 3-15 .200 17-30 .567 8 24 32 35.5 20 11 20 3 18 64 76.5
Prince George's 11/25/25 76-71 W 28-58 .483 4-20 .200 16-27 .593 9 38 47 37.8 17 12 33 7 10 76 76.4
Chesapeake College 12/03/25 66-62 W 23-57 .404 5-18 .278 15-20 .750 13 30 43 38.7 13 10 21 2 7 66 74.7
Harcum College 12/05/25 84-61 W 29-61 .475 4-20 .200 22-29 .759 20 29 49 40.1 21 16 27 4 16 84 76.0
Monroe University 12/06/25 88-59 W 32-68 .471 10-32 .313 14-18 .778 13 35 48 41.1 14 19 15 6 10 88 77.5
College of Southern Maryland 12/10/25 74-65 W 25-58 .431 4-18 .222 20-27 .741 8 28 36 40.6 16 18 17 4 16 74 77.1
Cecil College 12/12/25 78-55 W 31-67 .463 7-20 .350 9-13 .692 18 28 46 41.1 15 16 22 3 10 78 77.2
Anne Arundel Community College 12/17/25 68-66 W 23-51 .451 6-14 .429 16-25 .640 6 24 30 40.1 16 16 22 7 16 68 76.4
CC of Allegheny County 12/20/25 80-92 L 29-72 .403 4-29 .138 18-30 .600 18 18 36 39.8 30 19 20 6 16 80 76.7
Westchester Community College 12/21/25 69-75 L 22-57 .386 2-17 .118 23-38 .605 13 20 33 39.2 23 12 18 9 12 69 76.1
Frederick Community College 01/10/26 70-57 W 23-56 .411 5-15 .333 19-25 .760 14 30 44 39.6 20 12 22 4 8 70 75.6
Harford Community College 01/12/26 110-78 W 39-73 .534 15-26 .577 17-24 .708 12 20 32 39.1 23 23 8 0 7 110 77.9
Harford 01/16/26 85-77 W 27-59 .458 9-24 .375 22-35 .629 14 29 43 39.3 22 14 15 2 9 85 78.4
Lackawanna College Falcons 01/17/26 81-67 W 31-58 .534 4-14 .286 15-27 .556 10 33 43 39.5 18 15 14 2 7 81 78.5
Allegany College of Maryland 01/19/26 92-72 W 34-70 .486 4-11 .364 20-25 .800 18 22 40 39.6 16 13 12 3 5 92 79.3
Delaware Technical Community College 01/22/26 60-71 L 18-58 .310 2-11 .182 22-36 .611 20 25 45 39.8 14 5 17 8 10 60 78.3
CCBC Catonsville 01/30/26 75-66 W 30-63 .476 5-18 .278 10-15 .667 7 24 31 39.4 17 19 20 3 13 75 78.1
Hagerstown Community College 02/04/26 64-58 W 26-67 .388 6-23 .261 6-9 .667 10 26 36 39.2 17 10 18 2 13 64 77.4
Garrett 02/07/26 79-75 W 32-66 .485 4-19 .211 11-21 .524 18 31 49 39.7 12 13 22 2 8 79 77.5
Bryant & Stratton (Virginia) 02/08/26 83-64 W 34-66 .515 3-13 .231 12-19 .632 14 31 45 39.9 14 15 22 7 11 83 77.7
Cheyney 02/11/26 72-60 W 26-61 .426 3-19 .158 17-22 .773 11 28 39 39.9 17 14 15 0 10 72 77.5
Monroe University 02/14/26 90-69 W 34-65 .523 6-21 .286 16-23 .696 11 28 39 39.8 19 24 19 2 11 90 78.0
Montgomery College (MD) 02/18/26 88-77 W 36-62 .581 5-17 .294 11-17 .647 9 34 43 40.0 17 27 15 12 6 88 78.4
CCBC Dundalk 02/21/26 96-63 W 39-79 .494 8-23 .348 10-14 .714 22 22 44 40.1 17 19 14 1 17 96 79.0
Allegany (Maryland) 02/25/26 77-64 W 25-64 .391 5-22 .227 22-30 .733 10 33 43 40.2 15 10 13 2 7 77 79.0
Harcum 02/26/26 75-56 W 25-63 .397 6-24 .250 19-26 .731 19 37 56 40.8 14 11 22 8 9 75 78.8
Harcum College 03/06/26 99-74 W 32-69 .464 12-21 .571 23-31 .742 17 26 43 40.8 20 15 10 3 5 99 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware Technical Community College 11/01/25 73-76 -3 27-56/26-57 .482/.456 6-12/7-20 .500/.350 13-20/17-29 .650-.586 34/27 7 10/13 24/21 5/1 11/10 27/15
Howard Community College 11/05/25 51-72 -21 22-56/29-66 .393/.439 1-7/5-23 .143/.217 6-16/9-15 .375-.600 35/45 -10 14/15 28/19 2/8 13/13 17/18
WVU Potomac State College 11/12/25 74-94 -20 27-60/35-66 .450/.530 4-18/8-24 .222/.333 16-23/16-20 .696-.800 20/38 -18 7/22 8/13 1/3 6/8 16/22
Hagerstown Community College 11/15/25 50-64 -14 15-39/22-48 .385/.458 2-14/3-15 .143/.200 18-26/17-30 .692-.567 28/32 -4 7/11 28/20 1/3 11/18 20/20
Prince George's 11/25/25 71-76 -5 28-78/28-58 .359/.483 2-19/4-20 .105/.200 13-22/16-27 .591-.593 44/47 -3 17/12 24/33 2/7 22/10 19/17
Chesapeake College 12/03/25 62-66 -4 27-58/23-57 .466/.404 6-15/5-18 .400/.278 2-10/15-20 .200-.750 34/43 -9 16/10 18/21 3/2 15/7 21/13
Harcum College 12/05/25 61-84 -23 20-66/29-61 .303/.475 7-22/4-20 .318/.200 14-21/22-29 .667-.759 29/49 -20 10/16 22/27 3/4 9/16 23/21
Monroe University 12/06/25 59-88 -29 22-67/32-68 .328/.471 7-29/10-32 .241/.313 8-14/14-18 .571-.778 30/48 -18 11/19 16/15 2/6 5/10 18/14
College of Southern Maryland 12/10/25 65-74 -9 28-60/25-58 .467/.431 4-16/4-18 .250/.222 5-15/20-27 .333-.741 38/36 2 14/18 24/17 3/4 10/16 20/16
Cecil College 12/12/25 55-78 -23 20-53/31-67 .377/.463 7-21/7-20 .333/.350 8-13/9-13 .615-.692 21/46 -25 15/16 23/22 2/3 13/10 20/15
Anne Arundel Community College 12/17/25 66-68 -2 24-59/23-51 .407/.451 4-10/6-14 .400/.429 14-19/16-25 .737-.640 38/30 8 11/16 24/22 2/7 16/16 19/16
CC of Allegheny County 12/20/25 92-80 12 29-56/29-72 .518/.403 5-17/4-29 .294/.138 29-44/18-30 .659-.600 47/36 11 16/19 28/20 5/6 10/16 25/30
Westchester Community College 12/21/25 75-69 6 26-68/22-57 .382/.386 4-21/2-17 .190/.118 19-25/23-38 .760-.605 56/33 23 12/12 24/18 5/9 12/12 24/23
Frederick Community College 01/10/26 57-70 -13 20-56/23-56 .357/.411 3-13/5-15 .231/.333 14-29/19-25 .483-.760 30/44 -14 11/12 22/22 0/4 14/8 19/20
Harford Community College 01/12/26 78-110 -32 27-52/39-73 .519/.534 5-16/15-26 .313/.577 19-25/17-24 .760-.708 27/32 -5 7/23 20/8 3/0 2/7 17/23
Harford 01/16/26 77-85 -8 25-64/27-59 .391/.458 10-26/9-24 .385/.375 17-26/22-35 .654-.629 41/43 -2 11/14 17/15 5/2 8/9 25/22
Lackawanna College Falcons 01/17/26 67-81 -14 23-67/31-58 .343/.534 8-29/4-14 .276/.286 11-18/15-27 .611-.556 27/43 -16 9/15 9/14 0/2 4/7 19/18
Allegany College of Maryland 01/19/26 72-92 -20 27-55/34-70 .491/.486 4-16/4-11 .250/.364 14-22/20-25 .636-.800 21/40 -19 5/13 11/12 3/3 4/5 19/16
Delaware Technical Community College 01/22/26 71-60 11 25-70/18-58 .357/.310 7-21/2-11 .333/.182 14-21/22-36 .667-.611 50/45 5 11/5 15/17 3/8 13/10 23/14
CCBC Catonsville 01/30/26 66-75 -9 25-63/30-63 .397/.476 1-14/5-18 .071/.278 15-22/10-15 .682-.667 37/31 6 7/19 22/20 2/3 12/13 12/17
Hagerstown Community College 02/04/26 58-64 -6 22-55/26-67 .400/.388 2-16/6-23 .125/.261 12-22/6-9 .545-.667 34/36 -2 4/10 21/18 1/2 6/13 13/17
Garrett 02/07/26 75-79 -4 27-67/32-66 .403/.485 11-21/4-19 .524/.211 10-12/11-21 .833-.524 31/49 -18 10/13 17/22 3/2 14/8 19/12
Bryant & Stratton (Virginia) 02/08/26 64-83 -19 24-65/34-66 .369/.515 7-23/3-13 .304/.231 9-13/12-19 .692-.632 31/45 -14 11/15 23/22 6/7 11/11 19/14
Cheyney 02/11/26 60-72 -12 23-57/26-61 .404/.426 2-17/3-19 .118/.158 12-19/17-22 .632-.773 29/39 -10 9/14 0/15 3/0 10/10 17/17
Monroe University 02/14/26 69-90 -21 23-59/34-65 .390/.523 4-15/6-21 .267/.286 19-29/16-23 .655-.696 28/39 -11 11/24 17/19 2/2 9/11 17/19
Montgomery College (MD) 02/18/26 77-88 -11 33-77/36-62 .429/.581 6-14/5-17 .429/.294 5-13/11-17 .385-.647 31/43 -12 11/27 14/15 2/12 11/6 14/17
CCBC Dundalk 02/21/26 63-96 -33 24-49/39-79 .490/.494 4-11/8-23 .364/.348 11-22/10-14 .500-.714 27/44 -17 12/19 25/14 2/1 6/17 15/17
Allegany (Maryland) 02/25/26 64-77 -13 27-71/25-64 .380/.391 2-16/5-22 .125/.227 8-11/22-30 .727-.733 46/43 3 10/10 18/13 3/2 5/7 24/15
Harcum 02/26/26 56-75 -19 20-64/25-63 .313/.397 4-15/6-24 .267/.250 12-19/19-26 .632-.731 31/56 -25 6/11 14/22 4/8 13/9 17/14
Harcum College 03/06/26 74-99 -25 26-55/32-69 .473/.464 2-13/12-21 .154/.571 20-27/23-31 .741-.742 26/43 -17 14/15 12/10 8/3 5/5 23/20

Game Highs

Team

