Skip To Main Content

Baltimore City Community College

Baltimore City Community College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-16)

Overall Team Statistics
Statistic Baltimore City Community Colle Opponents
Scoring
Total Points 2054 1182
Points Per Game 70.8 40.8
Scoring Margin 30.1 --
Shooting
FG: Made-Attempted 742-1686 393-964
FG: Percentage .440 .408
FG: Per Game 25.6 13.6
3PT: Made-Attempted 155-463 98-304
3PT: Percentage .335 .322
3PT: Per Game 5.3 3.4
FT: Made-Attempted 411-628 298-405
FT: Percentage .654 .736
FT: Per Game 14.2 10.3
Rebounding
Total 856 616
Per Game 29.5 21.2
Margin 8.3 --
Assists
Total 320 218
Per Game 11.0 7.5
Turnovers
Total 456 273
Per Game 15.7 9.4
Margin -6.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 3.5 5.0
Steals
Total 246 164
Per Game 8.5 5.7
Blocks
Total 97 57
Per Game 3.3 2.0
Attendance
Total 122 580
Per Game 13-9 13-45

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Delahaye, Marquise 27 26 271 10.0 134 313 .428 34 106 .321 103 136 .757 405 15.0 26 57 83 3.1 54 21 73 36 12
21 Gatwech, Kuich 25 22 188 7.5 105 197 .533 22 45 .489 34 49 .694 266 10.6 42 90 132 5.3 41 14 33 22 14
23 Reed, Isaiah 25 21 193 7.7 91 168 .542 0 2 .000 47 77 .610 229 9.2 39 90 129 5.2 67 1 22 12 36
34 Syla, Albatrit 29 19 231 8.0 99 211 .469 27 75 .360 16 30 .533 241 8.3 30 98 128 4.4 35 41 43 15 8
3 Lewis, Ifanieye 25 23 214 8.6 56 137 .409 13 50 .260 51 81 .630 176 7.0 23 60 83 3.3 52 86 53 38 1
11 Spruell, Bryson 27 13 202 7.5 61 171 .357 33 96 .344 34 50 .680 189 7.0 9 41 50 1.9 51 49 45 40 4
1 One, The 20 6 114 5.7 31 84 .369 6 24 .250 21 35 .600 89 4.5 11 35 46 2.3 23 27 52 11 2
24 Duach, Thomas 27 4 161 6.0 38 95 .400 1 9 .111 31 50 .620 108 4.0 10 16 26 1.0 36 26 36 14 6
13 Baker, Anthony 26 6 156 6.0 33 67 .493 1 5 .200 25 42 .595 92 3.5 25 34 59 2.3 26 16 16 19 9
14 Woodland, Jeremiah 11 1 49 4.5 13 30 .433 4 10 .400 7 10 .700 37 3.4 3 9 12 1.1 8 14 14 9 0
12 Gordon, Lebarron 25 0 112 4.5 21 63 .333 4 14 .286 26 44 .591 72 2.9 8 23 31 1.2 24 9 16 12 3
20 Fairley, Paul 21 1 38 1.8 24 59 .407 4 10 .400 7 8 .875 59 2.8 8 14 22 1.0 10 3 14 9 0
2 Henderson, Keith 19 1 37 1.9 16 34 .471 1 6 .167 4 5 .800 37 1.9 3 7 10 0.5 10 5 14 3 1
5 Barron, Jarez 20 1 27 1.4 12 24 .500 5 7 .714 2 4 .500 31 1.6 1 6 7 0.4 11 3 9 4 1
15 Miller, Jordan 23 0 57 2.5 8 33 .242 0 4 .000 3 7 .429 19 0.8 2 8 10 0.4 8 5 10 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 7 21 28 1.0 1 0 6 0 0  
4 Miller, Durwood 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 2052 70.8 742 1686 .440 155 463 .335 411 628 .654 2054 70.83 247 609 856 29.5 457 320 456 246 97
Opponents 29 2824 97.4 393 964 .408 98 304 .322 298 405 .736 1182 40.76 202 414 616 21.2 277 218 273 164 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Delahaye, Marquise 14 14 152 10.9 58 155 .374 18 55 .327 47 63 .746 181 12.9 10 34 44 3.1 28 12 0.9 43 17 6
21 Gatwech, Kuich 13 10 98 7.5 61 112 .545 12 28 .429 14 24 .583 148 11.4 17 50 67 5.2 21 6 0.5 19 19 7
23 Reed, Isaiah 15 14 122 8.1 52 99 .525 0 1 .000 34 51 .667 138 9.2 21 59 80 5.3 45 0 0.0 9 7 23
34 Syla, Albatrit 16 9 127 7.9 66 129 .512 19 42 .452 8 13 .615 159 9.9 20 54 74 4.6 16 20 1.3 28 9 5
11 Spruell, Bryson 14 7 112 8.0 33 94 .351 18 55 .327 28 40 .700 112 8.0 4 20 24 1.7 28 24 1.7 23 21 2
3 Lewis, Ifanieye 12 12 101 8.4 29 67 .433 10 31 .323 26 36 .722 94 7.8 13 36 49 4.1 30 40 3.3 27 16 0
13 Baker, Anthony 14 4 93 6.6 22 45 .489 0 3 .000 20 31 .645 64 4.6 15 17 32 2.3 15 13 0.9 13 11 5
24 Duach, Thomas 14 4 82 5.9 21 49 .429 1 6 .167 14 27 .519 57 4.1 2 7 9 0.6 18 19 1.4 17 12 1
1 One, The 11 4 56 5.1 18 54 .333 3 16 .188 13 24 .542 52 4.7 7 17 24 2.2 18 14 1.3 33 6 2
12 Gordon, Lebarron 14 0 66 4.7 13 40 .325 2 6 .333 19 32 .594 47 3.4 4 17 21 1.5 13 8 0.6 10 8 1
14 Woodland, Jeremiah 6 0 27 4.5 8 14 .571 3 6 .500 4 6 .667 23 3.8 3 4 7 1.2 6 5 0.8 9 4 0
20 Fairley, Paul 11 1 19 1.7 14 31 .452 3 8 .375 0 1 .000 31 2.8 5 7 12 1.1 4 2 0.2 5 4 0
2 Henderson, Keith 11 1 19 1.7 10 18 .556 0 3 .000 4 5 .800 24 2.2 3 4 7 0.6 4 1 0.1 10 2 1
5 Barron, Jarez 9 0 9 1.0 6 13 .462 1 3 .333 1 2 .500 14 1.6 0 4 4 0.4 7 1 0.1 6 2 0
4 Miller, Durwood 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Miller, Jordan 12 0 31 2.6 5 24 .208 0 3 .000 0 2 .000 10 0.8 2 4 6 0.5 5 3 0.3 6 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.3 3 13 16 1.0 1 0 0.0 5 0 0  
Total 16 1115 69.7 416 944 .441 90 266 .338 232 357 .650 1158 72.38 129 347 476 29.8 259 168 10.5 263 140 53
Opponents 16 1416 88.5 202 494 .409 43 139 .309 156 217 .719 603 37.69 108 200 308 19.3 137 93 5.8 126 90 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Delahaye, Marquise 27 26 271 134 313 .428 34 106 .321 103 136 .757 405 15.0
21 Gatwech, Kuich 25 22 188 105 197 .533 22 45 .489 34 49 .694 266 10.6
23 Reed, Isaiah 25 21 193 91 168 .542 0 2 .000 47 77 .610 229 9.2
34 Syla, Albatrit 29 19 231 99 211 .469 27 75 .360 16 30 .533 241 8.3
3 Lewis, Ifanieye 25 23 214 56 137 .409 13 50 .260 51 81 .630 176 7.0
11 Spruell, Bryson 27 13 202 61 171 .357 33 96 .344 34 50 .680 189 7.0
1 One, The 20 6 114 31 84 .369 6 24 .250 21 35 .600 89 4.5
24 Duach, Thomas 27 4 161 38 95 .400 1 9 .111 31 50 .620 108 4.0
13 Baker, Anthony 26 6 156 33 67 .493 1 5 .200 25 42 .595 92 3.5
14 Woodland, Jeremiah 11 1 49 13 30 .433 4 10 .400 7 10 .700 37 3.4
20 Fairley, Paul 21 1 38 24 59 .407 4 10 .400 7 8 .875 59 2.8
12 Gordon, Lebarron 25 0 112 21 63 .333 4 14 .286 26 44 .591 72 2.9
5 Barron, Jarez 20 1 27 12 24 .500 5 7 .714 2 4 .500 31 1.6
2 Henderson, Keith 19 1 37 16 34 .471 1 6 .167 4 5 .800 37 1.9
4 Miller, Durwood 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Miller, Jordan 23 0 57 8 33 .242 0 4 .000 3 7 .429 19 0.8
Total 29 2052 742 1686 .440 155 463 .335 411 628 .654 2054 70.83
Opponents 29 2824 393 964 .408 98 304 .322 298 405 .736 1182 40.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Delahaye, Marquise 27 10.0 .428 .321 .757 1.0 2.1 3.1 0.8 1.3 0.4 15.0
21 Gatwech, Kuich 25 7.5 .533 .489 .694 1.7 3.6 5.3 0.6 0.9 0.6 10.6
23 Reed, Isaiah 25 7.7 .542 .000 .610 1.6 3.6 5.2 0.0 0.5 1.4 9.2
34 Syla, Albatrit 29 8.0 .469 .360 .533 1.0 3.4 4.4 1.4 0.5 0.3 8.3
3 Lewis, Ifanieye 25 8.6 .409 .260 .630 0.9 2.4 3.3 3.4 1.5 0.0 7.0
11 Spruell, Bryson 27 7.5 .357 .344 .680 0.3 1.5 1.9 1.8 1.5 0.1 7.0
1 One, The 20 5.7 .369 .250 .600 0.6 1.8 2.3 1.4 0.6 0.1 4.5
24 Duach, Thomas 27 6.0 .400 .111 .620 0.4 0.6 1.0 1.0 0.5 0.2 4.0
13 Baker, Anthony 26 6.0 .493 .200 .595 1.0 1.3 2.3 0.6 0.7 0.3 3.5
14 Woodland, Jeremiah 11 4.5 .433 .400 .700 0.3 0.8 1.1 1.3 0.8 0.0 3.4
20 Fairley, Paul 21 1.8 .407 .400 .875 0.4 0.7 1.0 0.1 0.4 0.0 2.8
12 Gordon, Lebarron 25 4.5 .333 .286 .591 0.3 0.9 1.2 0.4 0.5 0.1 2.9
5 Barron, Jarez 20 1.4 .500 .714 .500 0.1 0.3 0.4 0.2 0.2 0.1 1.6
2 Henderson, Keith 19 1.9 .471 .167 .800 0.2 0.4 0.5 0.3 0.2 0.1 1.9
4 Miller, Durwood 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Miller, Jordan 23 2.5 .242 .000 .429 0.1 0.3 0.4 0.2 0.1 0.0 0.8
Total 29 70.8 .440 .335 .654 8.5 21.0 29.5 11.0 8.5 3.3 70.83
Opponents 29 97.4 .408 .322 .736 7.0 14.3 21.2 7.5 5.7 2.0 40.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Howard Community College 11/01/24 54-70 L 19-51 .373 4-19 .211 12-19 .632 15 23 38 38.0 18 13 21 8 5 54 54.0
vs Washington Adventist Universit 11/03/24 70-60 W 28-44 .636 3-3 1.000 11-11 1.000 0 0 0 19.0 0 0 0 0 0 70 62.0
at Delaware Technical Community C 11/16/24 75-68 W 27-45 .600 4-4 1.000 17-24 .708 14 22 36 24.7 22 18 17 5 14 75 66.3
vs Delaware Technical Community C 11/21/24 81-62 W 35-66 .530 6-22 .273 5-12 .417 13 26 39 28.3 20 24 17 7 19 81 70.0
at Bryant & Stratton College (VA) 11/23/24 76-88 L 28-40 .700 4-4 1.000 16-27 .593 0 0 0 22.6 0 0 0 0 0 76 71.2
vs CCBC Catonsville 12/04/24 68-83 L 24-72 .333 6-21 .286 14-28 .500 19 26 45 26.3 13 9 14 2 8 68 70.7
at Allegany College of Maryland 12/07/24 70-78 L 23-73 .315 7-26 .269 17-22 .773 14 23 37 27.9 22 14 15 0 15 70 70.6
vs Hagerstown Community College 12/11/24 74-67 W 16-38 .421 7-14 .500 35-39 .897 6 32 38 29.1 21 15 35 6 16 74 71.0
vs Eastern Arizona College 12/14/24 74-75 L 23-64 .359 13-27 .481 15-23 .652 11 14 25 28.7 16 16 13 2 12 74 71.3
vs Frederick Community College 12/15/24 66-53 W 22-52 .423 8-17 .471 14-18 .778 0 0 0 25.8 0 0 0 0 0 66 70.8
vs Harford Community College 12/18/24 82-76 W 30-57 .526 5-13 .385 17-30 .567 0 0 0 23.5 0 0 0 0 0 82 71.8
vs Howard Community College 12/20/24 83-78 W 31-61 .508 11-23 .478 10-17 .588 6 28 34 24.3 22 21 14 3 9 83 72.8
vs Harcum College 01/10/25 72-99 L 28-70 .400 3-9 .333 13-20 .650 9 20 29 24.7 16 12 18 1 9 72 72.7
vs Cecil College 01/11/25 101-92 W 37-88 .420 6-20 .300 22-29 .759 16 38 54 26.8 29 16 22 3 9 102 74.8
at Prince George's Community College 01/14/25 59-67 L 21-66 .318 4-19 .211 13-23 .565 16 30 46 28.1 23 11 19 8 14 59 73.7
at Chesapeake College 01/22/25 56-74 L 22-56 .393 5-24 .208 7-14 .500 2 30 32 28.3 11 14 18 6 8 56 72.6
at Garrett College 01/25/25 81-70 W 29-53 .547 3-10 .300 19-26 .731 5 28 33 28.6 12 13 20 1 5 80 73.1
at College of Southern Maryland 01/29/25 81-58 W 32-72 .444 2-13 .154 15-29 .517 17 30 47 29.6 18 19 17 6 14 81 73.5
vs Monroe University 02/01/25 66-61 W 16-43 .372 4-15 .267 22-30 .733 3 28 31 29.7 23 6 18 1 4 58 72.7
vs Anne Arundel Community College 02/05/25 69-46 W 30-57 .526 6-19 .316 3-9 .333 9 17 26 29.5 16 8 12 5 12 69 72.5
at Harcum College 02/06/25 65-110 L 24-70 .343 3-14 .214 14-21 .667 12 26 38 29.9 15 7 24 1 6 65 72.1
vs CC of Allegheny County 02/08/25 89-74 W 32-69 .464 3-11 .273 22-32 .688 15 31 46 30.6 16 19 17 8 12 89 72.9
at Hagerstown Community College 02/10/25 56-89 L 19-50 .380 3-17 .176 9-19 .474 4 25 29 30.6 17 6 21 0 11 50 71.9
at Harford Community College 02/14/25 60-61 L 21-45 .467 4-8 .500 14-22 .636 6 20 26 30.4 20 9 20 6 8 60 71.4
at Montgomery College (MD) 02/19/25 77-94 L 31-65 .477 4-14 .286 9-19 .474 8 28 36 30.6 22 14 28 5 5 79 71.7
at Monroe University 02/22/25 60-68 L 20-53 .377 7-21 .333 13-18 .722 8 20 28 30.5 20 10 22 2 10 60 71.3
vs CCBC Dundalk 02/24/25 69-81 L 25-51 .490 6-12 .500 13-17 .765 2 19 21 30.1 16 13 23 4 10 69 71.2
vs Allegany College of Maryland 02/26/25 66-85 L 25-44 .568 8-20 .400 8-10 .800 1 3 4 29.2 8 0 3 4 4 66 71.0
at Allegany College of Maryland 03/06/25 66-75 L 24-71 .338 6-24 .250 12-20 .600 16 22 38 29.5 21 13 8 3 7 66 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Howard Community College 11/01/24 70-54 W 24-65 .369 6-20 .300 16-24 .667 21 22 43 43.0 16 17 11 2 13 70 70.0
Washington Adventist Universit 11/03/24 60-70 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.5 0 0 0 0 0 0 35.0
Delaware Technical Community C 11/16/24 68-75 L 22-62 .355 7-23 .304 18-31 .581 12 32 44 29.0 18 19 23 4 11 69 46.3
Delaware Technical Community C 11/21/24 62-81 L 19-53 .358 8-18 .444 15-17 .882 9 18 27 28.5 16 15 25 0 11 61 50.0
Bryant & Stratton College (VA) 11/23/24 88-76 W 28-54 .519 3-10 .300 29-35 .829 8 36 44 31.6 23 19 24 5 6 88 57.6
CCBC Catonsville 12/04/24 83-68 W 31-58 .534 5-18 .278 16-19 .842 12 27 39 32.8 18 11 8 13 9 83 61.8
Allegany College of Maryland 12/07/24 78-70 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.1 0 0 0 0 0 0 53.0
Hagerstown Community College 12/11/24 67-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.6 0 0 0 0 0 0 46.4
Eastern Arizona College 12/14/24 75-74 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.9 0 0 0 0 0 0 41.2
Frederick Community College 12/15/24 53-66 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.7 0 0 0 0 0 0 37.1
Harford Community College 12/18/24 76-82 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.9 0 0 0 0 0 0 33.7
Howard Community College 12/20/24 78-83 L 24-60 .400 7-21 .333 23-31 .742 13 28 41 19.8 15 11 16 2 6 78 37.4
Harcum College 01/10/25 99-72 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.3 0 0 0 0 0 0 34.5
Cecil College 01/11/25 92-101 L 27-61 .443 8-24 .333 30-40 .750 15 22 37 19.6 23 15 19 1 8 92 38.6
Prince George's Community College 01/14/25 67-59 W 22-61 .361 8-19 .421 15-22 .682 14 33 47 21.5 19 13 19 1 9 67 40.5
Chesapeake College 01/22/25 74-56 W 27-75 .360 12-39 .308 8-13 .615 15 31 46 23.0 13 20 14 2 9 74 42.6
Garrett College 01/25/25 70-81 L 25-66 .379 2-11 .182 18-28 .643 19 18 37 23.8 23 15 9 4 14 70 44.2
College of Southern Maryland 01/29/25 58-81 L 19-54 .352 4-15 .267 16-23 .696 7 26 33 24.3 0 6 28 0 12 58 45.0
Monroe University 02/01/25 61-66 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.1 0 0 0 0 0 0 42.6
Anne Arundel Community College 02/05/25 46-69 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.9 0 0 0 0 0 0 40.5
Harcum College 02/06/25 110-65 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.9 0 0 0 0 0 0 38.6
CC of Allegheny County 02/08/25 74-89 L 26-51 .510 7-18 .389 15-18 .833 7 22 29 21.2 17 12 22 5 5 74 40.2
Hagerstown Community College 02/10/25 89-56 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.3 0 0 0 0 0 0 38.4
Harford Community College 02/14/25 61-60 W 21-48 .438 4-10 .400 15-24 .625 8 17 25 20.5 19 8 14 0 14 61 39.4
Montgomery College (MD) 02/19/25 94-77 W 33-86 .384 5-21 .238 23-30 .767 20 29 49 21.6 20 14 13 5 18 94 41.6
Monroe University 02/22/25 68-60 W 25-58 .431 3-16 .188 15-19 .789 13 20 33 22.1 19 12 15 8 14 68 42.6
CCBC Dundalk 02/24/25 81-69 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.3 0 0 0 0 0 0 41.0
Allegany College of Maryland 02/26/25 85-66 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.5 0 0 0 0 0 0 39.5
Allegany College of Maryland 03/06/25 75-66 W 20-52 .385 9-21 .429 26-31 .839 9 33 42 21.2 18 11 13 5 5 75 40.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Howard Community College 11/01/24 54-70 -16 19-51/24-65 .373/.369 4-19/6-20 .211/.300 12-19/16-24 .632-.667 38/43 -5 13/17 21/11 8/2 5/13 18/16
Washington Adventist Universit 11/03/24 70-60 10 28-44/0-0 .636/NaN 3-3/0-0 1.000/NaN 11-11/0-0 1.000-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Delaware Technical Community C 11/16/24 75-68 7 27-45/22-62 .600/.355 4-4/7-23 1.000/.304 17-24/18-31 .708-.581 36/44 -8 18/19 17/23 5/4 14/11 22/18
Delaware Technical Community C 11/21/24 81-62 19 35-66/19-53 .530/.358 6-22/8-18 .273/.444 5-12/15-17 .417-.882 39/27 12 24/15 17/25 7/0 19/11 20/16
Bryant & Stratton College (VA) 11/23/24 76-88 -12 28-40/28-54 .700/.519 4-4/3-10 1.000/.300 16-27/29-35 .593-.829 0/44 -44 0/19 0/24 0/5 0/6 0/23
CCBC Catonsville 12/04/24 68-83 -15 24-72/31-58 .333/.534 6-21/5-18 .286/.278 14-28/16-19 .500-.842 45/39 6 9/11 14/8 2/13 8/9 13/18
Allegany College of Maryland 12/07/24 70-78 -8 23-73/0-0 .315/NaN 7-26/0-0 .269/NaN 17-22/0-0 .773-NaN 37/0 37 14/0 15/0 0/0 15/0 22/0
Hagerstown Community College 12/11/24 74-67 7 16-38/0-0 .421/NaN 7-14/0-0 .500/NaN 35-39/0-0 .897-NaN 38/0 38 15/0 35/0 6/0 16/0 21/0
Eastern Arizona College 12/14/24 74-75 -1 23-64/0-0 .359/NaN 13-27/0-0 .481/NaN 15-23/0-0 .652-NaN 25/0 25 16/0 13/0 2/0 12/0 16/0
Frederick Community College 12/15/24 66-53 13 22-52/0-0 .423/NaN 8-17/0-0 .471/NaN 14-18/0-0 .778-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Harford Community College 12/18/24 82-76 6 30-57/0-0 .526/NaN 5-13/0-0 .385/NaN 17-30/0-0 .567-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Howard Community College 12/20/24 83-78 5 31-61/24-60 .508/.400 11-23/7-21 .478/.333 10-17/23-31 .588-.742 34/41 -7 21/11 14/16 3/2 9/6 22/15
Harcum College 01/10/25 72-99 -27 28-70/0-0 .400/NaN 3-9/0-0 .333/NaN 13-20/0-0 .650-NaN 29/0 29 12/0 18/0 1/0 9/0 16/0
Cecil College 01/11/25 101-92 9 37-88/27-61 .420/.443 6-20/8-24 .300/.333 22-29/30-40 .759-.750 54/37 17 16/15 22/19 3/1 9/8 29/23
Prince George's Community College 01/14/25 59-67 -8 21-66/22-61 .318/.361 4-19/8-19 .211/.421 13-23/15-22 .565-.682 46/47 -1 11/13 19/19 8/1 14/9 23/19
Chesapeake College 01/22/25 56-74 -18 22-56/27-75 .393/.360 5-24/12-39 .208/.308 7-14/8-13 .500-.615 32/46 -14 14/20 18/14 6/2 8/9 11/13
Garrett College 01/25/25 81-70 11 29-53/25-66 .547/.379 3-10/2-11 .300/.182 19-26/18-28 .731-.643 33/37 -4 13/15 20/9 1/4 5/14 12/23
College of Southern Maryland 01/29/25 81-58 23 32-72/19-54 .444/.352 2-13/4-15 .154/.267 15-29/16-23 .517-.696 47/33 14 19/6 17/28 6/0 14/12 18/0
Monroe University 02/01/25 66-61 5 16-43/0-0 .372/NaN 4-15/0-0 .267/NaN 22-30/0-0 .733-NaN 31/0 31 6/0 18/0 1/0 4/0 23/0
Anne Arundel Community College 02/05/25 69-46 23 30-57/0-0 .526/NaN 6-19/0-0 .316/NaN 3-9/0-0 .333-NaN 26/0 26 8/0 12/0 5/0 12/0 16/0
Harcum College 02/06/25 65-110 -45 24-70/0-0 .343/NaN 3-14/0-0 .214/NaN 14-21/0-0 .667-NaN 38/0 38 7/0 24/0 1/0 6/0 15/0
CC of Allegheny County 02/08/25 89-74 15 32-69/26-51 .464/.510 3-11/7-18 .273/.389 22-32/15-18 .688-.833 46/29 17 19/12 17/22 8/5 12/5 16/17
Hagerstown Community College 02/10/25 56-89 -33 19-50/0-0 .380/NaN 3-17/0-0 .176/NaN 9-19/0-0 .474-NaN 29/0 29 6/0 21/0 0/0 11/0 17/0
Harford Community College 02/14/25 60-61 -1 21-45/21-48 .467/.438 4-8/4-10 .500/.400 14-22/15-24 .636-.625 26/25 1 9/8 20/14 6/0 8/14 20/19
Montgomery College (MD) 02/19/25 77-94 -17 31-65/33-86 .477/.384 4-14/5-21 .286/.238 9-19/23-30 .474-.767 36/49 -13 14/14 28/13 5/5 5/18 22/20
Monroe University 02/22/25 60-68 -8 20-53/25-58 .377/.431 7-21/3-16 .333/.188 13-18/15-19 .722-.789 28/33 -5 10/12 22/15 2/8 10/14 20/19
CCBC Dundalk 02/24/25 69-81 -12 25-51/0-0 .490/NaN 6-12/0-0 .500/NaN 13-17/0-0 .765-NaN 21/0 21 13/0 23/0 4/0 10/0 16/0
Allegany College of Maryland 02/26/25 66-85 -19 25-44/0-0 .568/NaN 8-20/0-0 .400/NaN 8-10/0-0 .800-NaN 4/0 4 0/0 3/0 4/0 4/0 8/0
Allegany College of Maryland 03/06/25 66-75 -9 24-71/20-52 .338/.385 6-24/9-21 .250/.429 12-20/26-31 .600-.839 38/42 -4 13/11 8/13 3/5 7/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Cecil College (01/11/25)
FIELD GOALS MADE 37 Cecil College (01/11/25)
FIELD GOAL ATTEMPTS 88 Cecil College (01/11/25)
3 PT FIELD GOALS MADE 13 Eastern Arizona College (12/14/24)
3 PT FG ATTEMPTS 27 Eastern Arizona College (12/14/24)
FREE THROWS MADE 35 Hagerstown Community College (12/11/24)
FREE THROW ATTEMPTS 39 Hagerstown Community College (12/11/24)
REBOUNDS 54 Cecil College (01/11/25)
ASSISTS 24 Delaware Technical Community C (11/21/24)
STEALS 19 Delaware Technical Community C (11/21/24)
BLOCKED SHOTS 8 CC of Allegheny County (02/08/25); Howard Community College (11/01/24); Prince George's Community College (01/14/25)
TURNOVERS 35 Hagerstown Community College (12/11/24)
FOULS 29 Cecil College (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Marquise Delahaye Eastern Arizona College (12/14/24)
FIELD GOALS MADE 13 Marquise Delahaye Delaware Technical Community C (11/21/24)
FIELD GOAL ATTEMPTS 21 Marquise Delahaye Eastern Arizona College (12/14/24)
3 PT FIELD GOALS MADE 4 Marquise Delahaye Hagerstown Community College (12/11/24)
3 PT FG ATTEMPTS 9 Bryson Spruell; Marquise Delahaye CCBC Catonsville (12/04/24); Monroe University (02/22/25)
FREE THROWS MADE 10 Marquise Delahaye Monroe University (02/01/25)
FREE THROW ATTEMPTS 14 Marquise Delahaye Monroe University (02/01/25)
REBOUNDS 14 Kuich Gatwech CCBC Catonsville (12/04/24)
ASSISTS 11 Ifanieye Lewis CC of Allegheny County (02/08/25)
STEALS 5 Bryson Spruell; Ifanieye Lewis; Kuich Gatwech Delaware Technical Community C (11/21/24); Hagerstown Community College (12/11/24); Eastern Arizona College (12/14/24); Harcum College (01/10/25); Garrett College (01/25/25); Allegany College of Maryland (03/06/25)
BLOCKED SHOTS 5 Isaiah Reed; Thomas Duach Delaware Technical Community C (11/21/24); CC of Allegheny County (02/08/25)
TURNOVERS 8 Marquise Delahaye Hagerstown Community College (12/11/24)
FOULS 6 Ifanieye Lewis; Isaiah Reed Allegany College of Maryland (12/07/24); Montgomery College (MD) (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Delahaye, Marquise 27 405 15.0
#21 Gatwech, Kuich 25 266 10.6
#34 Syla, Albatrit 29 241 8.3
#23 Reed, Isaiah 25 229 9.2
#11 Spruell, Bryson 27 189 7.0
#3 Lewis, Ifanieye 25 176 7.0
#24 Duach, Thomas 27 108 4.0
#13 Baker, Anthony 26 92 3.5
#1 One, The 20 89 4.5
#12 Gordon, Lebarron 25 72 2.9
#20 Fairley, Paul 21 59 2.8
#2 Henderson, Keith 19 37 1.9
#14 Woodland, Jeremiah 11 37 3.4
#5 Barron, Jarez 20 31 1.6
#15 Miller, Jordan 23 19 0.8
#TM Team 29 4 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Delahaye, Marquise 27 134 313 .428 5.0 11.6
#21 Gatwech, Kuich 25 105 197 .533 4.2 7.9
