Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Community Colle (53, ) vs Chesapeake College (67, )

Box Score

Chesapeake College logo
67
vs
53
Baltimore City Community Colle logo
Team Score By Half
Team 1 2 3 4 Total F
Winner CHESAPEA Chesapeake College 9 16 23 19 67
BALTIMOR Baltimore City Community Colle 15 10 11 17 53

Chesapeake College 67

Chesapeake College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jahnaya Peterson * 1 4-15 1-4 9-16 2-2 4 1 2 6 0 1 18
23 23 Amunique Newell * 1 3-6 1-1 5-6 1-1 2 0 1 8 0 2 12
21 21 Joneisha Cain * 1 4-15 2-9 0-0 0-5 5 3 0 3 0 0 10
24 24 Victoria Kirby * 1 2-4 0-1 1-2 1-2 3 4 2 1 0 2 5
30 30 Brittiney Seymour * 1 2-3 0-0 0-0 0-5 5 2 1 2 1 1 4
32 32 Ashia Wright 1 2-6 0-0 3-6 2-4 6 1 0 1 0 0 7
10 10 Se'ri Miles 1 1-3 1-3 2-2 0-4 4 2 0 2 1 0 5
35 35 Breyonna Seymour 1 2-3 0-0 0-0 0-1 1 4 0 2 0 0 4
3 3 Shaniyah Grace 1 1-2 0-2 0-0 1-1 2 1 1 4 0 2 2
5 5 Kelly Cavanagh 1 0-1 0-0 0-0 0-1 1 1 0 1 0 1 0
15 15 Toni Chiarella 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jontasya Cain 1 0-0 0-0 0-0 1-0 1 2 1 2 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 21-58 5-20 20-32 8-26 34 21 8 32 2 10 67
Team Summary FG 3PT FT
Total 21-58 5-20 20-32
36.2% 25.0% 62.5%
Column One Column Two Column Three

Baltimore City Community Colle 53

Baltimore City Community Colle 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jones, Brianna * 1 5-13 2-5 4-5 5-1 6 4 4 5 0 6 16
2 2 Francis, Sasha * 1 3-8 0-2 1-2 0-2 2 0 0 0 0 0 7
20 20 Bacovic, Klaudija * 1 3-7 1-3 0-0 1-1 2 2 0 3 0 1 7
12 12 Muldrow, Raelyn * 1 1-3 0-1 1-2 2-2 4 3 1 1 0 2 3
24 24 Chigbu, Vivian * 1 1-7 0-0 0-2 5-0 5 0 0 1 0 0 2
1 1 Cooper, Gelecia 1 2-7 0-1 4-6 2-0 2 1 0 1 0 0 8
15 15 Daniels, Staisha 1 1-4 0-0 4-6 6-2 8 0 1 4 2 1 6
3 3 Smith, Taylor 1 2-7 0-3 0-0 0-1 1 3 0 1 0 0 4
0 0 Davenport, Krishauna 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 Nydia Cooper 1 0-2 0-2 0-0 2-2 4 1 0 5 0 1 0
11 11 Caver, Nia 1 0-2 0-0 0-2 0-0 0 0 2 4 0 1 0
25 25 Asia Robertson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Askins, Trishawn 1 0-1 0-0 0-2 1-2 3 1 0 2 0 1 0
34 34 Treadwell, Qiava 1 0-1 0-1 0-0 0-2 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 8-26 34 21 0 31 0 0 0
Totals - 14 18-62 3-18 14-27 32-41 73 37 8 59 2 13 53
Team Summary FG 3PT FT
Total 18-62 3-18 14-27
29.0% 16.7% 51.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Chesapeake College
Baltimore City Community Colle
2nd Chance Points
Team Total
Chesapeake College
Baltimore City Community Colle
Bench Points
Team Total
Chesapeake College
Baltimore City Community Colle
Lead Gained By
Team Total
Chesapeake College
Baltimore City Community Colle
Points in Paint
Team Total
Chesapeake College
Baltimore City Community Colle
Fast Break Points
Team Total
Chesapeake College
Baltimore City Community Colle
Score Tied By
Team Total
Chesapeake College
Baltimore City Community Colle

Sticky bar

Scores