Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Harcum College (91, ) vs Baltimore City Community Colle (68, )

Box Score

Baltimore City Community Colle logo
68
vs
91
Harcum College logo
Team Score By Half
Team 1 2 Total F
BALTIMOR Baltimore City Community Colle 30 38 68
Winner HARCUM C Harcum College 40 51 91

Baltimore City Community Colle 68

Baltimore City Community Colle 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Miller, Jordan * 1 6-12 1-4 5-5 2-2 4 4 0 3 0 0 18
3 3 Lewis, Ifanieye * 1 5-10 1-1 5-7 1-3 4 3 3 2 0 4 16
0 0 Delahaye, Marquise * 1 5-12 2-6 0-0 4-5 9 1 0 4 1 4 12
5 5 Barron, Jarez * 1 2-4 0-4 1-2 1-2 3 4 0 3 0 0 5
10 10 Joshua Bryant * 1 0-0 0-0 0-0 0-0 0 5 0 1 1 0 0
2 2 Henderson, Keith 1 4-5 1-5 0-0 0-2 2 1 0 3 0 4 9
4 4 Miller, Durwood 1 1-1 0-1 2-2 1-0 1 0 1 0 0 2 4
12 12 Gordon, Lebarron 1 1-5 0-0 0-0 0-1 1 5 0 2 0 1 2
20 20 Fairley, Paul 1 1-8 0-2 0-2 1-0 1 2 0 1 0 2 2
14 14 Woodland, Jeremiah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sam Dewitt-Johnson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Duach, Thomas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 25-57 5-23 13-18 10-15 25 25 4 19 2 17 68
Team Summary FG 3PT FT
Total 25-57 5-23 13-18
43.9% 21.7% 72.2%
Column One Column Two Column Three

Harcum College 91

Harcum College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ademar Santos * 28 6-11 5-8 3-3 2-3 5 1 4 2 3 2 20
2 2 Zion Lott * 25 5-14 4-11 6-8 1-1 2 1 2 5 0 1 20
22 22 Ebenezer Ogoh * 22 3-3 0-0 4-6 5-6 11 2 0 3 5 0 10
10 10 Kendall Allen * 20 2-9 1-4 2-2 1-3 4 2 2 5 0 0 7
13 13 Cory Lovell * 23 1-2 0-1 0-1 0-5 5 0 3 2 0 0 2
5 5 Nick Jones 23 3-7 0-1 9-10 2-6 8 1 3 2 0 0 15
24 24 Cyril Obasogie 11 2-3 0-0 0-1 0-7 7 1 0 2 2 0 4
12 12 Muazbini Jaba Adamu 8 2-2 0-0 0-0 0-6 6 2 0 3 0 0 4
21 21 Andre Campbell 20 1-5 1-3 0-1 0-2 2 4 2 3 3 0 3
15 15 Amir Gray 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
3 3 Olsi Kurtaj 10 0-2 0-2 1-1 0-2 2 1 3 1 0 1 1
14 14 De'Antwan Randall 8 0-1 0-0 1-1 0-1 1 2 1 1 0 0 1
1 1 Reith Maker Wade 2 0-0 0-0 1-1 0-0 0 0 0 0 0 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
Totals - 202 26-60 12-31 27-35 11-42 53 17 20 33 13 4 91
Team Summary FG 3PT FT
Total 26-60 12-31 27-35
43.3% 38.7% 77.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Baltimore City Community Colle
Harcum College
2nd Chance Points
Team Total
Baltimore City Community Colle
Harcum College
Bench Points
Team Total
Baltimore City Community Colle
Harcum College
Lead Gained By
Team Total
Baltimore City Community Colle
Harcum College
Points in Paint
Team Total
Baltimore City Community Colle
Harcum College
Fast Break Points
Team Total
Baltimore City Community Colle
Harcum College
Score Tied By
Team Total
Baltimore City Community Colle
Harcum College

Sticky bar

Scores