Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Commu () -VS- Carroll Community Co ()

Box Score

Baltimore City Commu logo
0
vs
Carroll Community Co logo
3

Baltimore City Commu ()
-VS-
Carroll Community Co ()

Team Score By Period
Team 1 2 3
Baltimore City Commu BALTIMOR 3 11 11
Winner Carroll Community Co CARROLL 25 25 25
Date:
10/9/2023
Time:
6:00 PM
Site:
Carroll CC ()
Attendance:
0
VIEW
Match History vs Carroll Community Co

Match Details

Game Statistics By Set
Set Baltimore City Commu Carroll Community Co
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BALTIMOR - CARROLL
Points
10.0
48.0
Kills
6
25
Aces
4
22
Blocks
0
1
Assists
0
23
Digs
5
10

Game Leaders

BALTIMOR - Leaders
Statistic Leaders
Kills Morris, Lakira (2), Dawkins, Jabre (2), Salazar, Adrianna (1)
Aces Salazar, Adrianna (2), Morris, Lakira (2)
Blocks Salazar, Adrianna (0.0), Washington, Lajai (0.0), Morris, Lakira (0.0)
Assists
Digs Burrell, Makiya (3), Washington, Lajai (1), Dawkins, Jabre (1)
CARROLL - Leaders
Statistic Leaders
Kills Karley Badorf (10), Maria Acaron (5), Lauren Guariglia (4)
Aces Karley Badorf (8), Sophia DiMaggio (4), Alma Huffer (3)
Blocks Lauren Guariglia (1.0), Madeline Maggio (0.0), Abigail Morley (0.0)
Assists Madeline Maggio (7), Payton Zepp (7), Abigail Morley (6)
Digs Sophia DiMaggio (3), Karley Badorf (3), Abigail Morley (1)

Individual Statistics

Baltimore City Commu

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Salazar, Adrianna 3 1 2 3 -.333 0 0 2 1 2-1 0 0 0 0 4 9 3.0
2 2 Washington, Lajai 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 2 8 0.0
3 3 Morris, Lakira 3 2 1 4 .250 0 0 2 0 2-0 0 0 3 0 4 7 4.0
4 4 Parker, Gabrielle 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 5 0.0
7 7 Dawkins, Jabre 3 2 3 12 -.083 0 0 0 0 0-0 0 0 3 1 0 5 2.0
10 10 Burrell, Makiya 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 3 0 7 1.0
14 14 Merrick, Kyionna 3 0 0 0 0 0 0 0 0 0-0 0 0 3 0 0 1 0.0
TM TM Team 0 0 -
Totals 6 8 24 -.083 0 0 4 2 4-2 0 0 9 5 10 42 10
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Salazar, Adrianna 3 0 0 0 0 4 9 3.0
2 2 Washington, Lajai 3 0 0 0 1 2 8 0.0
3 3 Morris, Lakira 3 0 0 3 0 4 7 4.0
4 4 Parker, Gabrielle 3 0 0 0 0 0 5 0.0
7 7 Dawkins, Jabre 3 0 0 3 1 0 5 2.0
10 10 Burrell, Makiya 3 0 0 0 3 0 7 1.0
14 14 Merrick, Kyionna 3 0 0 3 0 0 1 0.0
TM TM Team 0
Totals 0 0 9 5 10 42 10

Carroll Community Co

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sophia DiMaggio 3 0 1 1 -1.000 1 0 4 1 4-1 0 0 0 3 0 0 4.0
10 10 Maria Acaron 3 5 3 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Karley Badorf 3 10 1 13 .692 1 0 8 2 8-2 0 0 0 3 0 0 18.0
1 1 Madeline Maggio 2 1 0 1 1.000 7 0 1 0 1-0 0 0 0 0 0 0 2.0
2 2 Abigail Morley 2 0 0 0 0 6 0 2 0 2-0 0 0 0 1 0 0 2.0
3 3 Hadley Rowsey-Rossba 2 2 1 4 .250 0 0 1 0 1-0 0 0 0 1 0 0 3.0
5 5 Lauren Guariglia 2 4 1 9 .333 0 0 0 0 0-0 1 0 0 0 0 1 5.0
7 7 Ella Kyker 2 0 0 3 .000 1 0 0 1 0-1 0 0 0 0 0 1 0.0
8 8 Alma Huffer 2 2 0 4 .500 0 0 3 1 3-1 0 0 0 1 0 1 5.0
17 17 Grace Bowman 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Emily Long 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
25 25 Payton Zepp 1 1 0 1 1.000 7 0 3 0 3-0 0 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 25 8 51 .333 23 0 22 6 22-6 1 0 0 10 0 3 48
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sophia DiMaggio 3 0 0 0 3 0 0 4.0
10 10 Maria Acaron 3 0 0 0 0 0 0 5.0
14 14 Karley Badorf 3 0 0 0 3 0 0 18.0
1 1 Madeline Maggio 2 0 0 0 0 0 0 2.0
2 2 Abigail Morley 2 0 0 0 1 0 0 2.0
3 3 Hadley Rowsey-Rossba 2 0 0 0 1 0 0 3.0
5 5 Lauren Guariglia 2 1 0 0 0 0 1 5.0
7 7 Ella Kyker 2 0 0 0 0 0 1 0.0
8 8 Alma Huffer 2 0 0 0 1 0 1 5.0
17 17 Grace Bowman 2 0 0 0 1 0 0 0.0
18 18 Emily Long 2 0 0 0 0 0 0 0.0
25 25 Payton Zepp 1 0 0 0 0 0 0 4.0
TM TM Team 0
Totals 1 0 0 10 0 3 48

Sticky bar

Scores