Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Community College (60, 3-21, 0-12) vs Cheyney (72, )

Box Score

Cheyney logo
72
vs
60
Baltimore City Community College logo
3-21, 0-12
Team Score By Half
Team 1 2 Total F Records
Winner CHEYNEY Cheyney 33 39 72
BALTIMOR Baltimore City Community College 22 38 60 3-21, 0-12

Cheyney 72

Cheyney 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Joshua Blackmon * 35 5-9 1-2 4-4 1-2 3 3 0 2 0 3 15
7 7 Eaton Smith * 29 6-14 0-3 2-2 2-3 5 1 1 2 0 0 14
20 20 Clyde Frasier * 35 4-8 0-1 2-4 3-4 7 1 6 6 0 4 10
2 2 S.J. Hutchinson II * 34 3-9 0-3 3-5 3-6 9 4 2 2 0 1 9
22 22 Gabriel Altemus * 21 1-5 1-5 5-6 0-5 5 3 1 0 0 0 8
24 24 D'Angelo Lake 14 3-3 0-0 1-1 1-6 7 1 1 0 0 1 7
13 13 18 2-9 0-3 0-0 0-2 2 1 0 3 0 0 4
1 1 Jason Young 13 1-3 1-2 0-0 0-0 0 2 3 0 0 1 3
23 23 Jose Rivera 1 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-61 3-19 17-22 11-28 39 17 14 15 0 10 72
Team Summary FG 3PT FT
Total 26-61 3-19 17-22
42.6% 15.8% 77.3%
Column One Column Two Column Three

Baltimore City Community College 60

Baltimore City Community College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Payen, Jamar * 22 4-8 1-2 2-3 0-5 5 3 2 0 0 2 11
4 4 Fliggins, Antonio * 22 4-16 0-5 2-2 3-6 9 0 3 0 1 2 10
34 34 Syla, Albatrit * 22 3-7 1-3 2-4 1-2 3 2 1 0 0 1 9
23 23 Fabian Spee, Joram * 13 2-3 0-0 0-0 0-1 1 1 0 0 0 0 4
0 0 Baker, Anthony * 18 1-3 0-1 1-2 2-2 4 2 1 0 0 1 3
2 2 Seri, Jamari 16 3-3 0-0 2-2 0-2 2 1 0 0 0 1 8
11 11 Nherisson, Shawn 16 2-5 0-0 1-2 0-2 2 2 0 0 0 0 5
24 24 Lascot, Kylian 17 1-2 0-1 0-0 0-0 0 0 0 0 1 0 2
15 15 Filippini, Baptiste 16 1-1 0-0 0-2 0-2 2 1 0 0 0 1 2
12 12 Gordon, Lebarron 15 1-3 0-1 0-0 0-1 1 3 2 0 0 2 2
1 1 Stoddart, Charlie 10 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
5 5 Walls, Adrean 3 0-1 0-1 2-2 0-0 0 0 0 0 0 0 2
13 13 Byrd, Gabriel 8 0-2 0-2 0-0 0-0 0 1 0 0 1 0 0
14 14 Maayani, Motsumi 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-57 2-17 12-19 6-23 29 17 9 0 3 10 60
Team Summary FG 3PT FT
Total 23-57 2-17 12-19
40.4% 11.8% 63.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cheyney
Baltimore City Community College
2nd Chance Points
Team Total
Cheyney
Baltimore City Community College
Bench Points
Team Total
Cheyney
Baltimore City Community College
Lead Gained By
Team Total
Cheyney
Baltimore City Community College
Points in Paint
Team Total
Cheyney
Baltimore City Community College
Fast Break Points
Team Total
Cheyney
Baltimore City Community College
Score Tied By
Team Total
Cheyney
Baltimore City Community College

Sticky bar

Scores