Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Community Colle (105, 13-5,9-0) vs Chesapeake College (98, 8-6,3-4)

Box Score

Chesapeake College logo
98
vs
105
Baltimore City Community Colle logo
8-6,3-4
13-5,9-0
Team Score By Half
Team 1 2 Total F Records
CHESAPEA Chesapeake College 39 59 98 8-6,3-4
Winner BALTIMOR Baltimore City Community Colle 46 59 105 13-5,9-0

Chesapeake College 98

Chesapeake College 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jimmie Jenkins * 1 12-28 2-9 6-9 4-3 7 1 9 7 0 1 32
34 34 Geran Pope * 1 7-11 0-0 2-4 8-8 16 2 0 2 0 0 16
23 23 Chadwick Church * 1 5-11 0-2 0-0 3-6 9 2 2 2 0 0 10
11 11 Louis Simpson * 1 4-9 2-6 0-0 4-7 11 1 0 1 0 0 10
14 14 Akanni Salako * 1 1-8 0-0 1-2 0-0 0 0 1 5 0 0 3
10 10 Jahmante Jackson 1 5-10 0-0 0-0 1-3 4 1 0 0 0 0 10
44 44 Sam Ijeomah 1 3-4 0-0 0-2 1-1 2 1 0 2 0 0 6
45 45 Kevin Bonsu 1 2-4 0-1 0-0 1-4 5 0 0 0 0 0 4
20 20 Justin May 1 1-2 0-1 2-2 1-0 1 0 0 0 0 0 4
24 24 Jeffrey Rogers 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
33 33 Gamari Mayfield 1 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
4 4 Dwayne Curtis 1 0-0 0-0 0-0 1-0 1 0 2 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 40-88 4-19 11-19 25-33 58 9 15 20 0 1 95
Team Summary FG 3PT FT
Total 40-88 4-19 11-19
45.5% 21.1% 57.9%
Column One Column Two Column Three

Baltimore City Community Colle 105

Baltimore City Community Colle 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Quentin Judd * 1 10-18 2-5 3-3 0-2 2 1 1 4 1 1 25
4 4 Williams, Kendal * 1 8-14 3-6 5-6 1-2 3 2 8 4 0 0 24
34 34 Richards, Xavier * 1 8-10 0-0 1-4 2-4 6 0 0 0 4 1 17
14 14 Farr, Sean * 1 3-6 0-0 8-18 2-6 8 2 3 2 0 5 14
32 32 Kuntz, Justin * 1 3-7 0-0 0-5 5-4 9 4 1 4 1 3 6
12 12 Wilson, Mike 1 3-5 1-3 2-4 0-1 1 3 1 2 0 1 9
05 05 Parham, Aaron 1 3-5 1-1 1-2 0-2 2 2 1 1 0 1 8
10 10 Adams, Will 1 1-5 0-4 0-0 2-4 6 0 3 0 1 1 2
22 22 Epps, Ronald 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Echols, Akeem 1 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 10 39-70 7-19 20-42 13-29 42 15 18 18 7 13 105
Team Summary FG 3PT FT
Total 39-70 7-19 20-42
55.7% 36.8% 47.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Chesapeake College
Baltimore City Community Colle
2nd Chance Points
Team Total
Chesapeake College
Baltimore City Community Colle
Bench Points
Team Total
Chesapeake College
Baltimore City Community Colle
Lead Gained By
Team Total
Chesapeake College
Baltimore City Community Colle
Points in Paint
Team Total
Chesapeake College
Baltimore City Community Colle
Fast Break Points
Team Total
Chesapeake College
Baltimore City Community Colle
Score Tied By
Team Total
Chesapeake College
Baltimore City Community Colle

Sticky bar

Scores