Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Chesapeake College (74, 5-12,4-4) vs Baltimore City Community College (81, 6-6,3-1)

Box Score

Baltimore City Community College logo
81
vs
74
Chesapeake College logo
6-6,3-1
5-12,4-4
Team Score By Half
Team 1 2 Total F Records
Winner BALTIMOR Baltimore City Community College 29 52 81 6-6,3-1
CHESAPEA Chesapeake College 42 32 74 5-12,4-4

Baltimore City Community College 81

Baltimore City Community College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Richards, Xavier * 1 8-16 0-1 5-7 1-5 6 1 2 1 1 1 21
05 05 Dent, DaJuan * 1 7-11 0-0 0-0 3-1 4 2 0 1 2 3 14
12 12 Pyatt, Kavon * 1 4-14 1-4 5-6 1-6 7 2 4 5 0 1 14
21 21 Harris, Terry * 1 1-7 0-2 1-2 4-4 8 3 0 2 0 2 3
25 25 Elliott, Brelin * 1 0-4 0-0 1-2 1-1 2 2 0 1 0 0 1
10 10 Mack, Keaton 1 2-6 1-3 2-6 1-4 5 4 4 3 0 1 7
24 24 Jimmy Hamilton 1 3-6 1-2 0-0 1-2 3 2 0 2 0 0 7
0 0 Kevin Moore 1 2-3 0-0 1-3 1-0 1 2 1 2 0 2 5
01 01 Kelley , Brian 1 2-4 0-1 1-2 3-0 3 3 5 2 1 1 5
14 14 Majors, John 1 2-6 0-0 0-0 1-4 5 2 0 3 1 0 4
11 11 Press, Keon 1 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 11 31-77 3-13 16-28 19-32 51 23 17 23 5 11 81
Team Summary FG 3PT FT
Total 31-77 3-13 16-28
40.3% 23.1% 57.1%
Column One Column Two Column Three

Chesapeake College 74

Chesapeake College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kamron Hall * 1 0-0 0-0 6-7 0-0 0 0 0 0 0 0 6
4 4 Quentin Duncan * 1 0-0 0-0 2-2 0-0 0 3 0 0 0 0 2
15 15 James Jordan * 1 0-0 0-0 1-3 0-0 0 5 0 0 0 0 1
20 20 Romeo Jones * 1 0-0 0-0 1-1 0-0 0 2 0 0 0 0 1
11 11 Timothy McNeal * 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Elijah Hudson 1 0-0 0-0 6-8 0-0 0 1 0 0 0 0 6
1 1 Thomas Brown 1 0-0 0-0 5-6 0-0 0 3 0 0 0 0 5
3 3 Lafayette Nelson 1 0-0 0-0 2-4 0-0 0 1 0 0 0 0 2
33 33 Monte Artis 1 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 0-0 0-0 24-33 0-0 0 17 0 0 0 0 24
Team Summary FG 3PT FT
Total 0-0 0-0 24-33
NaN NaN 72.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Baltimore City Community College
Chesapeake College
2nd Chance Points
Team Total
Baltimore City Community College
Chesapeake College
Bench Points
Team Total
Baltimore City Community College
Chesapeake College
Lead Gained By
Team Total
Baltimore City Community College
Chesapeake College
Points in Paint
Team Total
Baltimore City Community College
Chesapeake College
Fast Break Points
Team Total
Baltimore City Community College
Chesapeake College
Score Tied By
Team Total
Baltimore City Community College
Chesapeake College

Sticky bar

Scores