Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Commu (0-1,) -VS- Lackawanna College (,)

Box Score

Baltimore City Commu logo
0
vs
Lackawanna College logo
3

Baltimore City Commu (0-1,)
-VS-
Lackawanna College (,)

Team Score By Period
Team 1 2 3
Baltimore City Commu BALTIMOR 14 15 24
Winner Lackawanna College LACKAWAN 25 25 26
Date:
8/30/2014
Time:
2:00 PM
Site:
Columbia, Md. ()
Attendance:
0
VIEW
Match History vs Lackawanna College

Match Details

Game Statistics By Set
Set Baltimore City Commu Lackawanna College
K E TA % K E TA %
Set #1 3 6 17 -.176 6 5 20 .050
Set #2 3 4 17 -.059 6 5 25 .040
Set #3 6 2 19 .211 8 5 25 .120
Total 12 12 53 .000 20 15 70 .071
Team Statistical Comparison
Statistic Team Comparison
BALTIMOR - LACKAWAN
Points
30.0
41.0
Kills
12
20
Aces
7
16
Blocks
11
5
Assists
11
19
Digs
24
36

Game Leaders

LACKAWAN - Leaders
Statistic Leaders
Kills Kiana Moore (6), Lataysia Pryor (5), Mileah Fowler (5)
Aces Ashley Meshach (7), Jenai Plowden (3), Shelby McBride (3)
Blocks Kiana Moore (2.0), Ashley Meshach (2.0), Lataysia Pryor (1.0)
Assists Shelby McBride (10), Jenai Plowden (9)
Digs Kiana Moore (11), Jenai Plowden (9), Lataysia Pryor (8)

Individual Statistics

Baltimore City Commu (0-1,)

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Ramirez, Jaizmeine 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 7 1 3 0.0
04 04 Garrison, Breiona 3 0 3 7 -.429 2 0 4 0 4-0 1 1 0 5 0 2 5.5
05 05 Glasgow-Gibson, Kierra 3 2 3 12 -.083 0 0 0 2 0-2 0 2 0 3 0 2 3.0
08 08 Ashe, Jasmine 3 6 2 14 .286 0 0 2 2 2-2 4 1 0 1 0 0 12.5
12 12 Wright , Michelle 3 2 2 6 .000 0 0 0 0 0-0 4 0 0 1 2 0 6.0
02 02 Carter, Aminah 2 1 0 6 .167 4 0 1 1 1-1 0 0 0 2 5 0 2.0
10 10 Rheubottom, Delvon 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 2 0.0
06 06 Suggs, Brianna 1 1 1 2 .000 4 0 0 0 0-0 0 0 0 1 2 0 1.0
07 07 Boykin, Shabria 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
09 09 Hendricks, Jasmine 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 12 13 53 -.019 11 0 7 7 7-7 9 4 0 24 10 9 30
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Ramirez, Jaizmeine 3 0 0 0 7 1 3 0.0
04 04 Garrison, Breiona 3 1 1 0 5 0 2 5.5
05 05 Glasgow-Gibson, Kierra 3 0 2 0 3 0 2 3.0
08 08 Ashe, Jasmine 3 4 1 0 1 0 0 12.5
12 12 Wright , Michelle 3 4 0 0 1 2 0 6.0
02 02 Carter, Aminah 2 0 0 0 2 5 0 2.0
10 10 Rheubottom, Delvon 2 0 0 0 2 0 2 0.0
06 06 Suggs, Brianna 1 0 0 0 1 2 0 1.0
07 07 Boykin, Shabria 1 0 0 0 1 0 0 0.0
09 09 Hendricks, Jasmine 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 9 4 0 24 10 9 30

Lackawanna College (,)

LACKAWAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiana Moore 3 6 4 14 .143 0 0 1 1 1-1 2 0 1 11 0 1 9.0
5 5 Ashley Meshach 3 2 3 6 -.167 0 0 7 0 7-0 2 0 2 1 0 0 11.0
8 8 Jenai Plowden 3 2 3 7 -.143 9 0 3 2 3-2 0 0 0 9 0 0 5.0
10 10 Shelby McBride 3 0 0 0 0 10 0 3 0 3-0 0 0 0 2 0 0 3.0
17 17 Lataysia Pryor 3 5 2 10 .300 0 0 2 2 2-2 1 0 0 8 0 0 8.0
19 19 Mileah Fowler 3 5 3 10 .200 0 0 0 1 0-1 0 0 1 1 0 1 5.0
3 3 Yndira Cosby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 20 15 47 .106 19 0 16 6 16-6 5 0 4 36 0 3 41
LACKAWAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiana Moore 3 2 0 1 11 0 1 9.0
5 5 Ashley Meshach 3 2 0 2 1 0 0 11.0
8 8 Jenai Plowden 3 0 0 0 9 0 0 5.0
10 10 Shelby McBride 3 0 0 0 2 0 0 3.0
17 17 Lataysia Pryor 3 1 0 0 8 0 0 8.0
19 19 Mileah Fowler 3 0 0 1 1 0 1 5.0
3 3 Yndira Cosby 1 0 0 0 4 0 1 0.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 5 0 4 36 0 3 41

Sticky bar

Scores