Skip To Main Content

Baltimore City Community College

Baltimore City Community College

CCBC Essex () -VS- Baltimore City Commu (2-13, 1-5)

Box Score

CCBC Essex logo
3
vs
Baltimore City Commu logo
1

CCBC Essex ()
-VS-
Baltimore City Commu (2-13, 1-5)

Team Score By Period
Team 1 2 3 4
Winner CCBC Essex CCBC ESS 25 25 15 25
Baltimore City Commu BALTIMOR 7 11 25 23
Date:
9/25/2014
Time:
6:00 PM
Site:
Baltimore City Commu ()
Attendance:
0
VIEW
Match History vs CCBC Essex

Match Details

Game Statistics By Set
Set CCBC Essex Baltimore City Commu
K E TA % K E TA %
Set #1 0 0 0 .000 4 6 18 -.111
Set #2 0 0 0 .000 3 5 18 -.111
Set #3 0 0 0 .000 5 1 13 .308
Set #4 0 0 0 .000 5 5 18 .000
Total 0 0 0 .000 17 17 67 .000
Team Statistical Comparison
Statistic Team Comparison
CCBC ESS - BALTIMOR
Points
44.5
32.5
Kills
28
16
Aces
11
10
Blocks
5
6
Assists
27
12
Digs
33
33

Game Leaders

CCBC ESS - Leaders
Statistic Leaders
Kills Hannah Pinion (14), Ashley Delaney (6), Ali Archer (3)
Aces Ashley Delaney (4), Hannah Pinion (3), Ali Archer (2)
Blocks Ashley Delaney (3.0), Ricelle Taganas (3.0), Ali Archer (1.0)
Assists Ricelle Taganas (26), Hannah Pinion (1)
Digs Ali Archer (6), Brandy Williams (6), Ashley Delaney (6)

Individual Statistics

CCBC Essex

CCBC ESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Archer 4 3 0 6 .500 0 0 2 2 2-2 1 0 0 6 0 2 6.0
2 2 Jonna Nunez 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 4 0.0
3 3 Brandy Williams 4 2 2 7 .000 0 0 0 1 0-1 0 0 1 6 1 0 2.0
4 4 Ashley Delaney 4 6 3 15 .200 0 0 4 2 4-2 1 2 1 6 1 1 12.0
5 5 Brianna Scarpulla 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
6 6 Brittani Archer 4 2 2 7 .000 0 0 1 1 1-1 0 1 0 0 0 0 3.5
7 7 Kasey Allinson 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 2 0 0.0
8 8 Ricelle Taganas 4 1 1 2 .000 26 0 1 2 1-2 0 3 2 6 6 0 3.5
13 13 Hannah Pinion 4 14 5 28 .321 1 0 3 2 3-2 0 1 0 2 0 2 17.5
TM TM Team 0 0 -
Totals 28 13 66 .227 27 0 11 11 11-11 2 7 4 33 10 11 44.5
CCBC ESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Archer 4 1 0 0 6 0 2 6.0
2 2 Jonna Nunez 4 0 0 0 1 0 4 0.0
3 3 Brandy Williams 4 0 0 1 6 1 0 2.0
4 4 Ashley Delaney 4 1 2 1 6 1 1 12.0
5 5 Brianna Scarpulla 4 0 0 0 1 0 2 0.0
6 6 Brittani Archer 4 0 1 0 0 0 0 3.5
7 7 Kasey Allinson 4 0 0 0 5 2 0 0.0
8 8 Ricelle Taganas 4 0 3 2 6 6 0 3.5
13 13 Hannah Pinion 4 0 1 0 2 0 2 17.5
TM TM Team 0
Totals 2 7 4 33 10 11 44.5

Baltimore City Commu (2-13, 1-5)

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Carter, Aminah 4 0 0 1 .000 8 0 2 2 2-2 0 0 0 1 3 0 2.0
03 03 Ramirez, Jaizmeine 4 1 1 5 .000 0 0 1 1 1-1 0 0 0 10 0 0 2.0
04 04 Garrison, Breiona 4 3 3 14 .000 0 0 3 2 3-2 1 1 2 4 2 4 7.5
05 05 Glasgow-Gibson, Kierra 4 2 3 6 -.167 0 0 0 3 0-3 2 2 1 8 1 1 5.0
06 06 Suggs, Brianna 4 1 1 7 .000 4 0 0 0 0-0 0 0 0 3 3 0 1.0
07 07 Boykin, Shabria 4 6 1 9 .556 0 0 3 2 3-2 0 0 0 6 0 2 9.0
08 08 Ashe, Jasmine 4 0 3 10 -.300 0 0 1 2 1-2 2 0 4 1 0 0 3.0
12 12 Wright , Michelle 4 3 4 14 -.071 0 0 0 0 0-0 0 0 2 0 1 0 3.0
10 10 Rheubottom, Delvon 2 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 16 17 67 -.015 12 0 10 14 10-14 5 3 9 33 10 7 32.5
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Carter, Aminah 4 0 0 0 1 3 0 2.0
03 03 Ramirez, Jaizmeine 4 0 0 0 10 0 0 2.0
04 04 Garrison, Breiona 4 1 1 2 4 2 4 7.5
05 05 Glasgow-Gibson, Kierra 4 2 2 1 8 1 1 5.0
06 06 Suggs, Brianna 4 0 0 0 3 3 0 1.0
07 07 Boykin, Shabria 4 0 0 0 6 0 2 9.0
08 08 Ashe, Jasmine 4 2 0 4 1 0 0 3.0
12 12 Wright , Michelle 4 0 0 2 0 1 0 3.0
10 10 Rheubottom, Delvon 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 3 9 33 10 7 32.5

Sticky bar

Scores