Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Commu (,) -VS- Northern Virginia Co (,)

Box Score

Baltimore City Commu logo
0
vs
Northern Virginia Co logo
3

Baltimore City Commu (,)
-VS-
Northern Virginia Co (,)

Team Score By Period
Team 1 2 3
Baltimore City Commu BALTIMOR 8 12 14
Winner Northern Virginia Co NORTHERN 25 25 25
Date:
10/9/2014
Time:
7:00 PM
Site:
Annandale, VA (Ernst Gym)
Attendance:
0
VIEW
Match History vs Northern Virginia Co

Match Details

Game Statistics By Set
Set Baltimore City Commu Northern Virginia Co
K E TA % K E TA %
Set #1 3 7 20 -.200 11 2 23 .391
Set #2 4 7 21 -.143 9 3 28 .214
Set #3 7 5 21 .095 13 1 28 .429
Total 14 19 62 -.081 33 6 79 .342
Team Statistical Comparison
Statistic Team Comparison
BALTIMOR - NORTHERN
Points
22.0
46.0
Kills
14
33
Aces
1
10
Blocks
7
3
Assists
11
36
Digs
41
83

Game Leaders

NORTHERN - Leaders
Statistic Leaders
Kills Somya Leskanich (11), Brigitte Weber (7), Jesi Gallogly (5)
Aces Olivia Franjie (5), Raeven Walker (2), Rachel Suttee (1)
Blocks Raeven Walker (2.0), Somya Leskanich (1.0), Rachel Suttee (0.0)
Assists Olivia Franjie (29), Virginia Lintot (2), Rachel Suttee (1)
Digs Rachel Suttee (35), Jesi Gallogly (16), Brigitte Weber (9)

Individual Statistics

Baltimore City Commu (,)

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Carter, Aminah 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 1 2 0 0.0
03 03 Ramirez, Jaizmeine 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
04 04 Garrison, Breiona 3 4 3 17 .059 2 0 0 0 0-0 0 1 0 4 0 2 4.5
06 06 Suggs, Brianna 3 0 1 5 -.200 4 0 0 0 0-0 0 2 0 1 2 0 1.0
07 07 Boykin, Shabria 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 7 0 2 2.5
12 12 Wright , Michelle 3 4 6 13 -.154 0 0 1 1 1-1 2 2 1 1 0 0 8.0
05 05 Glasgow-Gibson, Kierra 2 1 3 6 -.333 0 0 0 1 0-1 0 0 0 4 2 0 1.0
08 08 Ashe, Jasmine 2 2 2 8 .000 0 0 0 0 0-0 1 2 0 0 0 0 4.0
10 10 Rheubottom, Delvon 2 1 2 4 -.250 1 0 0 0 0-0 0 0 0 5 1 1 1.0
09 09 Hendricks, Jasmine 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 14 19 62 -.081 11 0 1 2 1-2 3 8 1 41 7 5 22
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Carter, Aminah 3 0 0 0 1 2 0 0.0
03 03 Ramirez, Jaizmeine 3 0 0 0 14 0 0 0.0
04 04 Garrison, Breiona 3 0 1 0 4 0 2 4.5
06 06 Suggs, Brianna 3 0 2 0 1 2 0 1.0
07 07 Boykin, Shabria 3 0 1 0 7 0 2 2.5
12 12 Wright , Michelle 3 2 2 1 1 0 0 8.0
05 05 Glasgow-Gibson, Kierra 2 0 0 0 4 2 0 1.0
08 08 Ashe, Jasmine 2 1 2 0 0 0 0 4.0
10 10 Rheubottom, Delvon 2 0 0 0 5 1 1 1.0
09 09 Hendricks, Jasmine 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 3 8 1 41 7 5 22

Northern Virginia Co (,)

NORTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Suttee 3 0 1 3 -.333 1 0 1 3 1-3 0 0 0 35 1 0 1.0
3 3 Stacy Jacob 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Olivia Franjie 3 2 0 5 .400 29 0 5 2 5-2 0 0 0 6 0 0 7.0
5 5 Brigitte Weber 3 7 1 18 .333 1 0 1 2 1-2 0 0 0 9 0 0 8.0
6 6 Jesi Gallogly 3 5 1 16 .250 1 0 1 1 1-1 0 0 0 16 1 0 6.0
7 7 Katherine Mullery 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Somya Leskanich 3 11 0 16 .688 0 0 0 1 0-1 1 0 1 2 0 0 12.0
12 12 Virginia Lintot 3 3 2 8 .125 2 0 0 0 0-0 0 0 0 4 0 0 3.0
15 15 Raeven Walker 3 5 0 10 .500 1 0 2 1 2-1 2 0 0 2 2 0 9.0
8 8 Silvia Hernandez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM Team 0 0 -
Totals 33 6 79 .342 36 0 10 11 10-11 3 0 1 83 4 1 46
NORTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Suttee 3 0 0 0 35 1 0 1.0
3 3 Stacy Jacob 3 0 0 0 3 0 0 0.0
4 4 Olivia Franjie 3 0 0 0 6 0 0 7.0
5 5 Brigitte Weber 3 0 0 0 9 0 0 8.0
6 6 Jesi Gallogly 3 0 0 0 16 1 0 6.0
7 7 Katherine Mullery 3 0 0 0 3 0 0 0.0
11 11 Somya Leskanich 3 1 0 1 2 0 0 12.0
12 12 Virginia Lintot 3 0 0 0 4 0 0 3.0
15 15 Raeven Walker 3 2 0 0 2 2 0 9.0
8 8 Silvia Hernandez 2 0 0 0 3 0 1 0.0
TM TM Team 0
Totals 3 0 1 83 4 1 46

Sticky bar

Scores