Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allegany (Maryland) Allegany (Maryland) 2012 - 2012 2 1-1 50% 159-161 80-80 86-100 W1 1-1
Allegany College of Maryland Allegany College of Maryland 2014 - 2025 13 7-6 53.8% 1023-945 79-73 100-87 L4 4-6
Anne Arundel Anne Arundel 2010 - 2025 13 11-2 84.6% 1106-919 85-71 106-94 W10 10-0
Arkansas State Mid-South Arkansas State Mid-South 2018 - 2018 1 0-1 0% 67-80 67-80 67-80 L1 0-1
ASA (Florida) ASA (Florida) 2016 - 2016 1 0-1 0% 68-74 68-74 68-74 L1 0-1
ASA (New York) ASA (New York) 2011 - 2018 5 4-1 80% 338-329 68-66 77-75 L1 4-1
Broward Broward 2012 - 2014 2 0-2 0% 145-158 72-79 75-80 L2 0-2
Brunswick Brunswick 2012 - 2023 2 0-2 0% 135-163 68-82 72-87 L2 0-2
Bryant & Stratton College Bryant & Stratton College 2023 - 2024 2 0-2 0% 154-167 77-84 78-88 L2 0-2
Cape Fear Community College Cape Fear Community College 2012 - 2018 4 1-3 25% 332-346 83-86 92-92 L3 1-3
CC of Allegheny County-Allegheny CC of Allegheny County-Allegheny 2025 - 2025 1 1-0 100% 89-74 89-74 89-74 W1 1-0
CCBC-Catonsville CCBC-Catonsville 2014 - 2024 5 4-1 80% 414-384 83-77 101-98 L1 4-1
CCBC-Dundalk CCBC-Dundalk 2013 - 2025 6 4-2 66.7% 449-442 75-74 96-94 L1 4-2
CCBC-Essex CCBC-Essex 2010 - 2012 5 4-1 80% 432-274 86-55 100-77 W3 4-1
Cecil College Cecil College 2009 - 2025 21 12-9 57.1% 1562-1665 74-79 112-108 W1 6-4

Sticky bar

Scores