Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Harcum College (93, 10-1,0-0) vs Baltimore City Community College (72, 5-4,)

Box Score

Baltimore City Community College logo
72
vs
93
Harcum College logo
5-4,
10-1,0-0
Team Score By Half
Team 1 2 Total F Records
BALTIMOR Baltimore City Community College 36 36 72 5-4,
Winner HARCUM C Harcum College 37 56 93 10-1,0-0

Baltimore City Community College 72

Baltimore City Community College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Richards, Xavier * 1 8-13 0-1 0-1 3-4 7 1 2 3 5 1 16
01 01 Kelley , Brian * 1 3-11 0-3 0-0 2-1 3 3 8 0 1 2 6
21 21 Harris, Terry * 1 2-8 1-4 0-0 2-4 6 3 1 0 0 0 5
12 12 Pyatt, Kavon * 1 2-13 0-3 0-0 5-7 12 2 1 5 0 0 4
14 14 Majors, John * 1 2-3 0-0 0-0 0-1 1 3 1 2 0 0 4
0 0 Kevin Moore 1 4-4 0-0 3-3 2-2 4 2 1 0 0 1 11
11 11 Press, Keon 1 3-7 2-6 0-0 1-0 1 1 0 1 0 0 8
24 24 Jimmy Hamilton 1 3-10 0-3 1-3 0-0 0 2 0 1 1 3 7
15 15 Henson, Cortell 1 2-5 1-1 0-2 0-0 0 1 1 0 0 1 5
05 05 Dent, DaJuan 1 1-5 0-0 1-4 0-2 2 0 0 2 3 1 3
10 10 Mack, Keaton 1 1-3 1-2 0-0 0-0 0 2 3 3 0 2 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 31-82 5-23 5-13 15-21 36 20 18 17 10 11 72
Team Summary FG 3PT FT
Total 31-82 5-23 5-13
37.8% 21.7% 38.5%
Column One Column Two Column Three

Harcum College 93

Harcum College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Jordan Goodman * 32 9-20 5-12 2-4 0-6 6 1 1 4 0 1 25
3 3 Hakeem Rogers * 24 7-11 5-7 0-0 1-1 2 2 3 2 0 2 19
33 33 Ivan Uceda * 26 4-6 0-1 0-0 2-4 6 2 2 4 0 1 8
10 10 Ibn Muhammad * 25 1-2 0-1 4-6 1-1 2 2 7 4 0 0 6
1 1 Quindell Brice * 9 1-6 0-1 4-4 2-1 3 0 0 2 0 0 6
15 15 Shevon Thompson 25 6-10 0-0 1-1 5-16 21 1 1 3 2 0 13
5 5 Travis Hester 24 5-9 3-7 0-0 1-2 3 1 3 1 0 2 13
21 21 Robel Hurui 3 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
23 23 Kade Salisbury 3 0-0 0-0 1-2 0-1 1 1 0 0 0 0 1
2 2 Timmone Whatley 20 0-1 0-0 0-0 0-2 2 2 7 3 0 2 0
11 11 Isaiah Johnson 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Sergio Rupil 3 0-1 0-1 0-0 0-1 1 1 1 0 0 0 0
35 35 Carlos Galan 3 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-69 13-32 12-17 12-37 49 14 26 24 2 8 93
Team Summary FG 3PT FT
Total 34-69 13-32 12-17
49.3% 40.6% 70.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Baltimore City Community College
Harcum College
2nd Chance Points
Team Total
Baltimore City Community College
Harcum College
Bench Points
Team Total
Baltimore City Community College
Harcum College
Lead Gained By
Team Total
Baltimore City Community College
Harcum College
Points in Paint
Team Total
Baltimore City Community College
Harcum College
Fast Break Points
Team Total
Baltimore City Community College
Harcum College
Score Tied By
Team Total
Baltimore City Community College
Harcum College

Sticky bar

Scores