Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Arkansas State Mid-South (80, ) vs Baltimore City Community Colle (67, )

Box Score

Baltimore City Community Colle logo
67
vs
80
Arkansas State Mid-South logo
Team Score By Half
Team 1 2 Total F
BCCC Baltimore City Community Colle 40 27 67
Winner ASU M-S Arkansas State Mid-South 38 42 80

Baltimore City Community Colle 67

Baltimore City Community Colle 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Camara, Mohamed * 1 6-16 2-7 1-3 3-3 6 4 4 3 0 1 15
5 5 Rickards, Randy * 1 3-3 0-0 0-1 0-5 5 3 1 2 0 0 6
22 22 Ndaw, Ndongo * 1 3-7 0-0 0-0 4-5 9 3 3 3 0 2 6
4 4 Okafor, Victor * 1 2-2 0-0 0-0 0-1 1 2 0 1 0 0 4
21 21 Ayetey, Kolby * 1 1-9 0-7 0-0 1-3 4 2 1 4 0 2 2
3 3 Rene, Desmond 1 3-5 1-2 5-6 1-0 1 3 2 0 0 2 12
24 24 Williams, Ahmad 1 2-6 2-5 4-4 0-1 1 1 1 3 0 0 10
2 2 Adedayo, Joe 1 3-7 1-4 1-3 0-0 0 4 0 4 0 1 8
15 15 Garrett, Josh 1 0-2 0-0 2-2 1-1 2 2 0 1 0 0 2
23 23 Williams, Ahmin 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
0 0 Eackles, Lelan 1 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
1 1 Nikko Hope 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals - 12 23-57 6-25 15-21 11-25 36 27 12 23 0 8 67
Team Summary FG 3PT FT
Total 23-57 6-25 15-21
40.4% 24.0% 71.4%
Column One Column Two Column Three

Arkansas State Mid-South 80

Arkansas State Mid-South 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jalen Lynn * 1 5-13 5-11 7-8 0-0 0 2 1 2 0 2 22
12 12 Caleb Henry * 1 6-9 4-6 1-2 1-5 6 3 5 6 0 0 17
32 32 Kamron Rose * 1 4-7 0-2 5-10 2-9 11 4 0 1 0 0 13
15 15 Zach Byrd * 1 4-6 0-0 3-4 3-5 8 4 3 3 0 1 11
3 3 Shaheed Halk * 1 1-4 0-0 0-0 1-1 2 2 6 5 0 0 2
13 13 Garret Finley 1 2-6 0-1 3-4 2-3 5 4 1 2 1 0 7
4 4 Ike Moore 1 2-4 2-4 0-0 0-0 0 1 0 1 0 0 6
11 11 Brien Kimmons 1 0-0 0-0 2-2 0-0 0 1 1 0 0 0 2
0 0 Kamari Marrs 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jai Peters 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Treay Jamison 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Christian White 1 0-0 0-0 0-2 0-1 1 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 12 24-50 11-24 21-32 10-26 36 23 17 22 1 3 80
Team Summary FG 3PT FT
Total 24-50 11-24 21-32
48.0% 45.8% 65.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Baltimore City Community Colle
Arkansas State Mid-South
2nd Chance Points
Team Total
Baltimore City Community Colle
Arkansas State Mid-South
Bench Points
Team Total
Baltimore City Community Colle
Arkansas State Mid-South
Lead Gained By
Team Total
Baltimore City Community Colle
Arkansas State Mid-South
Points in Paint
Team Total
Baltimore City Community Colle
Arkansas State Mid-South
Fast Break Points
Team Total
Baltimore City Community Colle
Arkansas State Mid-South
Score Tied By
Team Total
Baltimore City Community Colle
Arkansas State Mid-South

Sticky bar

Scores