Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Community College (66, ) vs Allegany College of Maryland (85, )

Box Score

Allegany College of Maryland logo
85
vs
66
Baltimore City Community College logo
Team Score By Half
Team 1 2 Total F
Winner ALLEGANY Allegany College of Maryland 45 40 85
BALTIMOR Baltimore City Community College 38 28 66

Allegany College of Maryland 85

Allegany College of Maryland 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jaylen Brown * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alex Byrd * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Justin Turner * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Daniel Nwaete * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Gabriel Jones * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brandon Washington 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Baltimore City Community College 66

Baltimore City Community College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Delahaye, Marquise * 1 3-5 1-3 5-6 0-0 0 2 0 0 2 2 12
20 20 Fairley, Paul * 1 3-5 2-4 0-0 0-1 1 0 0 0 0 0 8
3 3 Lewis, Ifanieye * 1 2-3 0-1 0-0 1-2 3 0 0 1 0 0 4
23 23 Reed, Isaiah * 1 2-3 0-0 0-0 0-0 0 3 0 1 0 1 4
2 2 Henderson, Keith * 1 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Gatwech, Kuich 1 5-6 1-2 1-2 0-0 0 0 0 0 1 1 12
11 11 Spruell, Bryson 1 3-6 2-4 0-0 0-0 0 1 0 0 0 0 8
34 34 Syla, Albatrit 1 3-4 1-3 0-0 0-0 0 2 0 1 1 0 7
1 1 One, The 1 2-4 1-1 0-0 0-0 0 0 0 0 0 0 5
13 13 Baker, Anthony 1 2-4 0-1 0-0 0-0 0 0 0 0 0 0 4
12 12 Gordon, Lebarron 1 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
5 5 Barron, Jarez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Duach, Thomas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 25-44 8-20 8-10 1-3 4 8 0 3 4 4 66
Team Summary FG 3PT FT
Total 25-44 8-20 8-10
56.8% 40.0% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Allegany College of Maryland
Baltimore City Community College
2nd Chance Points
Team Total
Allegany College of Maryland
Baltimore City Community College
Bench Points
Team Total
Allegany College of Maryland
Baltimore City Community College
Lead Gained By
Team Total
Allegany College of Maryland
Baltimore City Community College
Points in Paint
Team Total
Allegany College of Maryland
Baltimore City Community College
Fast Break Points
Team Total
Allegany College of Maryland
Baltimore City Community College
Score Tied By
Team Total
Allegany College of Maryland
Baltimore City Community College

Sticky bar

Scores