Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Community College (69, 3-22, 0-14) vs Monroe University (90, 21-4, 0-0)

Box Score

Monroe University logo
90
vs
69
Baltimore City Community College logo
21-4, 0-0
3-22, 0-14
Team Score By Half
Team 1 2 Total F Records
Winner Monroe U Monroe University 39 51 90 21-4, 0-0
BCCC Baltimore City Community College 36 33 69 3-22, 0-14

Monroe University 90

Monroe University 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Nick Williams * 20 7-10 0-1 2-2 3-6 9 2 0 2 1 0 16
11 11 Nico Pena * 18 3-4 1-2 2-3 0-3 3 2 3 0 0 2 9
05 05 Riley Dunn * 22 3-5 0-0 2-2 3-2 5 3 1 1 1 1 8
04 04 Tavien Tyler * 21 3-5 1-2 0-0 1-1 2 1 8 1 0 1 7
03 03 Jago Robinson * 10 1-4 0-2 0-0 0-1 1 0 1 1 0 0 2
01 01 Faquir Mosley 19 9-10 2-2 2-2 0-1 1 2 0 1 0 2 22
21 21 Fernando De Los Santos 22 4-11 1-4 1-3 0-3 3 1 3 3 0 2 10
00 00 Naceiar Kirksey 21 2-7 1-3 0-1 2-5 7 2 8 3 0 3 5
25 25 David Emetu 12 0-2 0-2 5-6 0-2 2 0 0 1 0 0 5
20 20 Abraham Rosario 10 1-1 0-0 1-2 0-0 0 2 0 1 0 0 3
13 13 Qingfang Pang 8 1-4 0-2 0-0 1-1 2 0 0 1 0 0 2
10 10 Nehemiah McMorris 3 0-1 0-1 1-2 1-1 2 0 0 1 0 0 1
02 02 Deuce Maxey 9 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Stephen Howard 4 0-0 0-0 0-0 0-1 1 3 0 3 0 0 0
15 15 Kylian 't Hart 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-65 6-21 16-23 11-28 39 19 24 19 2 11 90
Team Summary FG 3PT FT
Total 34-65 6-21 16-23
52.3% 28.6% 69.6%
Column One Column Two Column Three

Baltimore City Community College 69

Baltimore City Community College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Payen, Jamar * 24 5-10 1-3 8-12 0-2 2 5 0 0 0 2 19
4 4 Fliggins, Antonio * 23 6-9 0-0 4-4 1-3 4 0 2 2 0 1 16
34 34 Syla, Albatrit * 23 3-9 2-4 1-2 0-4 4 1 2 2 0 0 9
12 12 Gordon, Lebarron * 23 2-8 0-5 0-0 1-2 3 4 1 1 0 0 4
0 0 Baker, Anthony * 15 2-5 0-0 0-0 1-1 2 2 1 1 1 1 4
11 11 Nherisson, Shawn 19 2-5 1-1 0-2 1-0 1 1 0 1 1 0 5
13 13 Byrd, Gabriel 9 0-0 0-0 4-4 0-0 0 1 1 2 0 0 4
2 2 Seri, Jamari 15 1-3 0-1 1-2 0-1 1 1 0 3 0 2 3
24 24 Lascot, Kylian 12 1-2 0-0 0-0 1-2 3 1 0 2 0 0 2
10 10 Strong, Brandon 4 1-1 0-0 0-1 0-0 0 0 1 0 0 1 2
23 23 Fabian Spee, Joram 20 0-4 0-0 1-2 3-2 5 0 2 1 0 1 1
1 1 Stoddart, Charlie 9 0-1 0-0 0-0 1-2 3 0 1 2 0 1 0
5 5 Walls, Adrean 4 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-59 4-15 19-29 9-19 28 17 11 17 2 9 69
Team Summary FG 3PT FT
Total 23-59 4-15 19-29
39.0% 26.7% 65.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Monroe University
Baltimore City Community College
2nd Chance Points
Team Total
Monroe University
Baltimore City Community College
Bench Points
Team Total
Monroe University
Baltimore City Community College
Lead Gained By
Team Total
Monroe University
Baltimore City Community College
Points in Paint
Team Total
Monroe University
Baltimore City Community College
Fast Break Points
Team Total
Monroe University
Baltimore City Community College
Score Tied By
Team Total
Monroe University
Baltimore City Community College

Sticky bar

Scores