Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allegany (Maryland) Allegany (Maryland) 2012 - 2012 2 1-1 50% 112-118 56-59 63-66 W1 1-1
Allegany College of Maryland Allegany College of Maryland 2014 - 2025 8 7-1 87.5% 597-377 75-47 102-61 L1 7-1
Anne Arundel Anne Arundel 2010 - 2025 11 9-2 81.8% 906-560 82-51 104-77 L1 8-2
ASA (Florida) ASA (Florida) 2017 - 2017 1 1-0 100% 89-46 89-46 89-46 W1 1-0
ASA (New York) ASA (New York) 2010 - 2017 6 2-4 33.3% 335-375 56-62 80-92 L1 2-4
Brookdale Brookdale 2017 - 2017 1 1-0 100% 75-52 75-52 75-52 W1 1-0
Broward Broward 2013 - 2015 2 1-1 50% 86-133 43-66 52-96 L1 1-1
Brunswick Brunswick 2010 - 2011 2 0-2 0% 83-144 42-72 54-77 L2 0-2
CCBC-Catonsville CCBC-Catonsville 2018 - 2024 3 1-2 33.3% 238-158 79-53 121-80 L2 1-2
CCBC-Dundalk CCBC-Dundalk 2015 - 2015 3 2-1 66.7% 200-176 67-59 73-77 W2 2-1
CCBC-Essex CCBC-Essex 2025 - 2025 1 0-1 0% 45-112 45-112 45-112 L1 0-1
Cecil College Cecil College 2009 - 2019 14 9-5 64.3% 919-831 66-59 99-91 W2 8-2
Central Penn College Central Penn College 2011 - 2011 1 1-0 100% 60-36 60-36 60-36 W1 1-0
Chattanooga State Community College Chattanooga State Community College 2011 - 2011 1 0-1 0% 52-89 52-89 52-89 L1 0-1
Chesapeake College Chesapeake College 2010 - 2025 13 5-8 38.5% 788-831 61-64 93-88 L1 5-5

Sticky bar

Scores