Skip To Main Content

Baltimore City Community College

Baltimore City Community College

2014-15 Women's Basketball Cumulative Statistics

Team Stats (22-8, 11-1)

Overall Team Statistics
Statistic Baltimore City Community Colle Opponents
Scoring
Total Points 2132 1677
Points Per Game 71.1 55.9
Scoring Margin 15.2 --
Shooting
FG: Made-Attempted 746-1944 528-1729
FG: Percentage .384 .305
FG: Per Game 24.9 17.6
3PT: Made-Attempted 81-313 102-493
3PT: Percentage .259 .207
3PT: Per Game 2.7 3.4
FT: Made-Attempted 559-863 519-829
FT: Percentage .648 .626
FT: Per Game 18.6 17.3
Rebounding
Total 1488 1199
Per Game 49.6 40.0
Margin 9.6 --
Assists
Total 476 365
Per Game 15.9 12.2
Turnovers
Total 773 854
Per Game 25.8 28.5
Margin 2.7 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 23.0 14.4
Steals
Total 497 311
Per Game 16.6 10.4
Blocks
Total 129 126
Per Game 4.3 4.2
Attendance
Total 1690 855
Per Game 12-141 13-66

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Wright, Michelle 30 27 768 25.6 221 473 .467 21 64 .328 158 221 .715 621 20.7 113 183 296 9.9 93 31 92 107 51
15 Howard, Amia 24 13 638 26.6 121 246 .492 4 18 .222 45 71 .634 291 12.1 89 124 213 8.9 72 81 84 63 39
32 Smothers, Tache 29 28 877 30.2 69 165 .418 6 23 .261 81 114 .711 225 7.8 39 88 127 4.4 69 102 106 73 2
01 Duncan, Danaira 18 16 454 25.2 48 151 .318 6 26 .231 39 66 .591 141 7.8 33 43 76 4.2 40 60 72 27 1
12 Brittingham, Asia 30 27 598 19.9 82 207 .396 1 1 1.000 64 109 .587 229 7.6 52 100 152 5.1 92 39 126 46 6
10 Townes, Jasmine 27 3 502 18.6 51 149 .342 4 15 .267 47 74 .635 153 5.7 42 59 101 3.7 65 17 68 17 9
20 Hatcher, Jada 28 1 377 13.5 49 176 .278 32 131 .244 21 29 .724 151 5.4 16 50 66 2.4 28 19 40 16 1
04 Garrison, Breiona 28 28 674 24.1 41 133 .308 0 0 .000 45 71 .634 127 4.5 70 83 153 5.5 67 24 58 48 6
03 Wade, Alexis 30 7 686 22.9 37 127 .291 0 0 .000 36 65 .554 110 3.7 48 66 114 3.8 91 67 71 71 12
23 Wyatt, Kai 28 0 335 12.0 25 91 .275 7 26 .269 20 37 .541 77 2.8 10 29 39 1.4 36 31 39 25 2
02 Carter, Aminah 14 0 76 5.4 2 24 .083 0 9 .000 3 6 .500 7 0.5 5 1 6 0.4 9 5 15 3 0
42 Jones, Veronica 7 0 14 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 2 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 72 143 4.8 1 0 0 0 0  
Total 30 5999 200.0 746 1944 .384 81 313 .259 559 863 .648 2132 71.07 588 900 1488 49.6 664 476 773 497 129
Opponents 30 5242 174.7 528 1729 .305 102 493 .207 519 829 .626 1677 55.90 434 765 1199 40.0 667 365 854 311 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Wright, Michelle 12 10 301 25.1 100 192 .521 8 19 .421 59 89 .663 267 22.3 54 85 139 11.6 36 15 1.3 42 36 26
15 Howard, Amia 11 4 319 29.0 67 132 .508 2 8 .250 27 38 .711 163 14.8 54 68 122 11.1 29 51 4.6 35 36 23
01 Duncan, Danaira 9 8 229 25.4 29 69 .420 4 15 .267 24 42 .571 86 9.6 15 22 37 4.1 20 42 4.7 45 16 1
12 Brittingham, Asia 12 11 225 18.8 36 97 .371 0 0 .000 30 53 .566 102 8.5 22 47 69 5.8 44 12 1.0 48 25 3
32 Smothers, Tache 11 10 300 27.3 29 69 .420 3 10 .300 24 39 .615 85 7.7 18 35 53 4.8 26 37 3.4 47 28 0
10 Townes, Jasmine 11 1 184 16.7 30 63 .476 0 2 .000 20 32 .625 80 7.3 18 34 52 4.7 30 8 0.7 22 8 2
20 Hatcher, Jada 12 1 145 12.1 19 81 .235 12 59 .203 12 16 .750 62 5.2 10 25 35 2.9 14 9 0.8 18 8 1
03 Wade, Alexis 12 4 279 23.3 17 54 .315 0 0 .000 15 30 .500 49 4.1 21 26 47 3.9 39 27 2.3 29 34 5
04 Garrison, Breiona 11 11 251 22.8 13 51 .255 0 0 .000 15 25 .600 41 3.7 30 29 59 5.4 29 13 1.2 24 20 1
23 Wyatt, Kai 11 0 131 11.9 9 39 .231 3 9 .333 9 15 .600 30 2.7 6 11 17 1.5 15 16 1.5 17 8 2
02 Carter, Aminah 7 0 29 4.1 0 9 .000 0 5 .000 2 2 1.000 2 0.3 3 0 3 0.4 4 1 0.1 5 0 0
42 Jones, Veronica 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 5.2 1 0 0.0 0 0 0  
Total 12 2399 199.9 349 856 .408 32 127 .252 237 381 .622 967 80.58 285 412 697 58.1 288 231 19.3 333 220 64
Opponents 12 2403 200.3 218 724 .301 45 210 .214 230 367 .627 711 59.25 171 300 471 39.3 277 159 13.3 358 148 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Wright, Michelle 30 27 768 221 473 .467 21 64 .328 158 221 .715 621 20.7
15 Howard, Amia 24 13 638 121 246 .492 4 18 .222 45 71 .634 291 12.1
32 Smothers, Tache 29 28 877 69 165 .418 6 23 .261 81 114 .711 225 7.8
12 Brittingham, Asia 30 27 598 82 207 .396 1 1 1.000 64 109 .587 229 7.6
01 Duncan, Danaira 18 16 454 48 151 .318 6 26 .231 39 66 .591 141 7.8
10 Townes, Jasmine 27 3 502 51 149 .342 4 15 .267 47 74 .635 153 5.7
20 Hatcher, Jada 28 1 377 49 176 .278 32 131 .244 21 29 .724 151 5.4
04 Garrison, Breiona 28 28 674 41 133 .308 0 0 .000 45 71 .634 127 4.5
03 Wade, Alexis 30 7 686 37 127 .291 0 0 .000 36 65 .554 110 3.7
23 Wyatt, Kai 28 0 335 25 91 .275 7 26 .269 20 37 .541 77 2.8
02 Carter, Aminah 14 0 76 2 24 .083 0 9 .000 3 6 .500 7 0.5
42 Jones, Veronica 7 0 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 30 5999 746 1944 .384 81 313 .259 559 863 .648 2132 71.07
Opponents 30 5242 528 1729 .305 102 493 .207 519 829 .626 1677 55.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Wright, Michelle 30 25.6 .467 .328 .715 3.8 6.1 9.9 1.0 3.6 1.7 20.7
15 Howard, Amia 24 26.6 .492 .222 .634 3.7 5.2 8.9 3.4 2.6 1.6 12.1
32 Smothers, Tache 29 30.2 .418 .261 .711 1.3 3.0 4.4 3.5 2.5 0.1 7.8
12 Brittingham, Asia 30 19.9 .396 1.000 .587 1.7 3.3 5.1 1.3 1.5 0.2 7.6
01 Duncan, Danaira 18 25.2 .318 .231 .591 1.8 2.4 4.2 3.3 1.5 0.1 7.8
10 Townes, Jasmine 27 18.6 .342 .267 .635 1.6 2.2 3.7 0.6 0.6 0.3 5.7
20 Hatcher, Jada 28 13.5 .278 .244 .724 0.6 1.8 2.4 0.7 0.6 0.0 5.4
04 Garrison, Breiona 28 24.1 .308 .000 .634 2.5 3.0 5.5 0.9 1.7 0.2 4.5
03 Wade, Alexis 30 22.9 .291 .000 .554 1.6 2.2 3.8 2.2 2.4 0.4 3.7
23 Wyatt, Kai 28 12.0 .275 .269 .541 0.4 1.0 1.4 1.1 0.9 0.1 2.8
02 Carter, Aminah 14 5.4 .083 .000 .500 0.4 0.1 0.4 0.4 0.2 0.0 0.5
42 Jones, Veronica 7 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.0
Total 30 200.0 .384 .259 .648 19.6 30.0 49.6 15.9 16.6 4.3 71.07
Opponents 30 174.7 .305 .207 .626 14.5 25.5 40.0 12.2 10.4 4.2 55.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Prince George's CC 11/12/14 77-45 W 28-72 .389 2-12 .167 19-28 .679 25 31 56 56.0 26 19 27 2 19 77 77.0
vs College of Southern Maryland 11/15/14 78-41 W 33-80 .413 4-12 .333 8-17 .471 28 28 56 56.0 20 19 23 4 23 78 77.5
vs ASA College 11/16/14 41-54 L 9-57 .158 1-13 .077 22-30 .733 17 24 41 51.0 21 8 33 1 19 41 65.3
at College of Southern Maryland 11/18/14 61-42 W 23-70 .329 3-13 .231 12-24 .500 23 22 45 49.5 19 17 26 4 28 61 64.3
vs Howard Community College 11/22/14 107-63 W 40-91 .440 6-13 .462 21-37 .568 36 34 70 53.6 26 25 28 6 25 107 72.8
vs LaGuardia Community College 11/23/14 100-52 W 35-86 .407 4-14 .286 26-38 .684 31 33 64 55.3 25 22 27 4 32 100 77.3
at Harford Community College 12/02/14 89-81 W 27-56 .482 3-6 .500 32-50 .640 11 39 50 54.6 28 7 36 4 14 89 79.0
vs Harcum College 12/06/14 51-49 W 18-54 .333 3-10 .300 12-20 .600 17 19 36 52.3 22 8 32 1 16 51 75.5
vs Monroe Community College 12/07/14 51-65 L 17-61 .279 0-9 .000 17-27 .630 18 22 40 50.9 26 8 20 0 9 51 72.8
at Allegany College of MD 12/10/14 81-46 W 29-65 .446 7-18 .389 16-26 .615 23 40 63 52.1 26 19 27 5 15 81 73.6
at Community College of Philadelp 12/13/14 85-33 W 29-64 .453 3-11 .273 20-33 .606 21 31 52 52.1 16 25 16 7 16 81 74.3
at Broward College 12/16/14 65-73 L 16-48 .333 1-10 .100 25-36 .694 14 20 34 50.6 26 5 25 4 15 58 72.9
at Miami Dade College 12/18/14 65-75 L 21-57 .368 2-7 .286 21-34 .618 15 30 45 50.2 19 8 27 4 6 65 72.3
vs North Central Missouri College 12/19/14 62-54 W 22-61 .361 2-10 .200 16-27 .593 14 18 32 48.9 20 11 21 4 17 62 71.6
at Monroe Community College 12/28/14 48-59 L 18-50 .360 5-13 .385 7-11 .636 13 26 39 48.2 20 12 23 1 7 48 70.0
vs Community College of Rhode Isl 12/29/14 66-48 W 26-59 .441 3-8 .375 11-19 .579 14 31 45 48.0 19 17 21 3 14 66 69.8
at ASA College 12/30/14 52-49 W 19-56 .339 5-14 .357 9-14 .643 11 23 34 47.2 17 18 20 2 9 52 68.7
vs Frederick Community College 01/03/15 82-51 W 33-97 .340 3-18 .167 13-24 .542 42 38 80 49.0 17 21 22 8 18 82 69.4
at Garrett College 01/08/15 88-55 W 32-68 .471 0-4 .000 24-38 .632 28 33 61 49.6 30 24 34 6 24 88 70.4
at CCBC-Dundalk 01/10/15 73-77 L 21-53 .396 2-7 .286 29-42 .690 17 41 58 50.1 31 13 38 5 15 73 70.6
vs Northern Virginia Community 01/20/15 92-39 W 29-58 .500 1-4 .250 33-45 .733 10 29 39 49.5 21 23 20 5 31 92 71.6
at Delaware Tech Community Colleg 01/22/15 68-33 W 24-68 .353 3-8 .375 17-23 .739 20 30 50 49.5 16 17 18 4 21 68 71.4
vs Hagerstown Community College 01/24/15 68-63 W 21-67 .313 2-6 .333 24-35 .686 24 29 53 49.7 21 13 23 5 16 68 71.3
at Montgomery College 01/28/15 74-53 W 27-64 .422 1-9 .111 19-26 .731 18 34 52 49.8 18 21 28 4 12 74 71.4
at Anne Arundel Community College 01/31/15 95-72 W 41-81 .506 1-9 .111 12-18 .667 19 35 54 50.0 22 29 24 8 18 95 72.3
vs Chesapeake College 02/03/15 72-63 W 27-72 .375 2-12 .167 16-33 .485 19 36 55 50.2 24 23 20 7 16 72 72.3
vs CCBC-Dundalk 02/12/15 67-49 W 20-54 .370 4-11 .364 23-35 .657 12 36 48 50.1 21 15 29 6 14 67 72.1
vs Hagerstown Community College 02/14/15 66-78 L 24-58 .414 1-8 .125 17-21 .810 16 23 39 49.7 21 9 24 5 11 66 71.9
vs CCBC-Dundalk 02/20/15 60-50 W 17-51 .333 3-12 .250 23-33 .697 12 41 53 49.8 21 12 39 7 11 60 71.5
at Harford Community College 02/26/15 59-69 L 20-66 .303 4-12 .333 15-19 .789 20 24 44 49.6 25 8 22 3 6 59 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Prince George's CC 11/12/14 45-77 L 17-52 .327 2-14 .143 9-23 .391 13 23 36 36.0 24 15 38 3 12 45 45.0
College of Southern Maryland 11/15/14 41-78 L 14-52 .269 3-15 .200 10-18 .556 15 26 41 38.5 18 12 36 4 6 41 43.0
ASA College 11/16/14 54-41 W 16-58 .276 2-18 .111 20-30 .667 22 36 58 45.0 27 9 38 11 19 54 46.7
College of Southern Maryland 11/18/14 42-61 L 14-42 .333 4-15 .267 10-15 .667 9 32 41 44.0 20 11 46 4 7 42 45.5
Howard Community College 11/22/14 63-107 L 15-53 .283 3-15 .200 30-44 .682 12 23 35 42.2 26 14 35 11 12 63 49.0
LaGuardia Community College 11/23/14 52-100 L 15-55 .273 5-16 .313 17-35 .486 15 25 40 41.8 27 10 43 11 11 52 49.5
Harford Community College 12/02/14 81-89 L 26-74 .351 7-26 .269 22-36 .611 15 24 39 41.4 31 18 24 1 19 81 54.0
Harcum College 12/06/14 49-51 L 15-48 .313 3-16 .188 16-23 .696 18 24 42 41.5 18 11 37 4 8 49 53.4
Monroe Community College 12/07/14 65-51 W 21-55 .382 4-21 .190 19-31 .613 19 32 51 42.6 27 13 24 6 10 65 54.7
Allegany College of MD 12/10/14 46-81 L 11-55 .200 3-13 .231 21-39 .538 15 18 33 41.6 20 6 23 1 15 46 53.8
Community College of Philadelp 12/13/14 33-85 L 8-47 .170 1-12 .083 16-24 .667 7 16 23 39.9 25 1 12 1 4 33 51.9
Broward College 12/16/14 73-65 W 23-58 .397 3-9 .333 24-38 .632 14 22 36 39.6 31 20 27 1 11 73 53.7
Miami Dade College 12/18/14 75-65 W 24-71 .338 5-19 .263 18-27 .667 6 31 37 39.4 19 8 11 0 6 71 55.0
North Central Missouri College 12/19/14 54-62 L 17-48 .354 2-10 .200 18-28 .643 12 28 40 39.4 21 10 32 4 9 54 54.9
Monroe Community College 12/28/14 59-48 W 22-56 .393 4-23 .174 11-19 .579 15 21 36 39.2 12 16 16 4 9 59 55.2
Community College of Rhode Isl 12/29/14 48-66 L 12-53 .226 4-21 .190 20-26 .769 15 24 39 39.2 16 8 23 2 6 48 54.8
ASA College 12/30/14 49-52 L 19-51 .373 5-13 .385 6-19 .316 18 30 48 39.7 11 16 29 7 8 49 54.4
Frederick Community College 01/03/15 51-82 L 20-74 .270 3-19 .158 8-13 .615 20 28 48 40.2 17 10 26 2 9 51 54.2
Garrett College 01/08/15 55-88 L 15-54 .278 2-16 .125 23-39 .590 15 19 34 39.8 25 11 36 4 11 55 54.3
CCBC-Dundalk 01/10/15 77-73 W 19-64 .297 4-21 .190 35-53 .660 15 24 39 39.8 30 15 22 2 20 77 55.4
Northern Virginia Community 01/20/15 39-92 L 12-51 .235 1-12 .083 14-18 .778 12 26 38 39.7 30 10 39 1 9 39 54.6
Delaware Tech Community Colleg 01/22/15 33-68 L 11-45 .244 0-8 .000 11-14 .786 6 26 32 39.4 17 7 32 4 6 33 53.6
Hagerstown Community College 01/24/15 63-68 L 21-64 .328 2-16 .125 19-24 .792 16 27 43 39.5 25 14 25 5 9 63 54.0
Montgomery College 01/28/15 53-74 L 19-62 .306 4-14 .286 11-22 .500 14 21 35 39.3 19 11 29 6 14 53 54.0
Anne Arundel Community College 01/31/15 72-95 L 23-74 .311 8-24 .333 18-24 .750 19 25 44 39.5 17 17 29 3 10 72 54.7
Chesapeake College 02/03/15 63-72 L 18-56 .321 3-17 .176 24-35 .686 8 36 44 39.7 23 17 25 4 10 63 55.0
CCBC-Dundalk 02/12/15 49-67 L 15-67 .224 2-15 .133 17-27 .630 23 28 51 40.1 27 12 30 6 8 49 54.8
Hagerstown Community College 02/14/15 78-66 W 28-61 .459 6-16 .375 16-20 .800 12 20 32 39.8 18 21 19 4 8 78 55.6
CCBC-Dundalk 02/20/15 50-60 L 15-66 .227 1-13 .077 19-37 .514 18 26 44 40.0 27 8 27 4 20 50 55.4
Harford Community College 02/26/15 69-59 W 23-63 .365 6-26 .231 17-28 .607 16 24 40 40.0 19 14 21 6 5 69 55.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Prince George's CC 11/12/14 77-45 32 28-72/17-52 .389/.327 2-12/2-14 .167/.143 19-28/9-23 .679-.391 56/36 20 19/15 27/38 2/3 19/12 26/24
College of Southern Maryland 11/15/14 78-41 37 33-80/14-52 .413/.269 4-12/3-15 .333/.200 8-17/10-18 .471-.556 56/41 15 19/12 23/36 4/4 23/6 20/18
ASA College 11/16/14 41-54 -13 9-57/16-58 .158/.276 1-13/2-18 .077/.111 22-30/20-30 .733-.667 41/58 -17 8/9 33/38 1/11 19/19 21/27
College of Southern Maryland 11/18/14 61-42 19 23-70/14-42 .329/.333 3-13/4-15 .231/.267 12-24/10-15 .500-.667 45/41 4 17/11 26/46 4/4 28/7 19/20
Howard Community College 11/22/14 107-63 44 40-91/15-53 .440/.283 6-13/3-15 .462/.200 21-37/30-44 .568-.682 70/35 35 25/14 28/35 6/11 25/12 26/26
LaGuardia Community College 11/23/14 100-52 48 35-86/15-55 .407/.273 4-14/5-16 .286/.313 26-38/17-35 .684-.486 64/40 24 22/10 27/43 4/11 32/11 25/27
Harford Community College 12/02/14 89-81 8 27-56/26-74 .482/.351 3-6/7-26 .500/.269 32-50/22-36 .640-.611 50/39 11 7/18 36/24 4/1 14/19 28/31
Harcum College 12/06/14 51-49 2 18-54/15-48 .333/.313 3-10/3-16 .300/.188 12-20/16-23 .600-.696 36/42 -6 8/11 32/37 1/4 16/8 22/18
Monroe Community College 12/07/14 51-65 -14 17-61/21-55 .279/.382 0-9/4-21 .000/.190 17-27/19-31 .630-.613 40/51 -11 8/13 20/24 0/6 9/10 26/27
Allegany College of MD 12/10/14 81-46 35 29-65/11-55 .446/.200 7-18/3-13 .389/.231 16-26/21-39 .615-.538 63/33 30 19/6 27/23 5/1 15/15 26/20
Community College of Philadelp 12/13/14 85-33 52 29-64/8-47 .453/.170 3-11/1-12 .273/.083 20-33/16-24 .606-.667 52/23 29 25/1 16/12 7/1 16/4 16/25
Broward College 12/16/14 65-73 -8 16-48/23-58 .333/.397 1-10/3-9 .100/.333 25-36/24-38 .694-.632 34/36 -2 5/20 25/27 4/1 15/11 26/31
Miami Dade College 12/18/14 65-75 -10 21-57/24-71 .368/.338 2-7/5-19 .286/.263 21-34/18-27 .618-.667 45/37 8 8/8 27/11 4/0 6/6 19/19
North Central Missouri College 12/19/14 62-54 8 22-61/17-48 .361/.354 2-10/2-10 .200/.200 16-27/18-28 .593-.643 32/40 -8 11/10 21/32 4/4 17/9 20/21
Monroe Community College 12/28/14 48-59 -11 18-50/22-56 .360/.393 5-13/4-23 .385/.174 7-11/11-19 .636-.579 39/36 3 12/16 23/16 1/4 7/9 20/12
Community College of Rhode Isl 12/29/14 66-48 18 26-59/12-53 .441/.226 3-8/4-21 .375/.190 11-19/20-26 .579-.769 45/39 6 17/8 21/23 3/2 14/6 19/16
ASA College 12/30/14 52-49 3 19-56/19-51 .339/.373 5-14/5-13 .357/.385 9-14/6-19 .643-.316 34/48 -14 18/16 20/29 2/7 9/8 17/11
Frederick Community College 01/03/15 82-51 31 33-97/20-74 .340/.270 3-18/3-19 .167/.158 13-24/8-13 .542-.615 80/48 32 21/10 22/26 8/2 18/9 17/17
Garrett College 01/08/15 88-55 33 32-68/15-54 .471/.278 0-4/2-16 .000/.125 24-38/23-39 .632-.590 61/34 27 24/11 34/36 6/4 24/11 30/25
CCBC-Dundalk 01/10/15 73-77 -4 21-53/19-64 .396/.297 2-7/4-21 .286/.190 29-42/35-53 .690-.660 58/39 19 13/15 38/22 5/2 15/20 31/30
Northern Virginia Community 01/20/15 92-39 53 29-58/12-51 .500/.235 1-4/1-12 .250/.083 33-45/14-18 .733-.778 39/38 1 23/10 20/39 5/1 31/9 21/30
Delaware Tech Community Colleg 01/22/15 68-33 35 24-68/11-45 .353/.244 3-8/0-8 .375/.000 17-23/11-14 .739-.786 50/32 18 17/7 18/32 4/4 21/6 16/17
Hagerstown Community College 01/24/15 68-63 5 21-67/21-64 .313/.328 2-6/2-16 .333/.125 24-35/19-24 .686-.792 53/43 10 13/14 23/25 5/5 16/9 21/25
Montgomery College 01/28/15 74-53 21 27-64/19-62 .422/.306 1-9/4-14 .111/.286 19-26/11-22 .731-.500 52/35 17 21/11 28/29 4/6 12/14 18/19
Anne Arundel Community College 01/31/15 95-72 23 41-81/23-74 .506/.311 1-9/8-24 .111/.333 12-18/18-24 .667-.750 54/44 10 29/17 24/29 8/3 18/10 22/17
Chesapeake College 02/03/15 72-63 9 27-72/18-56 .375/.321 2-12/3-17 .167/.176 16-33/24-35 .485-.686 55/44 11 23/17 20/25 7/4 16/10 24/23
CCBC-Dundalk 02/12/15 67-49 18 20-54/15-67 .370/.224 4-11/2-15 .364/.133 23-35/17-27 .657-.630 48/51 -3 15/12 29/30 6/6 14/8 21/27
Hagerstown Community College 02/14/15 66-78 -12 24-58/28-61 .414/.459 1-8/6-16 .125/.375 17-21/16-20 .810-.800 39/32 7 9/21 24/19 5/4 11/8 21/18
CCBC-Dundalk 02/20/15 60-50 10 17-51/15-66 .333/.227 3-12/1-13 .250/.077 23-33/19-37 .697-.514 53/44 9 12/8 39/27 7/4 11/20 21/27
Harford Community College 02/26/15 59-69 -10 20-66/23-63 .303/.365 4-12/6-26 .333/.231 15-19/17-28 .789-.607 44/40 4 8/14 22/21 3/6 6/5 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Howard Community College (11/22/14)
FIELD GOALS MADE 41 Anne Arundel Community College (01/31/15)
FIELD GOAL ATTEMPTS 97 Frederick Community College (01/03/15)
3 PT FIELD GOALS MADE 7 Allegany College of MD (12/10/14)
3 PT FG ATTEMPTS 18 Frederick Community College (01/03/15); Allegany College of MD (12/10/14)
FREE THROWS MADE 33 Northern Virginia Community (01/20/15)
FREE THROW ATTEMPTS 50 Harford Community College (12/02/14)
REBOUNDS 80 Frederick Community College (01/03/15)
ASSISTS 29 Anne Arundel Community College (01/31/15)
STEALS 32 LaGuardia Community College (11/23/14)
BLOCKED SHOTS 8 Frederick Community College (01/03/15); Anne Arundel Community College (01/31/15)
TURNOVERS 39 CCBC-Dundalk (02/20/15)
FOULS 31 CCBC-Dundalk (01/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Michelle Wright Anne Arundel Community College (01/31/15)
FIELD GOALS MADE 16 Michelle Wright Anne Arundel Community College (01/31/15)
FIELD GOAL ATTEMPTS 28 Michelle Wright Monroe Community College (12/07/14)
3 PT FIELD GOALS MADE 4 Jada Hatcher Monroe Community College (12/28/14)
3 PT FG ATTEMPTS 9 Jada Hatcher Allegany College of MD (12/10/14)
FREE THROWS MADE 14 Michelle Wright LaGuardia Community College (11/23/14); Harford Community College (12/02/14)
FREE THROW ATTEMPTS 18 Michelle Wright Monroe Community College (12/07/14); Harford Community College (12/02/14)
REBOUNDS 22 Amia Howard Howard Community College (11/22/14)
ASSISTS 10 Amia Howard Anne Arundel Community College (01/31/15)
STEALS 10 Michelle Wright LaGuardia Community College (11/23/14)
BLOCKED SHOTS 6 Michelle Wright Frederick Community College (01/03/15)
TURNOVERS 11 Tache Smothers CCBC-Dundalk (01/10/15)
FOULS 5 Asia Brittingham; Alexis Wade; Jasmine Townes; Michelle Wright; Danaira Duncan; Amia Howard Prince George's CC (11/12/14); Howard Community College (11/22/14); Monroe Community College (12/07/14); North Central Missouri College (12/19/14); Northern Virginia Community (01/20/15); Hagerstown Community College (02/14/15); Harford Community College (12/02/14); Broward College (12/16/14); ASA College (12/30/14); CCBC-Dundalk (01/10/15); Delaware Tech Community Colleg (01/22/15); Anne Arundel Community College (01/31/15); Harford Community College (02/26/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Wright, Michelle 30 621 20.7
#15 Howard, Amia 24 291 12.1
#12 Brittingham, Asia 30 229 7.6
#32 Smothers, Tache 29 225 7.8
#10 Townes, Jasmine 27 153 5.7
#20 Hatcher, Jada 28 151 5.4
#01 Duncan, Danaira 18 141 7.8
#04 Garrison, Breiona 28 127 4.5
#03 Wade, Alexis 30 110 3.7
#23 Wyatt, Kai 28 77 2.8
#02 Carter, Aminah 14 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Wright, Michelle 30 221 473 .467 7.4 15.8
#15 Howard, Amia 24 121 246 .492 5.0 10.3
#12 Brittingham, Asia 30 82 207 .396 2.7 6.9
#32 Smothers, Tache 29 69 165 .418 2.4 5.7
#10 Townes, Jasmine 27 51 149 .342 1.9 5.5
#20 Hatcher, Jada 28 49 176 .278 1.8 6.3
#01 Duncan, Danaira 18 48 151 .318 2.7 8.4
#04 Garrison, Breiona 28 41 133 .308 1.5 4.8
#03 Wade, Alexis 30 37 127 .291 1.2 4.2
#23 Wyatt, Kai 28 25 91 .275 0.9 3.3
#02 Carter, Aminah 14 2 24 .083 0.1 1.7
#42 Jones, Veronica 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hatcher, Jada 28 32 131 .244 1.1 4.7
#24 Wright, Michelle 30 21 64 .328 0.7 2.1
#23 Wyatt, Kai 28 7 26 .269 0.3 0.9
#01 Duncan, Danaira 18 6 26 .231 0.3 1.4
#32 Smothers, Tache 29 6 23 .261 0.2 0.8
#15 Howard, Amia 24 4 18 .222 0.2 0.8
#10 Townes, Jasmine 27 4 15 .267 0.1 0.6
#12 Brittingham, Asia 30 1 1 1.000 0.0 0.0
#02 Carter, Aminah 14 0 9 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Wright, Michelle 30 158 221 .715 5.3 7.4
#32 Smothers, Tache 29 81 114 .711 2.8 3.9
#12 Brittingham, Asia 30 64 109 .587 2.1 3.6
#10 Townes, Jasmine 27 47 74 .635 1.7 2.7
#04 Garrison, Breiona 28 45 71 .634 1.6 2.5
#15 Howard, Amia 24 45 71 .634 1.9 3.0
#01 Duncan, Danaira 18 39 66 .591 2.2 3.7
#03 Wade, Alexis 30 36 65 .554 1.2 2.2
#20 Hatcher, Jada 28 21 29 .724 0.8 1.0
#23 Wyatt, Kai 28 20 37 .541 0.7 1.3
#02 Carter, Aminah 14 3 6 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
