Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Community College of Philadelp (33, ) vs Baltimore City Community Colle (85, )

Box Score

Baltimore City Community Colle logo
85
vs
33
Community College of Philadelp logo
Team Score By Half
Team 1 2 Total F
Winner BALTIMOR Baltimore City Community Colle 48 37 85
COMMUNIT Community College of Philadelp 9 24 33

Baltimore City Community Colle 85

Baltimore City Community Colle 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Howard, Amia * 21 4-6 0-1 4-5 1-3 4 1 3 1 2 1 12
04 04 Garrison, Breiona * 21 2-7 0-0 7-11 9-4 13 2 2 1 0 0 11
12 12 Brittingham, Asia * 21 5-6 0-0 0-0 0-3 3 3 3 2 1 2 10
24 24 Wright, Michelle * 21 4-10 0-1 0-0 1-5 6 3 1 1 3 2 8
32 32 Smothers, Tache * 22 1-3 0-0 2-4 2-0 2 2 4 2 0 3 4
20 20 Hatcher, Jada 20 7-12 3-6 2-3 1-4 5 0 2 0 0 1 19
0 0 Townes, Jasmine 18 4-7 0-0 2-4 4-2 6 1 2 1 1 0 10
11 11 Wyatt, Kai 19 1-7 0-3 1-2 1-4 5 0 5 0 0 1 3
02 02 Carter, Aminah 9 1-3 0-0 1-2 0-0 0 1 2 5 0 2 3
03 03 Wade, Alexis 22 0-1 0-0 1-2 0-2 2 3 1 2 0 4 1
42 42 Jones, Veronica 6 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 29-64 3-11 20-33 21-31 52 16 25 16 7 16 81
Team Summary FG 3PT FT
Total 29-64 3-11 20-33
45.3% 27.3% 60.6%
Column One Column Two Column Three

Community College of Philadelp 33

Community College of Philadelp 33
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sierra Marsh * 1 5-21 1-4 6-8 3-2 5 3 0 5 0 1 17
5 5 Johnanna Riddick * 1 2-14 0-3 9-14 1-3 4 1 1 1 0 1 13
4 4 Maria Athanasiadis * 1 0-1 0-0 1-2 1-2 3 4 0 1 0 2 1
10 10 Janis Wilson-Bey * 1 0-3 0-1 0-0 0-0 0 5 0 2 0 0 0
31 31 Delores Smith * 1 0-5 0-3 0-0 1-4 5 5 0 0 1 0 0
22 22 India Squire 1 1-2 0-0 0-0 0-3 3 5 0 2 0 0 2
3 3 Nyshadae Taylor 1 0-1 0-1 0-0 1-2 3 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 7 8-47 1-12 16-24 7-16 23 25 1 12 1 4 33
Team Summary FG 3PT FT
Total 8-47 1-12 16-24
17.0% 8.3% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Baltimore City Community Colle
Community College of Philadelp
2nd Chance Points
Team Total
Baltimore City Community Colle
Community College of Philadelp
Bench Points
Team Total
Baltimore City Community Colle
Community College of Philadelp
Lead Gained By
Team Total
Baltimore City Community Colle
Community College of Philadelp
Points in Paint
Team Total
Baltimore City Community Colle
Community College of Philadelp
Fast Break Points
Team Total
Baltimore City Community Colle
Community College of Philadelp
Score Tied By
Team Total
Baltimore City Community Colle
Community College of Philadelp

Sticky bar

Scores