Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Community Colle (110, ) vs Northern Virginia Community Co (37, )

Box Score

Northern Virginia Community Co logo
37
vs
110
Baltimore City Community Colle logo
Team Score By Half
Team 1 2 3 4 Total F
NORTHERN Northern Virginia Community Co 12 9 4 12 37
Winner BALTIMOR Baltimore City Community Colle 23 31 32 24 110

Northern Virginia Community Co 37

Northern Virginia Community Co 37
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Jalita Montgomery * 40 6-20 3-6 10-18 2-1 3 2 0 3 0 1 25
04 04 Tamara Moore * 23 0-8 0-1 3-6 2-2 4 2 0 12 0 1 3
23 23 Natasha Porter * 24 0-4 0-0 2-2 2-2 4 5 1 4 1 1 2
25 25 Tiya Anderson * 23 0-3 0-1 0-2 2-6 8 0 0 0 0 2 0
11 11 Taylor Lynch * 19 0-5 0-0 0-2 0-2 2 5 0 0 0 0 0
32 32 Theresa Sherrill 23 2-6 0-0 3-6 1-4 5 1 0 4 0 1 7
05 05 Asaada Hatcher 15 0-4 0-0 0-0 1-0 1 0 0 1 0 0 0
03 03 Sophia McCall 12 0-3 0-0 0-0 1-0 1 0 0 2 0 0 0
10 10 Bilan Hajinur 12 0-2 0-0 0-0 0-0 0 3 1 2 0 0 0
24 24 Dima Kassem 9 0-1 0-0 0-2 0-3 3 1 0 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals - 200 8-56 3-8 18-38 14-26 40 19 2 31 1 6 37
Team Summary FG 3PT FT
Total 8-56 3-8 18-38
14.3% 37.5% 47.4%
Column One Column Two Column Three

Baltimore City Community Colle 110

Baltimore City Community Colle 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Custis, Tyana * 1 5-6 2-3 2-2 3-4 7 4 0 0 0 0 14
3 3 Afi, Kaneshia * 1 4-5 2-3 2-3 3-4 7 2 5 2 2 1 12
23 23 Moses, Dony'e * 1 5-8 1-2 0-0 6-7 13 0 4 0 5 3 11
15 15 Howard, Amia * 1 3-4 0-0 3-6 3-3 6 0 5 2 5 1 9
24 24 White, Bianca * 1 4-6 0-3 1-1 3-6 9 0 0 0 0 0 9
4 4 Smith, Taylor 1 4-6 0-0 1-2 2-1 3 0 3 2 1 2 9
10 10 Davenport, Dejae 1 3-4 0-0 2-2 2-1 3 0 1 1 1 2 8
1 1 Cannady, DeJhonae 1 2-3 1-3 2-2 2-0 2 2 0 3 1 2 7
2 2 White, Bailee 1 2-2 1-2 2-2 2-3 5 1 4 0 2 1 7
12 12 Muldrow, Raelyn 1 3-4 0-2 0-0 1-0 1 0 2 1 0 0 6
22 22 Caver, Nia 1 3-5 0-0 0-0 0-0 0 0 0 0 0 0 6
20 20 Haensler, Karley 1 2-6 1-5 0-0 4-2 6 0 2 0 0 3 5
32 32 Blackwell, Fatimah 1 2-3 0-0 0-0 0-2 2 4 0 0 2 0 4
21 21 Walker, Alayah 1 1-2 0-0 1-2 0-6 6 0 0 0 0 0 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 43-64 8-23 16-22 31-39 70 13 26 11 19 15 110
Team Summary FG 3PT FT
Total 43-64 8-23 16-22
67.2% 34.8% 72.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Virginia Community Co
Baltimore City Community Colle
2nd Chance Points
Team Total
Northern Virginia Community Co
Baltimore City Community Colle
Bench Points
Team Total
Northern Virginia Community Co
Baltimore City Community Colle
Lead Gained By
Team Total
Northern Virginia Community Co
Baltimore City Community Colle
Points in Paint
Team Total
Northern Virginia Community Co
Baltimore City Community Colle
Fast Break Points
Team Total
Northern Virginia Community Co
Baltimore City Community Colle
Score Tied By
Team Total
Northern Virginia Community Co
Baltimore City Community Colle

Sticky bar

Scores