Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alfred State Alfred State 2012 - 2012 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Allegany (Maryland) Allegany (Maryland) 2010 - 2025 10 1-9 10% 5-28 0-3 3-3 L1 1-9
Anne Arundel Anne Arundel 2010 - 2025 14 3-11 21.4% 8-32 1-2 3-3 L4 2-8
Beaver County Beaver County 2023 - 2025 2 0-2 0% 0-6 0-3 0-3 L2 0-2
Brookdale Brookdale 2015 - 2015 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Bryant & Stratton Bryant & Stratton 2016 - 2016 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Butler County (Pennsylvania) Butler County (Pennsylvania) 2012 - 2012 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Cape Fear Cape Fear 2013 - 2013 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Carroll Carroll 2023 - 2025 2 0-2 0% 0-6 0-3 0-3 L2 0-2
CCBC Catonsville CCBC Catonsville 2010 - 2014 9 5-4 55.6% 16-15 2-2 3-3 W1 5-4
CCBC Essex CCBC Essex 2010 - 2016 13 3-10 23.1% 14-29 1-2 3-3 L2 3-7
Cecil Cecil 2010 - 2025 7 2-5 28.6% 7-15 1-2 3-3 L3 2-5
Central Penn Central Penn 2013 - 2015 3 1-2 33.3% 3-7 1-2 3-3 L2 1-2
Chesapeake Chesapeake 2010 - 2025 10 3-7 30% 12-22 1-2 3-3 L3 3-7
Cheyney Cheyney 2023 - 2023 1 0-1 0% 0-3 0-3 0-3 L1 0-1

Sticky bar

Scores