Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alfred State Alfred State 2012 - 2012 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Allegany (Maryland) Allegany (Maryland) 2011 - 2012 3 0-3 0% 1-9 0-3 1-3 L3 0-3
Allegany College of Maryland Allegany College of Maryland 2014 - 2025 3 0-3 0% 0-9 0-3 0-3 L3 0-3
Anne Arundel Anne Arundel 2010 - 2025 13 3-10 23.1% 8-29 1-2 3-3 L3 3-7
Bryant & Stratton College Bryant & Stratton College 2016 - 2016 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Butler Community College Butler Community College 2012 - 2012 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Cape Fear Community College Cape Fear Community College 2013 - 2013 1 0-1 0% 0-3 0-3 0-3 L1 0-1
CCBC-Catonsville CCBC-Catonsville 2011 - 2014 8 5-3 62.5% 16-12 2-2 3-3 W1 5-3
CCBC-Essex CCBC-Essex 2011 - 2015 9 3-6 33.3% 11-17 1-2 3-3 L1 3-6
Cecil College Cecil College 2010 - 2025 7 2-5 28.6% 7-15 1-2 3-3 L3 2-5
Central Penn College Central Penn College 2013 - 2015 2 1-1 50% 3-4 2-2 3-3 L1 1-1
Chesapeake College Chesapeake College 2010 - 2025 9 3-6 33.3% 12-19 1-2 3-3 L2 3-6
Community College of Beaver County Community College of Beaver County 2025 - 2025 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Delaware Tech Community College Delaware Tech Community College 2013 - 2015 2 1-1 50% 5-5 2-2 3-3 W1 1-1
Delaware Technical & CC-Terry Delaware Technical & CC-Terry 2016 - 2016 1 0-1 0% 0-3 0-3 0-3 L1 0-1

Sticky bar

Scores