Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Allegany College of (3) -VS- Baltimore City Commu (1)

Box Score

Allegany College of logo
3
vs
Baltimore City Commu logo
1

Allegany College of (3)
-VS-
Baltimore City Commu (1)

Team Score By Period
Team 1 2 3 4
Winner Allegany College of ALLEGANY 25 25 20 25
Baltimore City Commu BALTIMOR 20 13 25 10
Date:
10/9/2012
Time:
6:00 PM
Site:
Baltimore City ()
Attendance:
0
VIEW
Match History vs Allegany College of

Match Details

Game Statistics By Set
Set Allegany College of Baltimore City Commu
K E TA % K E TA %
Set #1 17 1 56 .286 12 4 41 .195
Set #2 13 3 41 .244 4 4 26 .000
Set #3 10 8 47 .043 10 6 33 .121
Set #4 6 1 24 .208 6 7 25 -.040
Total 46 13 168 .196 32 21 125 .088
Team Statistical Comparison
Statistic Team Comparison
ALLEGANY - BALTIMOR
Points
54.0
40.0
Kills
46
32
Aces
6
2
Blocks
2
6
Assists
36
27
Digs
29
54

Game Leaders

ALLEGANY - Leaders
Statistic Leaders
Kills Bailey Sinai (19), Parris Duncan (6), Daniell Smith (5)
Aces Jessica Yoder (3), Bailey Sinai (2), Kayla Hutson (1)
Blocks Parris Duncan (1), Morgan Ruppenkamp (1), Courtney Koelker (1)
Assists Kayla Hutson (23), Courtney Koelker (12), Jessica Yoder (1)
Digs Jessica Yoder (14), Bailey Sinai (5), Daniell Smith (3)

Individual Statistics

Allegany College of (3)

ALLEGANY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kayla Hutson 4 2 1 11 .091 23 0 1 1 1-1 0 0 0 2 0 0 3.0
2 2 Bailey Sinai 4 19 3 46 .348 0 0 2 1 2-1 0 0 0 5 0 0 21.0
5 5 Parris Duncan 4 6 1 23 .217 0 0 0 0 0-0 0 1 0 0 0 0 6.5
7 7 Morgan Ruppenkamp 4 4 0 14 .286 0 0 0 2 0-2 1 0 0 0 0 0 5.0
8 8 Daniell Smith 4 5 4 24 .042 0 0 0 0 0-0 0 0 0 3 0 0 5.0
9 9 Elizabeth Miller 4 2 0 3 .667 0 0 0 1 0-1 0 0 0 2 0 0 2.0
10 10 Jessica Yoder 4 2 3 15 -.067 1 0 3 1 3-1 0 0 0 14 0 0 5.0
12 12 Courtney Koelker 4 5 0 22 .227 12 0 0 1 0-1 0 1 0 1 0 0 5.5
6 6 Kelsey Buser 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Samantha Frankenberr 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 46 13 165 .200 36 0 6 7 6-7 1 2 0 29 0 0 54
ALLEGANY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kayla Hutson 4 0 0 0 2 0 0 3.0
2 2 Bailey Sinai 4 0 0 0 5 0 0 21.0
5 5 Parris Duncan 4 0 1 0 0 0 0 6.5
7 7 Morgan Ruppenkamp 4 1 0 0 0 0 0 5.0
8 8 Daniell Smith 4 0 0 0 3 0 0 5.0
9 9 Elizabeth Miller 4 0 0 0 2 0 0 2.0
10 10 Jessica Yoder 4 0 0 0 14 0 0 5.0
12 12 Courtney Koelker 4 0 1 0 1 0 0 5.5
6 6 Kelsey Buser 3 0 0 0 1 0 0 1.0
3 3 Samantha Frankenberr 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 2 0 29 0 0 54

Baltimore City Commu (1)

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Santillan, Sarita 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
4 4 Anderson, Kourtney 4 7 8 32 -.031 0 0 1 2 1-2 0 1 0 9 2 1 8.5
5 5 Griffith, Rachael 4 1 2 10 -.100 24 0 1 1 1-1 0 1 0 6 1 0 2.5
6 6 Standley, Danielle 4 7 2 13 .385 0 0 0 1 0-1 0 3 0 4 0 1 8.5
8 8 Scott, Iman 4 8 1 27 .259 0 0 0 1 0-1 1 2 2 4 0 0 10.0
9 9 Wilson, Jamira 4 6 3 23 .130 0 0 0 2 0-2 0 0 0 3 1 2 6.0
12 12 Thompson, Rodchell 4 1 0 4 .250 1 0 0 0 0-0 0 0 0 9 2 2 1.0
10 10 Ramirez, Jaizmeine 3 0 1 4 -.250 1 0 0 2 0-2 0 0 0 9 0 1 0.0
11 11 Miller, Briana 3 1 2 7 -.143 1 0 0 0 0-0 0 3 0 0 2 0 2.5
7 7 Alston, Meleisea 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 3 0 0 1.0
TM TM Team 0 0 -
Totals 32 21 125 .088 27 0 2 10 2-10 1 10 3 54 8 8 40
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Santillan, Sarita 4 0 0 0 7 0 1 0.0
4 4 Anderson, Kourtney 4 0 1 0 9 2 1 8.5
5 5 Griffith, Rachael 4 0 1 0 6 1 0 2.5
6 6 Standley, Danielle 4 0 3 0 4 0 1 8.5
8 8 Scott, Iman 4 1 2 2 4 0 0 10.0
9 9 Wilson, Jamira 4 0 0 0 3 1 2 6.0
12 12 Thompson, Rodchell 4 0 0 0 9 2 2 1.0
10 10 Ramirez, Jaizmeine 3 0 0 0 9 0 1 0.0
11 11 Miller, Briana 3 0 3 0 0 2 0 2.5
7 7 Alston, Meleisea 2 0 0 1 3 0 0 1.0
TM TM Team 0
Totals 1 10 3 54 8 8 40

Sticky bar

Scores