Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Northern Virginia Co () -VS- Baltimore City Commu ()

Box Score

Northern Virginia Co logo
3
vs
Baltimore City Commu logo
0

Northern Virginia Co ()
-VS-
Baltimore City Commu ()

Team Score By Period
Team 1 2 3
Winner Northern Virginia Co NORTHERN 25 25 25
Baltimore City Commu BALTIMOR 16 15 13
Date:
9/15/2012
Time:
2:00 PM
Site:
Baltimore, MD ()
Attendance:
0
VIEW
Match History vs Northern Virginia Co

Match Details

Game Statistics By Set
Set Northern Virginia Co Baltimore City Commu
K E TA % K E TA %
Set #1 12 1 31 .355 6 5 27 .037
Set #2 12 2 32 .312 7 5 21 .095
Set #3 11 5 38 .158 2 5 22 -.136
Total 35 8 101 .267 15 15 70 .000
Team Statistical Comparison
Statistic Team Comparison
NORTHERN - BALTIMOR
Points
57.5
19.0
Kills
35
15
Aces
14
1
Blocks
8
3
Assists
43
13
Digs
61
30

Game Leaders

NORTHERN - Leaders
Statistic Leaders
Kills Arianna Gore (9), Kiana O'Neal (6), Megan Schrecongost (6)
Aces Shannon Pier (8), Anita Rios (2), Ashley McMahon (1)
Blocks Kiana O'Neal (7), Shannon Pier (4), Alanah Jones (3)
Assists Shannon Pier (28), Ashley McMahon (4), Alanah Jones (2)
Digs Anita Rios (20), Shannon Pier (16), Silvia Tangaro (7)
BALTIMOR - Leaders
Statistic Leaders
Kills Anderson, Kourtney (4), Standley, Danielle (4), Wilson, Jamira (4)
Aces Anderson, Kourtney (1)
Blocks Standley, Danielle (2), Anderson, Kourtney (1), Wilson, Jamira (1)
Assists Griffith, Rachael (12), Ramirez, Jaizmeine (1)
Digs Thompson, Rodchell (13), Anderson, Kourtney (6), Ramirez, Jaizmeine (6)

Individual Statistics

Northern Virginia Co

NORTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anita Rios 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 20 0 0 2.0
7 7 Kiana O'Neal 3 6 1 19 .263 2 0 1 1 1-1 0 7 0 2 1 0 10.5
8 8 Silvia Tangaro 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 Shannon Pier 3 1 0 11 .091 28 0 8 3 8-3 0 4 0 16 0 0 11.0
2 2 Ashley McMahon 2 2 3 9 -.111 4 0 1 3 1-3 0 0 1 3 0 1 3.0
3 3 Laura Shore 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Alanah Jones 2 0 1 9 -.111 2 0 0 0 0-0 1 2 1 1 0 0 2.0
6 6 Arianna Gore 2 9 0 16 .563 1 0 1 1 1-1 0 0 1 4 0 0 10.0
9 9 Taylor Laksbergs 2 5 1 12 .333 1 0 0 1 0-1 0 1 0 2 0 0 5.5
13 13 Emily Anderson 2 4 2 9 .222 2 0 1 0 1-0 0 1 0 2 0 0 5.5
14 14 Megan Schrecongost 2 6 0 13 .462 1 0 0 1 0-1 0 0 0 4 0 0 6.0
12 12 Teishana Jenkins 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 35 8 101 .267 43 0 14 11 14-11 1 15 3 61 1 1 57.5
NORTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anita Rios 3 0 0 0 20 0 0 2.0
7 7 Kiana O'Neal 3 0 7 0 2 1 0 10.5
8 8 Silvia Tangaro 3 0 0 0 7 0 0 0.0
16 16 Shannon Pier 3 0 4 0 16 0 0 11.0
2 2 Ashley McMahon 2 0 0 1 3 0 1 3.0
3 3 Laura Shore 2 0 0 0 0 0 0 0.0
5 5 Alanah Jones 2 1 2 1 1 0 0 2.0
6 6 Arianna Gore 2 0 0 1 4 0 0 10.0
9 9 Taylor Laksbergs 2 0 1 0 2 0 0 5.5
13 13 Emily Anderson 2 0 1 0 2 0 0 5.5
14 14 Megan Schrecongost 2 0 0 0 4 0 0 6.0
12 12 Teishana Jenkins 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 15 3 61 1 1 57.5

Baltimore City Commu

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Anderson, Kourtney 3 4 4 14 .000 0 0 1 1 1-1 1 0 0 6 0 1 6.0
5 5 Griffith, Rachael 3 0 0 2 .000 12 0 0 2 0-2 0 0 0 3 1 0 0.0
6 6 Standley, Danielle 3 4 1 13 .231 0 0 0 0 0-0 1 1 0 0 0 0 5.5
9 9 Wilson, Jamira 3 4 4 18 .000 0 0 0 0 0-0 0 1 0 2 2 1 4.5
10 10 Ramirez, Jaizmeine 3 0 3 6 -.500 1 0 0 0 0-0 0 0 0 6 0 2 0.0
11 11 Miller, Briana 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 0 1 0 1.0
12 12 Thompson, Rodchell 3 2 3 15 -.067 0 0 0 1 0-1 0 0 0 13 2 1 2.0
1 1 Wilson, Teresa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
2 2 Santillan, Sarita 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 0 0 -
Totals 15 15 70 .000 13 0 1 6 1-6 2 2 0 30 7 7 19
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Anderson, Kourtney 3 1 0 0 6 0 1 6.0
5 5 Griffith, Rachael 3 0 0 0 3 1 0 0.0
6 6 Standley, Danielle 3 1 1 0 0 0 0 5.5
9 9 Wilson, Jamira 3 0 1 0 2 2 1 4.5
10 10 Ramirez, Jaizmeine 3 0 0 0 6 0 2 0.0
11 11 Miller, Briana 3 0 0 0 0 1 0 1.0
12 12 Thompson, Rodchell 3 0 0 0 13 2 1 2.0
1 1 Wilson, Teresa 2 0 0 0 0 0 2 0.0
2 2 Santillan, Sarita 1 0 0 0 0 1 0 0.0
TM TM Team 0
Totals 2 2 0 30 7 7 19

Sticky bar

Scores