Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Commu () -VS- Northern Virginia Co ()

Box Score

Baltimore City Commu logo
0
vs
Northern Virginia Co logo
3

Baltimore City Commu ()
-VS-
Northern Virginia Co ()

Team Score By Period
Team 1 2 3
Baltimore City Commu BALTIMOR 9 21 15
Winner Northern Virginia Co NORTHERN 25 25 25
Date:
10/20/2012
Time:
10:00 AM
Site:
Arlington, Va. ()
Attendance:
0
VIEW
Match History vs Northern Virginia Co

Match Details

Game Statistics By Set
Set Baltimore City Commu Northern Virginia Co
K E TA % K E TA %
Set #1 4 1 19 .158 12 2 32 .312
Set #2 7 7 27 .000 9 6 32 .094
Set #3 8 1 26 .269 10 4 36 .167
Total 19 9 72 .139 31 12 100 .190
Team Statistical Comparison
Statistic Team Comparison
BALTIMOR - NORTHERN
Points
27.0
56.5
Kills
19
31
Aces
4
19
Blocks
4
6
Assists
14
42
Digs
29
66

Game Leaders

NORTHERN - Leaders
Statistic Leaders
Kills Arianna Gore (8), Kiana O'Neal (6), Alanah Jones (4)
Aces Arianna Gore (7), Shannon Pier (4), Ashley McMahon (2)
Blocks Kiana O'Neal (4), Ashley McMahon (2), Alanah Jones (2)
Assists Shannon Pier (29), Anita Rios (3), Arianna Gore (3)
Digs Anita Rios (19), Arianna Gore (17), Laura Shores (6)

Individual Statistics

Baltimore City Commu

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Anderson, Kourtney 3 8 4 26 .154 0 0 2 1 2-1 0 0 0 8 0 0 10.0
5 5 Griffith, Rachael 3 0 0 3 .000 13 0 1 0 1-0 0 1 0 0 1 0 1.5
6 6 Standley, Danielle 3 3 1 10 .200 0 0 0 0 0-0 1 3 1 0 2 0 5.5
7 7 Alston, Meleisea 3 2 0 6 .333 0 0 0 2 0-2 0 0 1 1 0 0 2.0
9 9 Wilson, Jamira 3 6 3 17 .176 1 0 1 1 1-1 0 0 1 3 0 1 7.0
10 10 Ramirez, Jaizmeine 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 6 0.0
11 11 Miller, Briana 3 0 1 6 -.167 0 0 0 0 0-0 0 2 0 1 0 2 1.0
12 12 Thompson, Rodchell 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 9 0 4 0.0
2 2 Santillan, Sarita 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
1 1 Wilson, Teresa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 19 9 72 .139 14 0 4 6 4-6 1 6 3 29 3 16 27
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Anderson, Kourtney 3 0 0 0 8 0 0 10.0
5 5 Griffith, Rachael 3 0 1 0 0 1 0 1.5
6 6 Standley, Danielle 3 1 3 1 0 2 0 5.5
7 7 Alston, Meleisea 3 0 0 1 1 0 0 2.0
9 9 Wilson, Jamira 3 0 0 1 3 0 1 7.0
10 10 Ramirez, Jaizmeine 3 0 0 0 6 0 6 0.0
11 11 Miller, Briana 3 0 2 0 1 0 2 1.0
12 12 Thompson, Rodchell 3 0 0 0 9 0 4 0.0
2 2 Santillan, Sarita 2 0 0 0 1 0 1 0.0
1 1 Wilson, Teresa 1 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 1 6 3 29 3 16 27

Northern Virginia Co

NORTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anita Rios 3 1 0 3 .333 3 0 1 1 1-1 0 0 0 19 0 1 2.0
2 2 Ashley McMahon 3 3 1 6 .333 0 0 2 0 2-0 0 2 0 5 1 0 6.0
6 6 Arianna Gore 3 8 3 29 .172 3 0 7 0 7-0 0 0 0 17 0 0 15.0
7 7 Kiana O'Neal 3 6 2 14 .286 1 0 2 1 2-1 2 2 2 4 1 0 11.0
8 8 Silvia Tangaro 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Megan Schrecongost 3 3 2 13 .077 0 0 0 1 0-1 0 0 0 6 0 0 3.0
16 16 Shannon Pier 3 3 0 10 .300 29 0 4 2 4-2 0 0 0 4 0 0 7.0
3 3 Laura Shores 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Alanah Jones 2 4 0 10 .400 0 0 0 0 0-0 2 0 1 0 0 0 6.0
12 12 Teishana Jenkins 2 1 0 5 .200 2 0 1 1 1-1 0 0 0 1 0 0 2.0
9 9 Taylor Laksbergs 1 1 3 7 -.286 0 0 0 0 0-0 0 0 0 1 0 1 1.0
13 13 Emily Anderson 1 1 1 2 .000 1 0 2 0 2-0 0 1 1 1 0 1 3.5
TM TM Team 0 0 -
Totals 31 12 100 .190 42 0 19 6 19-6 4 5 4 66 2 4 56.5
NORTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anita Rios 3 0 0 0 19 0 1 2.0
2 2 Ashley McMahon 3 0 2 0 5 1 0 6.0
6 6 Arianna Gore 3 0 0 0 17 0 0 15.0
7 7 Kiana O'Neal 3 2 2 2 4 1 0 11.0
8 8 Silvia Tangaro 3 0 0 0 2 0 0 0.0
14 14 Megan Schrecongost 3 0 0 0 6 0 0 3.0
16 16 Shannon Pier 3 0 0 0 4 0 0 7.0
3 3 Laura Shores 2 0 0 0 6 0 1 0.0
5 5 Alanah Jones 2 2 0 1 0 0 0 6.0
12 12 Teishana Jenkins 2 0 0 0 1 0 0 2.0
9 9 Taylor Laksbergs 1 0 0 0 1 0 1 1.0
13 13 Emily Anderson 1 0 1 1 1 0 1 3.5
TM TM Team 0
Totals 4 5 4 66 2 4 56.5

Sticky bar

Scores