Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Howard Community Col (,) -VS- Baltimore City Commu (,)

Box Score

Howard Community Col logo
3
vs
Baltimore City Commu logo
2

Howard Community Col (,)
-VS-
Baltimore City Commu (,)

Team Score By Period
Team 1 2 3 4 5
Winner Howard Community Col HOWARD C 27 20 25 25 15
Baltimore City Commu BALTIMOR 29 25 16 23 11
Date:
9/9/2014
Time:
6:00 PM
Site:
Baltimore, Md. ()
Attendance:
0
VIEW
Match History vs Howard Community Col

Match Details

Game Statistics By Set
Set Howard Community Col Baltimore City Commu
K E TA % K E TA %
Set #1 5 9 41 -.098 7 7 26 .000
Set #2 6 7 16 -.062 5 2 17 .176
Set #3 3 2 15 .067 9 4 24 .208
Set #4 7 3 26 .154 6 0 18 .333
Set #5 5 2 16 .188 5 3 13 .154
Total 26 23 114 .026 32 16 98 .163
Team Statistical Comparison
Statistic Team Comparison
HOWARD C - BALTIMOR
Points
44.0
54.5
Kills
26
32
Aces
12
14
Blocks
6
8
Assists
28
26
Digs
126
65

Game Leaders

HOWARD C - Leaders
Statistic Leaders
Kills Taylor Bowen (10), Katryna Katulski (7), Adria Ladd (4)
Aces Katryna Katulski (3), Caitlan Porter (2), Brandi Kraisser (2)
Blocks Ka'la Brockington (4.0), Adria Ladd (1.0), Josefina Kenny (1.0)
Assists Caitlan Porter (26), Taylor Bowen (2)
Digs Brandi Kraisser (54), Katryna Katulski (35), Mickey Aguirre (17)

Individual Statistics

Howard Community Col (,)

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katryna Katulski 5 7 6 28 .036 0 0 3 5 3-5 0 0 0 35 2 2 10.0
3 3 Caitlan Porter 5 0 0 0 0 26 0 2 2 2-2 0 0 0 10 0 0 2.0
4 4 Adria Ladd 5 4 1 9 .333 0 0 1 3 1-3 1 0 0 0 0 0 6.0
5 5 Brandi Kraisser 5 2 2 6 .000 0 0 2 1 2-1 0 0 0 54 0 4 4.0
7 7 Taylor Bowen 5 10 7 41 .073 2 0 2 1 2-1 0 0 1 8 0 1 12.0
8 8 Mickey Aguirre 5 0 3 10 -.300 0 0 2 0 2-0 0 0 0 17 0 5 2.0
17 17 Josefina Kenny 5 1 2 10 -.100 0 0 0 0 0-0 1 0 0 2 0 6 2.0
11 11 Ka'la Brockington 4 2 3 10 -.100 0 0 0 0 0-0 4 0 0 0 0 0 6.0
TM TM Team 0 0 -
Totals 26 24 114 .018 28 0 12 12 12-12 6 0 1 126 2 18 44
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katryna Katulski 5 0 0 0 35 2 2 10.0
3 3 Caitlan Porter 5 0 0 0 10 0 0 2.0
4 4 Adria Ladd 5 1 0 0 0 0 0 6.0
5 5 Brandi Kraisser 5 0 0 0 54 0 4 4.0
7 7 Taylor Bowen 5 0 0 1 8 0 1 12.0
8 8 Mickey Aguirre 5 0 0 0 17 0 5 2.0
17 17 Josefina Kenny 5 1 0 0 2 0 6 2.0
11 11 Ka'la Brockington 4 4 0 0 0 0 0 6.0
TM TM Team 0
Totals 6 0 1 126 2 18 44

Baltimore City Commu (,)

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Ramirez, Jaizmeine 5 3 1 5 .400 0 0 2 3 2-3 0 0 0 14 0 2 5.0
04 04 Garrison, Breiona 5 4 3 23 .043 0 0 4 2 4-2 0 0 0 10 1 0 8.0
05 05 Glasgow-Gibson, Kierra 5 5 4 15 .067 1 0 2 2 2-2 1 0 0 18 0 0 8.0
08 08 Ashe, Jasmine 5 12 4 29 .276 1 0 3 3 3-3 5 3 3 2 0 0 21.5
10 10 Rheubottom, Delvon 5 1 0 1 1.000 0 0 2 1 2-1 0 0 1 8 0 2 3.0
12 12 Wright , Michelle 5 6 3 18 .167 0 0 0 0 0-0 1 0 2 0 2 0 7.0
06 06 Suggs, Brianna 4 1 0 5 .200 14 0 0 2 0-2 0 0 0 6 13 1 1.0
02 02 Carter, Aminah 3 0 0 0 0 9 0 1 2 1-2 0 0 0 3 4 1 1.0
07 07 Boykin, Shabria 2 0 1 2 -.500 1 0 0 1 0-1 0 0 0 4 1 2 0.0
TM TM Team 0 0 -
Totals 32 16 98 .163 26 0 14 16 14-16 7 3 6 65 21 8 54.5
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Ramirez, Jaizmeine 5 0 0 0 14 0 2 5.0
04 04 Garrison, Breiona 5 0 0 0 10 1 0 8.0
05 05 Glasgow-Gibson, Kierra 5 1 0 0 18 0 0 8.0
08 08 Ashe, Jasmine 5 5 3 3 2 0 0 21.5
10 10 Rheubottom, Delvon 5 0 0 1 8 0 2 3.0
12 12 Wright , Michelle 5 1 0 2 0 2 0 7.0
06 06 Suggs, Brianna 4 0 0 0 6 13 1 1.0
02 02 Carter, Aminah 3 0 0 0 3 4 1 1.0
07 07 Boykin, Shabria 2 0 0 0 4 1 2 0.0
TM TM Team 0
Totals 7 3 6 65 21 8 54.5

Sticky bar

Scores