Skip To Main Content

Baltimore City Community College

Baltimore City Community College

College of Southern (,) -VS- Baltimore City Commu (,)

Box Score

College of Southern logo
3
vs
Baltimore City Commu logo
0

College of Southern (,)
-VS-
Baltimore City Commu (,)

Team Score By Period
Team 1 2 3
Winner College of Southern COLLEGE 25 25 25
Baltimore City Commu BALTIMOR 14 23 18
Date:
10/18/2014
Time:
1:00 PM
Site:
Baltimore City Commu ()
Attendance:
0
VIEW
Match History vs College of Southern

Match Details

Game Statistics By Set
Set College of Southern Baltimore City Commu
K E TA % K E TA %
Set #1 11 1 25 .400 8 3 19 .263
Set #2 10 5 30 .167 7 1 17 .353
Set #3 10 6 24 .167 3 6 23 -.130
Total 31 12 79 .241 18 10 59 .136
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - BALTIMOR
Points
49.0
29.0
Kills
31
18
Aces
9
3
Blocks
9
8
Assists
29
12
Digs
37
38

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Bria Thomas (10), Dianne Carty (6), Taylor Croson (5)
Aces Kaila Exum (3), Taylor Croson (2), Kaitly Cave (2)
Blocks Bria Thomas (7.0), Kaila Exum (3.0), Kelly Flaherty (2.0)
Assists Kelly Flaherty (27), Kaitly Cave (1), Kaila Exum (1)
Digs Kaila Exum (12), Taylor Croson (7), Chanel Motley (6)

Individual Statistics

College of Southern (,)

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bria Thomas 3 10 1 17 .529 0 0 0 0 0-0 3 4 0 1 0 0 15.0
2 2 Chanel Motley 3 4 7 23 -.130 0 0 1 2 1-2 0 1 1 6 0 2 5.5
3 3 Taylor Croson 3 5 1 15 .267 0 0 2 2 2-2 0 0 0 7 0 2 7.0
4 4 Kaitly Cave 3 0 1 1 -1.000 1 0 2 2 2-2 0 0 0 5 0 3 2.0
8 8 Kelly Flaherty 3 1 0 1 1.000 27 0 0 2 0-2 0 2 0 0 2 0 2.0
9 9 Kaila Exum 3 5 2 14 .214 1 0 3 2 3-2 1 2 0 12 0 1 10.0
10 10 Dianne Carty 3 6 0 7 .857 0 0 0 0 0-0 0 1 0 0 1 0 6.5
6 6 Tierra Harris 2 0 0 1 .000 0 0 1 2 1-2 0 0 0 5 0 3 1.0
12 12 Kelsea Morris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 31 12 79 .241 29 0 9 12 9-12 4 10 1 37 3 11 49
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bria Thomas 3 3 4 0 1 0 0 15.0
2 2 Chanel Motley 3 0 1 1 6 0 2 5.5
3 3 Taylor Croson 3 0 0 0 7 0 2 7.0
4 4 Kaitly Cave 3 0 0 0 5 0 3 2.0
8 8 Kelly Flaherty 3 0 2 0 0 2 0 2.0
9 9 Kaila Exum 3 1 2 0 12 0 1 10.0
10 10 Dianne Carty 3 0 1 0 0 1 0 6.5
6 6 Tierra Harris 2 0 0 0 5 0 3 1.0
12 12 Kelsea Morris 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 10 1 37 3 11 49

Baltimore City Commu (,)

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Ramirez, Jaizmeine 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 9 0 1 1.0
04 04 Garrison, Breiona 3 3 5 16 -.125 2 0 1 0 1-0 0 3 1 11 2 1 5.5
05 05 Glasgow-Gibson, Kierra 3 4 2 11 .182 0 0 0 1 0-1 0 0 0 6 0 0 4.0
06 06 Suggs, Brianna 3 1 0 5 .200 8 0 0 3 0-3 0 1 0 3 9 1 1.5
07 07 Boykin, Shabria 3 5 0 8 .625 0 0 1 1 1-1 0 0 1 9 0 2 6.0
08 08 Ashe, Jasmine 3 4 2 9 .222 0 0 0 3 0-3 2 4 0 0 0 1 8.0
12 12 Wright , Michelle 3 1 1 8 .000 0 0 0 1 0-1 2 0 0 0 0 0 3.0
02 02 Carter, Aminah 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Rheubottom, Delvon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 18 10 59 .136 12 0 3 9 3-9 4 8 2 38 11 6 29
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Ramirez, Jaizmeine 3 0 0 0 9 0 1 1.0
04 04 Garrison, Breiona 3 0 3 1 11 2 1 5.5
05 05 Glasgow-Gibson, Kierra 3 0 0 0 6 0 0 4.0
06 06 Suggs, Brianna 3 0 1 0 3 9 1 1.5
07 07 Boykin, Shabria 3 0 0 1 9 0 2 6.0
08 08 Ashe, Jasmine 3 2 4 0 0 0 1 8.0
12 12 Wright , Michelle 3 2 0 0 0 0 0 3.0
02 02 Carter, Aminah 1 0 0 0 0 0 0 0.0
10 10 Rheubottom, Delvon 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 8 2 38 11 6 29

Sticky bar

Scores