Skip To Main Content

Baltimore City Community College

Baltimore City Community College

2015 Women's Volleyball Cumulative Statistics

Team (3-20, 1-11)

Overall Team Statistics
Statistic Baltimore City Community College Opponents
Attack
Kills 390 170
Errors 221 107
Attempts 1385 475
Percent .122 .133
Kills Per Set 5.5 2.4
Set
Assists 296 160
Assists Per Set 4.2 2.3
Ball Handling Errors 79 26
Serve
Aces 134 110
Errors 269 68
Aces Per Set 1.9 1.5
Receptions
Errors 268 53
Errors Per Set 3.8 .7
Defense
Digs 649 285
Digs Per Set 9.1 4.0
Blocking
Solo 85 13
Assists 87 7
Errors 46 6
Blocks 128.5 16.5
Blocks Per Set 1.8 .2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Harris, Destiny 60 21 16 34.0 0.57 28 0.47 24 83 .048 2 0.03 5 0.08 24
02 Hunt, Nygela 9 7 1 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
03 Basarath, Charlida 71 23 22 103.5 1.46 73 1.03 40 221 .149 9 0.13 20 0.28 60
04 Stackhouse, LaShay 62 20 19 132.0 2.13 71 1.15 29 213 .197 4 0.06 29 0.47 37
05 Sankar, Alyn 53 19 16 72.0 1.36 50 0.94 28 151 .146 26 0.49 8 0.15 45
06 Hutchins, Destiny 42 16 10 54.0 1.29 31 0.74 21 102 .098 0 0.00 9 0.21 26
07 Johnson, Nichkole 31 12 9 18.5 0.60 10 0.32 9 45 .022 1 0.03 3 0.10 11
08 Parks, Amani 29 12 1 9.0 0.31 2 0.07 0 3 .667 3 0.10 7 0.24 10
09 Wade, Alexis 17 8 2 6.0 0.35 0 0.00 3 8 -.375 3 0.18 4 0.24 6
10 Crawford, Courtney 42 15 14 82.0 1.95 39 0.93 13 115 .226 2 0.05 0 0.00 5
12 Sims, Amber 8 4 2 5.0 0.63 3 0.38 2 8 .125 0 0.00 0 0.00 0
13 Hinton, Brittany 4 4 0 1.5 0.38 0 0.00 2 4 -.500 0 0.00 1 0.25 1
14 Alston, Jasmine 60 21 19 98.0 1.63 59 0.98 33 266 .098 218 3.63 35 0.58 30
15 Dorsey, Roxanne 63 21 1 35.0 0.56 23 0.37 15 165 .048 28 0.44 12 0.19 11
Total 71 23 651.5 9.18 389 5.48 219 1384 .123 296 4.17 134 1.89 269
Opponents 71 23 296.5 4.18 170 2.39 107 475 .133 160 2.25 110 1.55 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Harris, Destiny 60 50 0.83 50 12 -3.167 0.83 0 2 2.0 0.03 1 5
02 Hunt, Nygela 9 3 0.33 4 0 .000 0.44 0 0 0 0.00 0 0
03 Basarath, Charlida 71 87 1.23 46 9 -4.111 0.65 5 11 16.0 0.23 3 7
04 Stackhouse, LaShay 62 59 0.95 22 7 -2.143 0.35 22 20 42.0 0.68 16 4
05 Sankar, Alyn 53 61 1.15 22 0 .000 0.42 8 12 20.0 0.38 8 15
06 Hutchins, Destiny 42 27 0.64 14 0 .000 0.33 9 10 19.0 0.45 8 2
07 Johnson, Nichkole 31 8 0.26 5 2 -1.500 0.16 4 3 7.0 0.23 1 1
08 Parks, Amani 29 23 0.79 20 1 -19.000 0.69 0 0 0 0.00 0 0
09 Wade, Alexis 17 7 0.41 6 0 .000 0.35 1 2 3.0 0.18 0 0
10 Crawford, Courtney 42 13 0.31 6 0 .000 0.14 33 20 53.0 1.26 8 1
12 Sims, Amber 8 2 0.25 0 0 .000 0.00 1 2 3.0 0.38 0 1
13 Hinton, Brittany 4 1 0.25 2 0 .000 0.50 0 1 1.0 0.25 0 1
14 Alston, Jasmine 60 86 1.43 4 0 .000 0.07 2 4 6.0 0.10 1 35
15 Dorsey, Roxanne 63 222 3.52 63 31 -1.032 1.00 0 0 0 0.00 0 7
Total 71 649 9.14 264 62 -3.258 3.72 85 87 128.5 1.81 46 79
Opponents 71 285 4.01 53 156 .660 0.75 13 7 16.5 0.23 6 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Harris, Destiny 37 12 8 18.0 0.49 14 0.38 15 44 -.023 2 0.05 3 0.08 16
02 Hunt, Nygela 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Basarath, Charlida 41 12 11 54.0 1.32 34 0.83 26 121 .066 6 0.15 14 0.34 33
04 Stackhouse, LaShay 41 12 11 87.5 2.13 51 1.24 20 142 .218 3 0.07 14 0.34 28
05 Sankar, Alyn 29 9 8 35.0 1.21 25 0.86 15 76 .132 18 0.62 4 0.14 25
06 Hutchins, Destiny 32 11 6 40.5 1.27 25 0.78 15 68 .147 0 0.00 8 0.25 18
07 Johnson, Nichkole 14 4 4 7.0 0.50 4 0.29 5 20 -.050 1 0.07 1 0.07 6
08 Parks, Amani 15 6 1 1.0 0.07 0 0.00 0 0 0 3 0.20 1 0.07 6
09 Wade, Alexis 8 4 0 1.5 0.19 0 0.00 2 5 -.400 0 0.00 0 0.00 1
10 Crawford, Courtney 24 8 7 44.5 1.85 17 0.71 11 72 .083 1 0.04 0 0.00 1
12 Sims, Amber 1 1 0 2.0 2.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
13 Hinton, Brittany 2 2 0 1.5 0.75 0 0.00 1 2 -.500 0 0.00 1 0.50 1
14 Alston, Jasmine 34 11 10 61.0 1.79 36 1.06 26 173 .058 111 3.26 24 0.71 17
15 Dorsey, Roxanne 33 10 0 15.0 0.45 10 0.30 9 78 .013 9 0.27 5 0.15 5
Total 41 12 368.5 8.99 217 5.29 146 803 .088 154 3.76 75 1.83 157
Opponents 41 12 241.5 5.89 136 3.32 84 373 .139 128 3.12 92 2.24 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Harris, Destiny 37 34 0.92 26 12 -1.167 0.70 0 2 2.0 0.05 1 5
02 Hunt, Nygela 3 1 0.33 2 0 .000 0.67 0 0 0 0.00 0 0
03 Basarath, Charlida 41 46 1.12 29 9 -2.222 0.71 1 10 11.0 0.27 2 4
04 Stackhouse, LaShay 41 40 0.98 12 7 -.714 0.29 15 15 30.0 0.73 9 3
05 Sankar, Alyn 29 44 1.52 13 0 .000 0.45 2 8 10.0 0.34 5 11
06 Hutchins, Destiny 32 21 0.66 9 0 .000 0.28 5 5 10.0 0.31 5 2
07 Johnson, Nichkole 14 5 0.36 4 2 -1.000 0.29 1 2 3.0 0.21 1 1
08 Parks, Amani 15 15 1.00 8 1 -7.000 0.53 0 0 0 0.00 0 0
09 Wade, Alexis 8 1 0.13 1 0 .000 0.13 1 1 2.0 0.25 0 0
10 Crawford, Courtney 24 11 0.46 2 0 .000 0.08 20 15 35.0 1.46 5 1
12 Sims, Amber 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
13 Hinton, Brittany 2 0 0.00 1 0 .000 0.50 0 1 1.0 0.50 0 0
14 Alston, Jasmine 34 54 1.59 4 0 .000 0.12 0 2 2.0 0.06 0 20
15 Dorsey, Roxanne 33 114 3.45 40 31 -.290 1.21 0 0 0 0.00 0 4
Total 41 386 9.41 151 62 -1.435 3.68 45 63 76.5 1.87 28 51
Opponents 41 234 5.71 39 128 .695 0.95 10 7 13.5 0.33 3 21

Match-By-Match

Baltimore City Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2015 at Central Penn College L 3 25 6 61 .311 19 3 14 15 28 7 0 1 7.0 5 35.0
9/01/2015 at College of Southern L 3 20 14 71 .085 12 3 10 11 25 5 10 4 10.0 5 33.0
9/03/2015 at Delaware Technical & CC-Terry W 5 23 10 75 .173 21 13 13 14 26 2 2 6 3.0 5 39.0
9/05/2015 vs Nassau Community Col L 2 10 5 37 .135 8 3 6 9 22 3 3 1 4.5 1 17.5
9/05/2015 vs Brookdale Community College L 2 16 7 50 .180 14 4 8 5 19 3 0 2 3.0 3 23.0
9/06/2015 vs Harford Community College L 3 8 5 41 .073 6 1 12 13 15 5 0 1 5.0 2 14.0
9/06/2015 vs CCBC Essex L 3 16 10 56 .107 14 10 15 7 29 2 0 0 2.0 2 28.0
9/10/2015 Hagerstown Community L 3 18 11 65 .108 15 4 11 11 23 3 1 0 3.5 1 25.5
9/12/2015 Anne Arundel Community College L 2 14 3 57 .193 10 3 8 8 27 0 8 0 4.0 0 21.0
9/12/2015 Howard Community College L 2 12 3 55 .164 10 4 5 10 25 0 8 0 4.0 0 20.0
9/12/2015 CCBC Essex W 2 18 5 45 .289 15 9 9 2 17 7 1 0 7.5 4 34.5
9/17/2015 Montgomery College (MD) L 3 20 16 69 .058 18 5 9 8 34 3 4 1 5.0 1 30.0
9/19/2015 at Allegany College of Maryland L 3 17 9 57 .140 10 2 8 12 20 5 12 3 11.0 5 30.0
9/23/2015 at Anne Arundel Communi L 3 14 13 63 .016 10 2 9 11 31 7 4 1 9.0 3 25.0
9/25/2015 Frederick Community College L 3 6 14 53 -.151 6 1 5 16 20 2 0 3 2.0 4 9.0
9/27/2015 Harford Community Co L 5 22 22 104 .000 18 9 14 20 51 2 16 7 10.0 9 41.0
9/29/2015 at Chesapeake College W 4 22 8 83 .169 14 16 22 16 56 6 4 1 8.0 2 46.0
10/03/2015 Garrett College L 4 23 14 87 .103 14 16 21 16 54 9 4 6 11.0 7 50.0
10/06/2015 at Howard Community Col L 3 15 10 39 .128 8 3 12 16 17 0 4 2 2.0 4 20.0
10/10/2015 Harcum College L 3 17 11 61 .098 15 4 15 12 32 7 2 1 8.0 4 29.0
10/13/2015 at CCBC Essex L 3 20 7 70 .186 16 6 14 6 36 1 0 0 1.0 5 27.0
10/15/2015 Northern Virginia Community College L 3 13 10 43 .070 10 5 7 18 23 4 0 6 4.0 2 22.0
10/17/2015 Cecil College L 4 21 8 43 .302 13 8 22 12 19 2 4 0 4.0 5 33.0
Baltimore City Community College 71 390 221 1385 .122 296 134 269 268 649 85 87 46 128.5 79 652.5
Opponents 71 170 107 475 .133 160 110 68 53 285 13 7 6 16.5 26 296.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 5.49
Assists Per Set 4.17
Service Aces Per Set 1.89
Reception Errors Per Set 3.77
Digs Per Set 9.14
Blocks Per Set 1.81
Ball Handling Errors Per Set 1.11
Points Per Set 9.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2015 Central Penn College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2015 College of Southern W 3 24 19 55 .091 24 22 8 8 70 0 5 0 2.5 2 48.5
9/03/2015 Delaware Technical & CC-Terry L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2015 vs Nassau Community Col W 2 17 12 51 .098 16 6 9 4 28 1 0 2 1.0 1 24.0
9/05/2015 vs Brookdale Community College W 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2015 vs Harford Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2015 vs CCBC Essex W 3 17 11 51 .118 16 12 9 10 23 2 0 1 2.0 4 31.0
9/10/2015 at Hagerstown Community W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2015 at Anne Arundel Community College W 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2015 at Howard Community College W 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2015 at CCBC Essex L 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2015 at Montgomery College (MD) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2015 Allegany College of Maryland W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2015 Anne Arundel Communi W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2015 at Frederick Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2015 at Harford Community Co W 5 31 24 119 .059 32 23 10 0 83 2 0 0 2.0 1 56.0
9/29/2015 Chesapeake College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2015 at Garrett College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2015 Howard Community Col W 3 28 16 62 .194 23 16 10 3 13 2 2 2 3.0 5 47.0
10/10/2015 at Harcum College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2015 CCBC Essex W 3 27 9 78 .231 27 14 9 3 44 3 0 1 3.0 5 44.0
10/15/2015 at Northern Virginia Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2015 at Cecil College W 4 26 16 59 .169 22 17 13 25 24 3 0 0 3.0 8 46.0
Opponents 71 170 107 475 .133 160 110 68 53 285 13 7 6 16.5 26 296.5
Baltimore City Community College 71 390 221 1385 .122 296 134 269 268 649 85 87 46 128.5 79 652.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 2.39
Assists Per Set 2.25
Service Aces Per Set 1.55
Reception Errors Per Set 0.75
Digs Per Set 4.01
Blocks Per Set 0.23
Ball Handling Errors Per Set 0.37
Points Per Set 4.18

Leaders

Team Leaders: Kills
Player High
Kills
Basarath, Charlida 73
Stackhouse, LaShay 71
Alston, Jasmine 59
Sankar, Alyn 50
Crawford, Courtney 39
Team Leaders: Assists
Player High
Assists
Alston, Jasmine 218
Dorsey, Roxanne 28
Sankar, Alyn 26
Basarath, Charlida 9
Stackhouse, LaShay 4
Team Leaders: Service Aces
Player High
Service Aces
Alston, Jasmine 35
Stackhouse, LaShay 29
Basarath, Charlida 20
Dorsey, Roxanne 12
Hutchins, Destiny 9
Team Leaders: Digs
Player High
Digs
Dorsey, Roxanne 222
Basarath, Charlida 87
Alston, Jasmine 86
Sankar, Alyn 61
Stackhouse, LaShay 59
Team Leaders: Blocks
Player High
Blocks
Crawford, Courtney 53.0
Stackhouse, LaShay 42.0
Sankar, Alyn 20.0
Hutchins, Destiny 19.0
Basarath, Charlida 16.0

Sticky bar

Scores