Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Commu () -VS- Garrett College ()

Box Score

Baltimore City Commu logo
0
vs
Garrett College logo
3

Baltimore City Commu ()
-VS-
Garrett College ()

Team Score By Period
Team 1 2 3
Baltimore City Commu BALTIMOR 7 5 13
Winner Garrett College GARRETT 25 25 25
Date:
10/11/2025
Time:
3:00 PM
Site:
687 Mosser Road, McH ()
Attendance:
0
VIEW
Match History vs Garrett College

Match Details

Game Statistics By Set
Set Baltimore City Commu Garrett College
K E TA % K E TA %
Set #1 1 5 13 -.308 10 2 15 .533
Set #2 1 3 15 -.133 10 2 19 .421
Set #3 3 6 22 -.136 14 7 32 .219
Total 5 14 50 -.180 34 11 66 .348
Team Statistical Comparison
Statistic Team Comparison
BALTIMOR - GARRETT
Points
6.0
46.0
Kills
5
29
Aces
0
14
Blocks
1
3
Assists
5
21
Digs
16
26

Game Leaders

BALTIMOR - Leaders
Statistic Leaders
Kills Weddington, Aries (2), Lynn, J'Nya (1), Smith, Sydney (1)
Aces
Blocks Weddington, Aries (1.0), Pryor, Mykyra (0.0), Lynn, J'Nya (0.0)
Assists Smith, Sydney (2), Clea, Kiyah (2), English, Jayda (1)
Digs English, Jayda (4), Clea, Kiyah (4), Lynn, J'Nya (3)
GARRETT - Leaders
Statistic Leaders
Kills Emma McCord (8), Brenna L'Hommedieu (7), Mia Barios (6)
Aces Chloe Heeter (3), Cieerra Shoop (3), Serenity Parker (2)
Blocks Mia Barios (1.0), Chloe Heeter (1.0), April Etheridge (1.0)
Assists Chloe Heeter (16), Audrey Harvey (4), Paola Chirino (1)
Digs Paola Chirino (9), Serenity Parker (4), Chloe Heeter (4)

Individual Statistics

Baltimore City Commu

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lynn, J'Nya 3 1 4 9 -.333 0 0 0 2 0-2 0 0 0 3 0 0 1.0
8 8 Smith, Sydney 3 1 3 10 -.200 2 0 0 0 0-0 0 0 0 2 0 0 1.0
9 9 Casimiro, Nuwani 3 1 1 7 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
10 10 Weddington, Aries 3 2 2 10 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
12 12 English, Jayda 3 0 3 5 -.600 1 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Clea, Kiyah 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Owens, Lia 3 0 1 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Pryor, Mykyra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
Totals 5 14 50 -.180 5 0 0 3 0-3 1 0 0 16 0 0 6
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lynn, J'Nya 3 0 0 0 3 0 0 1.0
8 8 Smith, Sydney 3 0 0 0 2 0 0 1.0
9 9 Casimiro, Nuwani 3 0 0 0 2 0 0 1.0
10 10 Weddington, Aries 3 1 0 0 0 0 0 3.0
12 12 English, Jayda 3 0 0 0 4 0 0 0.0
13 13 Clea, Kiyah 3 0 0 0 4 0 0 0.0
15 15 Owens, Lia 3 0 0 0 1 0 0 0.0
1 1 Pryor, Mykyra 2 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 1 0 0 16 0 0 6

Garrett College

GARRETT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mia Barios 3 6 1 9 .556 0 0 0 0 0-0 1 0 1 0 0 0 7.0
7 7 Serenity Parker 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
8 8 Paola Chirino 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Chloe Heeter 3 1 0 1 1.000 16 0 3 1 3-1 0 1 0 4 0 0 4.5
10 10 Emma McCord 3 8 2 14 .429 0 0 2 1 2-1 0 0 0 3 0 0 10.0
16 16 April Etheridge 3 2 1 4 .250 0 0 0 0 0-0 1 0 0 0 0 0 3.0
18 18 Cieerra Shoop 3 5 0 7 .714 0 0 3 2 3-2 0 1 0 0 0 0 8.5
25 25 Brenna L'Hommedieu 3 7 4 17 .176 0 0 2 1 2-1 0 0 0 3 0 0 9.0
4 4 Haylee Beard 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Audrey Harvey 1 0 1 3 -.333 4 0 1 1 1-1 0 0 0 1 0 0 1.0
15 15 Jamarri Silver 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
19 19 Katie Yoder 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 12 60 .283 21 0 14 8 14-8 2 2 1 26 0 0 46
GARRETT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mia Barios 3 1 0 1 0 0 0 7.0
7 7 Serenity Parker 3 0 0 0 4 0 0 2.0
8 8 Paola Chirino 3 0 0 0 9 0 0 0.0
9 9 Chloe Heeter 3 0 1 0 4 0 0 4.5
10 10 Emma McCord 3 0 0 0 3 0 0 10.0
16 16 April Etheridge 3 1 0 0 0 0 0 3.0
18 18 Cieerra Shoop 3 0 1 0 0 0 0 8.5
25 25 Brenna L'Hommedieu 3 0 0 0 3 0 0 9.0
4 4 Haylee Beard 2 0 0 0 1 0 0 0.0
3 3 Audrey Harvey 1 0 0 0 1 0 0 1.0
15 15 Jamarri Silver 1 0 0 0 1 0 0 1.0
19 19 Katie Yoder 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 2 1 26 0 0 46

Sticky bar

Scores