Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Baltimore City Community College (100, 15-12,) vs Allegany College of Maryland (52, 5-22,)

Box Score

Allegany College of Maryland logo
52
vs
100
Baltimore City Community College logo
5-22,
15-12,
Team Score By Half
Team 1 2 Total F Records
ALLEGANY COLLEGE OF MARYLAND Allegany College of Maryland 28 24 52 5-22,
Winner BALTIMORE CITY COMMUNITY COLLEGE Baltimore City Community College 48 52 100 15-12,

Allegany College of Maryland 52

Allegany College of Maryland 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Davon Williams * 22 5-11 1-6 3-6 3-4 7 5 2 4 0 2 14
31 31 Adam Wells * 31 2-5 0-0 3-6 0-2 2 2 3 3 0 1 7
43 43 Tyson Reynold * 28 2-4 0-0 2-4 4-4 8 4 0 3 3 0 6
33 33 Alonzo Molina * 25 2-5 0-0 0-0 2-3 5 4 0 3 0 0 4
13 13 Garrett D'Atri * 21 1-6 0-4 1-2 1-1 2 2 2 4 0 0 3
15 15 Patrick Hill 30 4-14 1-2 2-4 3-3 6 3 2 7 0 4 11
21 21 Allson Reynold 24 3-8 0-3 1-2 4-3 7 4 0 2 0 0 7
11 11 Rashad Murphy 19 0-1 0-1 0-0 0-1 1 0 1 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 19-54 2-16 12-24 19-22 41 24 10 27 4 7 52
Team Summary FG 3PT FT
Total 19-54 2-16 12-24
35.2% 12.5% 50.0%
Column One Column Two Column Three

Baltimore City Community College 100

Baltimore City Community College 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Richards, Xavier * 26 13-17 0-0 3-6 4-3 7 2 2 2 0 1 29
14 14 Majors, John * 19 7-13 0-0 2-4 4-0 4 4 1 0 0 0 16
21 21 Harris, Terry * 14 5-11 0-1 5-8 3-5 8 1 0 2 0 5 15
01 01 Kelley , Brian * 29 2-6 1-3 0-0 0-3 3 1 3 2 0 2 5
05 05 Dent, DaJuan * 14 0-4 0-0 1-2 4-0 4 5 2 0 0 0 1
11 11 Press, Keon 16 5-11 2-4 1-2 3-2 5 1 1 0 0 1 13
12 12 Pyatt, Kavon 24 3-6 1-2 3-7 1-2 3 2 5 2 0 0 10
15 15 Henson, Cortell 15 2-3 0-0 2-2 1-3 4 3 2 0 0 1 6
10 10 Mack, Keaton 26 1-1 0-0 1-2 0-0 0 1 7 1 0 1 3
25 25 Elliott, Brelin 17 1-1 0-0 0-0 1-3 4 2 1 1 0 1 2
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 39-73 4-10 18-33 23-23 46 22 24 10 0 12 100
Team Summary FG 3PT FT
Total 39-73 4-10 18-33
53.4% 40.0% 54.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Allegany College of Maryland
Baltimore City Community College
2nd Chance Points
Team Total
Allegany College of Maryland
Baltimore City Community College
Bench Points
Team Total
Allegany College of Maryland
Baltimore City Community College
Lead Gained By
Team Total
Allegany College of Maryland
Baltimore City Community College
Points in Paint
Team Total
Allegany College of Maryland
Baltimore City Community College
Fast Break Points
Team Total
Allegany College of Maryland
Baltimore City Community College
Score Tied By
Team Total
Allegany College of Maryland
Baltimore City Community College

Sticky bar

Scores