Skip To Main Content

Baltimore City Community College

Baltimore City Community College

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Anne Arundel Anne Arundel 2010 - 2023 3 1-2 33.3% 230-237 77-79 81-94 W1 1-2
Beaver County Beaver County 2009 - 2009 1 0-1 0% 90-95 90-95 90-95 L1 0-1
Broward Broward 2014 - 2014 1 0-1 0% 70-80 70-80 70-80 L1 0-1
Brunswick Brunswick 2023 - 2023 1 0-1 0% 63-87 63-87 63-87 L1 0-1
Bryant & Stratton Bryant & Stratton 2023 - 2024 2 0-2 0% 154-167 77-84 78-88 L2 0-2
Cape Fear Cape Fear 2014 - 2018 4 0-4 0% 313-366 78-92 92-106 L4 0-4
CCBC-Catonsville CCBC-Catonsville 2014 - 2024 10 7-3 70% 767-739 77-74 101-98 L1 7-3
CCBC-Dundalk CCBC-Dundalk 2013 - 2025 10 7-3 70% 761-717 76-72 96-95 L1 7-3
Cecil Cecil 2024 - 2024 1 0-1 0% 84-87 84-87 84-87 L1 0-1
Chesapeake Chesapeake 2023 - 2023 1 1-0 100% 71-64 71-64 71-64 W1 1-0
Frederick Frederick 2010 - 2024 2 1-1 50% 165-176 82-88 92-99 L1 1-1
Garrett Garrett 2023 - 2023 1 1-0 100% 82-81 82-81 82-81 W1 1-0
Hagerstown Hagerstown 2009 - 2024 2 0-2 0% 137-169 68-84 69-95 L2 0-2
Howard CC Howard CC 2010 - 2018 3 3-0 100% 282-241 94-80 105-89 W3 3-0
Montgomery Montgomery 2024 - 2024 1 0-1 0% 76-83 76-83 76-83 L1 0-1

Sticky bar

Scores